Discover > All Affinity Blocs / People Clusters > Affinity Bloc: South Asian Peoples > People Cluster: South Asia Muslim - other > People: Punjabi | ||
People Code: |
Punjabi
|
|
You need to upgrade your Flash Player
|
||
Note: Punjabi, Eastern is a major South Asian language. Click here for a listing of Peoples that speak Punjabi, Eastern. |
Punjabi |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 6,500 | ● | 0.30 % | 1.00 % | ● | 1 ![]() | Islam | Punjabi, Eastern | 0P Punjabi | 0M Punjabi of Afghanistan | 0T |
Australia | 138,000 | 0.60 % | 1.00 % | ● | 1 ![]() | Islam | Punjabi, Eastern | 0P Punjabi | 1 | 0T | |
Canada | 290,000 | 1.50 % | 2.50 % | ● | 1 ![]() | Other / Small | Punjabi, Eastern | 0P Punjabi | 0M Punjabi of Canada | 0T | |
Fiji | 9,300 | 0.50 % | 6.00 % | 2 ![]() | Hinduism | Punjabi, Eastern | 0P Punjabi | 1 | 0T | ||
Iran | 38,000 | 0.10 % | 1.00 % | ● | 1 ![]() | Hinduism | Punjabi, Eastern | 0P Punjabi | 1 | 0T | |
Japan | 68,000 | 0.00 % | 1.50 % | ● | 1 ![]() | Islam | Punjabi, Eastern | 0P Punjabi | 1 | 0T | |
Kenya | 69,000 | 0.10 % | 0.20 % | ● | 1 ![]() | Other / Small | Punjabi, Eastern | 0P Punjabi | 0M Punjabi of Kenya | 0T | |
Malaysia | 72,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Other / Small | Punjabi, Eastern | 0P Punjabi | 0M Punjabi of Malaysia | 0T | |
Mauritius | 26,000 | 1.50 % | 2.50 % | ● | 1 ![]() | Other / Small | Punjabi, Eastern | 0P Punjabi | 1 | 0T | |
Myanmar (Burma) | 11,000 | 0.63 % | 1.20 % | ● | 1 ![]() | Hinduism | Punjabi, Eastern | 0P Punjabi | 0M Punjabi of Myanmar (Burma) | 0T | |
New Zealand | 22,000 | 0.80 % | 1.00 % | ● | 1 ![]() | Islam | Punjabi, Eastern | 0P Punjabi | 1 | 0T | |
Oman | 37,000 | 0.14 % | 1.30 % | ● | 1 ![]() | Islam | Punjabi, Eastern | 0P Punjabi | 1 | 0T | |
Reunion | 3,800 | 0.50 % | 10.00 % | 2 ![]() | Hinduism | Punjabi, Eastern | 0P Punjabi | 1 | 0T | ||
Saudi Arabia | 872,000 | 0.00 % | 1.00 % | ● | 1 ![]() | Islam | Punjabi, Eastern | 0P Punjabi | 1 | 0T | |
Singapore | 26,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Other / Small | Punjabi, Eastern | 0P Punjabi | 1 | 0T | |
Tanzania | 77,000 | 0.20 % | 1.00 % | ● | 1 ![]() | Other / Small | Punjabi, Eastern | 0P Punjabi | 1 | 0T | |
Thailand | 64,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Other / Small | Punjabi, Eastern | 0P Punjabi | 1 | 0T | |
United States | 331,000 | 0.10 % | 1.00 % | ● | 1 ![]() | Other / Small | Punjabi, Eastern | 0P Punjabi | 1 | 0T | |
Totals: 18 Countries | 2,161,000 | 1 | 16 | 1 ![]() |
Islam | 18 | 5 | 18 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=14483 |