Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Eurasian Peoples > People Cluster: Slav, Eastern > People: Russian | ||
People Code: |
Russian
|
|
You need to upgrade your Flash Player
|
Russian |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 1,000 | 0.30 % | 31.00 % | 2 ![]() | Non-Religious | Russian | 0P Russian | 1 | 1 | ||
Argentina | 32,000 | 0.40 % | 70.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Armenia | 11,000 | 0.80 % | 62.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Australia | 54,000 | 2.00 % | 65.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Austria | 33,000 | 0.40 % | 70.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Azerbaijan | 140,000 | 0.40 % | 58.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Belarus | 714,000 | 0.50 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Belgium | 62,000 | 0.30 % | 70.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Brazil | 145,000 | 2.00 % | 63.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Bulgaria | 9,100 | 1.00 % | 60.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Canada | 113,000 | 1.20 % | 70.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Chile | 2,000 | 0.80 % | 60.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
China | 23,000 | 0.50 % | 55.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 0T | ||
Croatia | 1,100 | 0.30 % | 35.00 % | 2 ![]() | Non-Religious | Russian | 0P Russian | 1 | 1 | ||
Cuba | 1,000 | 1.20 % | 65.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Cyprus | 11,000 | 1.20 % | 66.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Czechia | 14,000 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Denmark | 6,500 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Egypt | 2,100 | 1.20 % | 66.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Estonia | 275,000 | 1.20 % | 60.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Ethiopia | 1,000 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Finland | 31,000 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
France | 129,000 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Georgia | 25,000 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Germany | 1,379,000 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Greece | 43,000 | 1.20 % | 65.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Hungary | 5,400 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Iran | 2,800 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Ireland | 4,200 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Italy | 30,000 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Kazakhstan | 3,486,000 | 1.23 % | 55.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 0T | ||
Korea, North | 5,300 | 1.20 % | 66.90 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Korea, South | 17,000 | 1.20 % | 75.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Kyrgyzstan | 345,000 | 3.00 % | 62.00 % | 4 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Latvia | 449,000 | 1.45 % | 65.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Lithuania | 144,000 | 1.20 % | 66.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Mexico | 2,300 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Moldova | 89,000 | 1.20 % | 75.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Monaco | 300 | 1.20 % | 70.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Mongolia | 2,900 | 1.00 % | 78.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Montenegro | 1,000 | 2.00 % | 60.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Morocco | 900 | 1.00 % | 68.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Mozambique | 5,000 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Netherlands | 7,400 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
New Zealand | 6,700 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Norway | 23,000 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Paraguay | 900 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Peru | 1,700 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Poland | 23,000 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Portugal | 4,100 | 1.20 % | 77.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Romania | 21,000 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian, Lipovan | 1 | 1 | ||
Russia | 117,379,000 | ● | 1.47 % | 65.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 0T | |
Serbia | 3,000 | 1.20 % | 72.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Slovakia | 5,800 | 1.20 % | 68.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Slovenia | 31,000 | 1.00 % | 60.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Spain | 84,000 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Svalbard | 1,200 | 1.80 % | 85.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Sweden | 9,500 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Switzerland | 17,000 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Syria | 3,400 | 1.00 % | 66.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Tajikistan | 28,000 | 1.50 % | 61.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Türkiye | 67,000 | 1.20 % | 68.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Turkmenistan | 174,000 | 0.80 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Ukraine | 6,706,000 | 2.43 % | 67.00 % | 4 ![]() | Christianity | Russian | 0P Russian | 1 | 0T | ||
United Kingdom | 58,000 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
United States | 804,000 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Uruguay | 14,000 | 1.20 % | 73.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Uzbekistan | 776,000 | 1.57 % | 68.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Venezuela | 4,600 | 1.20 % | 67.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Yemen | 13,000 | 1.20 % | 68.00 % | 3 ![]() | Christianity | Russian | 0P Russian | 1 | 1 | ||
Totals: 70 Countries | 134,114,000 | 1 | 0 | 3 ![]() |
Christianity | 70 | 0 | 4 | |||
Other reported countries: 2 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=14598 |