Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Arab World > People Cluster: Arab, Sudan > People: Arab, Sudanese | ||
People Code: |
Arab, Sudanese
|
|
You need to upgrade your Flash Player
|
Arab, Sudanese |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 37,000 | 0.50 % | 11.00 % | 2 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Australia | 1 | ||
Canada | 13,000 | 0.50 % | 3.00 % | ● | 1 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Canada | 0T | |
Denmark | 700 | 2.00 % | 10.00 % | 2 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Denmark | 1 | ||
Egypt | 1,906,000 | 0.26 % | 1.40 % | ● | 1 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Egypt | 0T | |
Eritrea | 33,000 | 0.10 % | 2.00 % | ● | 1 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Eritrea | 0T | |
Ethiopia | 21,000 | 0.50 % | 3.00 % | ● | 1 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Ethiopia | 0T | |
Italy | 2,000 | 0.50 % | 3.00 % | ● | 1 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Italy | 0T | |
Libya | 298,000 | 0.05 % | 0.20 % | ● | 1 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Libya | 0T | |
Netherlands | 700 | 0.10 % | 0.50 % | ● | 1 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Netherlands | 0T | |
Oman | 18,000 | 1.00 % | 5.00 % | ● | 1 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Oman | 0T | |
Qatar | 52,000 | 0.80 % | 1.20 % | ● | 1 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Qatar | 0T | |
Saudi Arabia | 176,000 | 0.13 % | 1.40 % | ● | 1 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Saudi Arabia | 0T | |
South Sudan | 331,000 | ● | 0.40 % | 2.00 % | ● | 1 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of South Sudan | 0T |
Sudan | 14,912,000 | ● | 0.10 % | 0.10 % | ● | 1 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Sudan | 0T |
Sweden | 2,300 | 0.60 % | 4.00 % | ● | 1 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Sweden | 0T | |
Türkiye | 9,500 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Türkiye | 1 | |
United Arab Emirates | 71,000 | 0.10 % | 1.00 % | ● | 1 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of United Arab Emirates | 0T | |
United States | 1,300 | 0.80 % | 2.00 % | ● | 1 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of United States | 0T | |
Yemen | 428,000 | 0.40 % | 0.50 % | ● | 1 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Yemen | 0T | |
Totals: 19 Countries | 18,313,000 | 2 | 17 | 1 ![]() |
Islam | 19 | 19 | 16 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=15104 |