Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Persian-Median > People Cluster: Tajik > People: Tajik | ||
People Code: |
Tajik
|
|
You need to upgrade your Flash Player
|
Tajik |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 5,100 | 0.02 % | 0.03 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik | 1 | 0T | |
Canada | 1,900 | 0.03 % | 0.04 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik | 1 | 0T | |
Finland | 3,600 | 0.01 % | 0.01 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik | 1 | 0T | |
Georgia | 800 | 0.00 % | 1.00 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik | 1 | 0T | |
Germany | 25,000 | 0.10 % | 0.30 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik | 1 | 0T | |
Iran | 700 | 0.00 % | 0.02 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik, Tadzhik | 0M Tajik, Tadzhik of Iran | 0T | |
Italy | 4,700 | 0.01 % | 1.00 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik | 1 | 0T | |
Kazakhstan | 40,000 | 0.10 % | 0.40 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik | 0M Tajik of Kazakhstan | 0T | |
Kyrgyzstan | 58,000 | 0.09 % | 0.09 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik | 0M Tajik of Kyrgyzstan | 0T | |
Netherlands | 3,300 | 0.20 % | 0.50 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik | 1 | 0T | |
Pakistan | 947,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Dari | 0P Tajik | 0M Tajik of Pakistan | 0T | |
Russia | 203,000 | 0.10 % | 1.00 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik | 0M Tajik of Russia | 0T | |
Sweden | 27,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik | 1 | 0T | |
Tajikistan | 7,351,000 | ● | 0.05 % | 0.05 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik | 0M Tajik of Tajikistan | 0T |
Turkey | 8,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik | 1 | 1 | |
Turkmenistan | 11,000 | 0.10 % | 1.00 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik | 0M Tajik of Turkmenistan | 0T | |
Ukraine | 3,500 | 0.10 % | 1.00 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik | 1 | 0T | |
United Kingdom | 4,900 | 0.01 % | 0.40 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik | 1 | 0T | |
United States | 9,500 | 0.30 % | 0.40 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik | 1 | 0T | |
Uzbekistan | 1,731,000 | ● | 0.07 % | 0.10 % | ● | 1 ![]() | Islam | Tajik | 0P Tajik | 0M Tajik of Uzbekistan | 0T |
Totals: 20 Countries | 10,439,000 | 2 | 20 | 1 ![]() |
Islam | 20 | 8 | 19 | |||
Other reported countries: 5 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=15201 |