Discover > All Affinity Blocs / People Clusters > Affinity Bloc: South Asian Peoples > People Cluster: South Asia - other > People: Urdu | ||
People Code: |
Urdu
|
|
You need to upgrade your Flash Player
|
||
Note: Urdu is a major South Asian language. Click here for a listing of Peoples that speak Urdu. |
Urdu |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 72,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 1 | 0T | |
Bahrain | 66,000 | 0.01 % | 0.01 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 0M Urdu of Bahrain | 0T | |
Belgium | 9,600 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 1 | 0T | |
Canada | 148,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 1 | 0T | |
Denmark | 15,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 1 | 0T | |
Fiji | 4,600 | 0.70 % | 3.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 1 | 0T | |
Germany | 23,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 1 | 0T | |
Guyana | 4,100 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 0M Urdu of Guyana | 0T | |
Iran | 94,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu, Islami | 1 | 0T | |
Iraq | 4,600 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 1 | 0T | |
Ireland | 7,900 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 0M Urdu of Ireland | 0T | |
Malaysia | 16,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 1 | 0T | |
Mauritius | 800 | 0.00 % | 0.50 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 1 | 0T | |
New Zealand | 7,700 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 1 | 0T | |
Norway | 34,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 1 | 0T | |
Oman | 68,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 1 | 0T | |
Qatar | 166,000 | 0.00 % | 0.01 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 1 | 0T | |
Reunion | 900 | 0.00 % | 0.50 % | ● | 1 ![]() | Islam | Reunion Creole French | 0P Urdu, Muslim | 1 | 0T | |
Saudi Arabia | 799,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 0M Urdu of Saudi Arabia | 0T | |
Singapore | 3,300 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 1 | 0T | |
South Africa | 15,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 1 | 0T | |
Thailand | 7,400 | 0.40 % | 0.50 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 1 | 0T | |
Türkiye | 25,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 1 | 0T | |
United States | 531,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Urdu | 1 | 0T | |
Totals: 24 Countries | 2,123,000 | 0 | 24 | 1 ![]() |
Islam | 24 | 4 | 24 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=15727 |