Discover > All Affinity Blocs / People Clusters > Affinity Bloc: North American Peoples > People Cluster: Anglo-American > People: Americans, U.S. | ||
People Code: |
Americans, U.S.
|
|
You need to upgrade your Flash Player
|
Americans, U.S. |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 500 | 30.00 % | 84.50 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Albania | 2,000 | 33.00 % | 78.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 1 | ||
American Samoa | 800 | 31.00 % | 91.50 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Anguilla | 300 | 26.00 % | 85.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Antigua and Barbuda | 10,000 | 38.17 % | 87.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Aruba | 600 | 31.00 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 1 | ||
Australia | 112,000 | 31.00 % | 87.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Austria | 5,800 | 35.00 % | 85.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Bahamas | 8,600 | 35.00 % | 87.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Bahrain | 7,200 | 40.00 % | 87.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Barbados | 3,300 | 35.00 % | 87.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Belgium | 14,000 | 30.00 % | 87.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Bolivia | 3,400 | 35.00 % | 84.50 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Brazil | 38,000 | 37.00 % | 87.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
British Indian Ocean Territory | 2,800 | 35.00 % | 79.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
British Virgin Islands | 900 | 35.00 % | 86.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Canada | 337,000 | 29.00 % | 87.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Cayman Islands | 5,000 | 29.00 % | 91.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Chile | 9,700 | 34.00 % | 87.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Colombia | 21,000 | 35.00 % | 87.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Costa Rica | 12,000 | 35.00 % | 87.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Cuba | 7,100 | 28.90 % | 78.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Curacao | 1,800 | 29.00 % | 77.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Cyprus | 2,200 | 28.90 % | 75.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Czechia | 2,900 | 28.90 % | 82.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Denmark | 12,000 | 28.90 % | 75.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Dominican Republic | 38,000 | 28.90 % | 77.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Ecuador | 90,000 | 28.90 % | 81.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
El Salvador | 9,200 | 28.90 % | 79.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Ethiopia | 2,300 | 28.00 % | 78.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 1 | ||
Fiji | 4,500 | 28.90 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Finland | 2,900 | 28.90 % | 82.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
France | 64,000 | 28.90 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Germany | 181,000 | 28.90 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Greece | 22,000 | 28.90 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Greenland | 3,300 | 28.90 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Grenada | 1,000 | 24.00 % | 79.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Guam | 15,000 | 28.90 % | 87.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Guatemala | 502,000 | 28.90 % | 82.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Guinea | 700 | 35.00 % | 87.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 1 | ||
Guyana | 800 | 28.00 % | 77.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Haiti | 17,000 | 29.00 % | 79.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Honduras | 20,000 | 28.90 % | 78.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Hungary | 3,600 | 28.90 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Iceland | 700 | 28.90 % | 79.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Indonesia | 20,000 | 7.00 % | 85.00 % | 4 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Iraq | 1,000 | 28.00 % | 78.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Ireland | 12,000 | 28.90 % | 78.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Italy | 13,000 | 28.90 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Jamaica | 7,700 | 28.90 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Japan | 49,000 | 28.00 % | 78.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Jordan | 2,000 | 24.00 % | 78.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 1 | ||
Kenya | 13,000 | 29.00 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Korea, South | 143,000 | 28.90 % | 78.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Kuwait | 16,000 | 28.00 % | 79.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Lebanon | 5,300 | 28.00 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Liberia | 63,000 | 28.90 % | 79.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Luxembourg | 1,300 | 28.90 % | 79.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Malaysia | 9,300 | 28.00 % | 79.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Marshall Islands | 2,600 | 29.00 % | 78.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Mexico | 780,000 | 28.90 % | 70.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Micronesia, Federated States | 1,300 | 28.90 % | 73.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Mongolia | 800 | 30.00 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 1 | ||
Netherlands | 48,000 | 28.90 % | 77.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
New Zealand | 30,000 | 28.90 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Nicaragua | 7,200 | 28.90 % | 78.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Niger | 1,200 | 28.00 % | 78.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 1 | ||
Northern Mariana Islands | 5,400 | 37.74 % | 77.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Norway | 7,900 | 28.90 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Oman | 3,900 | 28.00 % | 79.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Palau | 200 | 29.00 % | 78.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Panama | 172,000 | 28.90 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Papua New Guinea | 11,000 | 13.00 % | 95.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Paraguay | 3,400 | 28.90 % | 78.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Peru | 10,000 | 28.90 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Philippines | 173,000 | 28.90 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Poland | 6,100 | 24.00 % | 77.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 1 | ||
Portugal | 2,200 | 28.90 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Puerto Rico | 69,000 | 28.90 % | 77.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Qatar | 13,000 | 28.00 % | 87.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Russia | 1,600 | 22.00 % | 75.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 1 | ||
Samoa | 1,300 | 28.00 % | 81.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Saudi Arabia | 72,000 | 29.00 % | 78.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Serbia | 2,200 | 28.90 % | 77.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Singapore | 8,400 | 28.90 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
South Africa | 12,000 | 28.00 % | 77.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Spain | 26,000 | 28.90 % | 75.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
St Vincent and Grenadines | 1,000 | 28.90 % | 77.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Sweden | 16,000 | 28.90 % | 80.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Switzerland | 20,000 | 28.90 % | 79.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Syria | 1,700 | 28.00 % | 79.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 1 | ||
Taiwan | 10,000 | 28.00 % | 78.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Thailand | 21,000 | 28.00 % | 78.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Trinidad and Tobago | 3,100 | 28.90 % | 77.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Turkey | 13,000 | 29.00 % | 77.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Turks and Caicos Islands | 1,600 | 28.90 % | 79.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Ukraine | 600 | 28.90 % | 82.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 1 | ||
United Kingdom | 164,000 | 28.90 % | 78.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
United States | 192,155,000 | ● | 33.00 % | 81.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | |
Uruguay | 2,000 | 28.90 % | 83.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Venezuela | 22,000 | 28.90 % | 84.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Virgin Islands (U.S.) | 15,000 | 29.00 % | 83.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
West Bank / Gaza | 1,600 | 35.00 % | 77.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Yemen | 11,000 | 28.00 % | 82.00 % | 5 ![]() | Christianity | English | 0P Americans, U.S. | 1 | 0T | ||
Totals: 104 Countries | 195,885,000 | 1 | 0 | 5 ![]() |
Christianity | 104 | 0 | 93 | |||
Other reported countries: 6 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=15741 |