Discover > All Affinity Blocs / People Clusters > Affinity Bloc: South Asian Peoples > People Cluster: South Asia Forward Caste - Bania > People: Bania | ||
People Code: |
Bania
|
|
You need to upgrade your Flash Player
|
Bania |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 19,000 | ● | 0.00 % | 0.00 % | ● | 1 ![]() | Hinduism | Bengali | 0P Bania unspecified | 0M Bania unspecified of Bangladesh | 0T |
Bhutan | 3,800 | 0.00 % | 0.00 % | ● | 1 ![]() | Hinduism | Assamese | 0P Bania | 0M Bania of Bhutan | 0T | |
India | 16,927,000 | ● | 0.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P Bania unspecified | 0M Bania unspecified of India | 0T | |
Nepal | 125,000 | ● | 0.00 % | 0.00 % | ● | 1 ![]() | Hinduism | Maithili | 0P Bania unspecified | 0M Bania unspecified of Nepal | 0T |
Pakistan | 29,000 | ● | 0.00 % | 0.00 % | ● | 1 ![]() | Hinduism | Sindhi | 0P Bania unspecified | 0M Bania unspecified of Pakistan | 0T |
Sri Lanka | 9,700 | ● | 0.00 % | 0.00 % | ● | 1 ![]() | Hinduism | Tamil | 0P Bania unspecified | 0M Bania unspecified of Sri Lanka | 0T |
Totals: 6 Countries | 17,114,000 | 5 | 6 | 1 ![]() |
Hinduism | 6 | 6 | 6 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=16318 |