Discover > All Affinity Blocs / People Clusters > Affinity Bloc: South Asian Peoples > People Cluster: South Asia Muslim - Shaikh > People: Shaikh | ||
People Code: |
Shaikh
|
|
You need to upgrade your Flash Player
|
Shaikh |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 134,244,000 | ● | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Bengali | 0P Bengali Muslim Shaikh | 0M Bengali Muslim Shaikh of Bangladesh | 0T |
Bhutan | 9,200 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Bengali | 0P Shaikh | 0M Shaikh of Bhutan | 0T | |
Canada | 31,000 | 0.50 % | 0.90 % | ● | 1 ![]() | Islam | Bengali | 0P Shaikh | 0M Shaikh of Canada | 0T | |
India | 72,220,000 | ● | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Shaikh unspecified | 0M Shaikh unspecified of India | 0T | |
Nepal | 948,000 | ● | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P Shaikh | 0M Shaikh of Nepal | 0T |
New Zealand | 1,800 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Bengali | 0P Shaikh | 0M Shaikh of New Zealand | 0T | |
Pakistan | 12,015,000 | ● | 0.00 % | ● | 1 ![]() | Islam | Sindhi | 0P Shaikh | 0M Shaikh of Pakistan | 0T | |
Sri Lanka | 207,000 | ● | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Tamil | 0P Shaikh | 0M Shaikh of Sri Lanka | 0T |
United States | 207,000 | 0.50 % | 0.80 % | ● | 1 ![]() | Islam | Bengali | 0P Shaikh | 0M Shaikh of United States | 0T | |
Totals: 9 Countries | 219,883,000 | 5 | 9 | 1 ![]() |
Islam | 9 | 9 | 9 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=18084 |