Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Deaf > People Cluster: Deaf > People: Deaf | ||
People Code: |
Deaf
|
|
You need to upgrade your Flash Player
|
Deaf |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 407,000 | ● | 0.05 % | ● | 1 ![]() | Islam | Afghan Sign Language | 0P Deaf | 1 | 0T | |
Albania | 14,000 | ● | 30.47 % | 2 ![]() | Islam | Albanian Sign Language | 0P Deaf | 1 | 0T | ||
Algeria | 227,000 | ● | 0.28 % | ● | 1 ![]() | Islam | Algerian Sign Language | 0P Deaf | 0M Deaf of Algeria | 0T | |
American Samoa | 300 | ● | 95.10 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Andorra | 200 | ● | 90.78 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Angola | 350,000 | ● | 94.09 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Antigua and Barbuda | 500 | ● | 92.51 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Argentina | 230,000 | ● | 89.28 % | 3 ![]() | Christianity | Argentine Sign Language | 0P Deaf | 1 | 0T | ||
Armenia | 15,000 | ● | 94.43 % | 3 ![]() | Christianity | Armenian Sign Language | 0P Deaf | 1 | 0T | ||
Aruba | 800 | ● | 92.93 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Australia | 52,000 | ● | 69.50 % | 3 ![]() | Christianity | Auslan | 0P Deaf | 1 | 0T | ||
Austria | 18,000 | ● | 82.57 % | 3 ![]() | Christianity | Austrian Sign Language | 0P Deaf | 1 | 0T | ||
Azerbaijan | 77,000 | ● | 2.74 % | ● | 1 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | |
Bahamas | 2,000 | ● | 94.65 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Bahrain | 3,600 | ● | 9.81 % | 2 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | ||
Bangladesh | 1,258,000 | ● | 0.66 % | ● | 1 ![]() | Islam | West Bengal Sign Language | 0P Deaf | 1 | 0T | |
Barbados | 1,400 | ● | 94.94 % | 3 ![]() | Christianity | American Sign Language | 0P Deaf | 1 | 0T | ||
Belarus | 47,000 | ● | 70.53 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Belgium | 23,000 | ● | 62.72 % | 3 ![]() | Christianity | French Belgian Sign Language | 0P Deaf | 1 | 0T | ||
Belize | 2,100 | ● | 83.94 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Benin | 128,000 | ● | 39.89 % | 2 ![]() | Christianity | American Sign Language | 0P Deaf | 1 | 0T | ||
Bermuda | 300 | ● | 90.54 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Bhutan | 5,900 | ● | 2.11 % | ● | 1 ![]() | Buddhism | Language unknown | 0P Deaf | 1 | 0T | |
Bolivia | 90,000 | ● | 90.97 % | 3 ![]() | Christianity | Bolivian Sign Language | 0P Deaf | 1 | 0T | ||
Bosnia-Herzegovina | 16,000 | ● | 40.98 % | 2 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | ||
Botswana | 18,000 | ● | 65.56 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Brazil | 1,077,000 | ● | 91.40 % | 3 ![]() | Christianity | Brazilian Sign Language | 0P Deaf | 1 | 0T | ||
Brunei | 2,200 | ● | 11.39 % | 2 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | ||
Bulgaria | 34,000 | ● | 79.91 % | 3 ![]() | Christianity | Bulgarian Sign Language | 0P Deaf | 1 | 0T | ||
Burkina Faso | 221,000 | ● | 20.69 % | 2 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | ||
Burundi | 126,000 | ● | 90.46 % | 3 ![]() | Christianity | Burundian Sign Language | 0P Deaf | 1 | 0T | ||
Cambodia | 129,000 | ● | 3.13 % | ● | 1 ![]() | Buddhism | Cambodian Sign Language | 0P Deaf | 1 | 0T | |
Cameroon | 279,000 | ● | 53.80 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Canada | 77,000 | ● | 72.07 % | 3 ![]() | Christianity | American Sign Language | 0P Deaf | 1 | 0T | ||
Cape Verde | 4,300 | ● | 94.56 % | 3 ![]() | Christianity | Portuguese Sign Language | 0P Deaf | 1 | 0T | ||
Cayman Islands | 500 | ● | 77.11 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Central African Republic | 50,000 | ● | 76.37 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Chad | 174,000 | ● | 38.46 % | 2 ![]() | Islam | Chadian Sign Language | 0P Deaf | 1 | 0T | ||
Chile | 38,000 | ● | 87.23 % | 3 ![]() | Christianity | Chilean Sign Language | 0P Deaf | 1 | 0T | ||
China | 7,242,000 | ● | 7.92 % | 2 ![]() | Non-Religious | Chinese Sign Language | 0P Deaf | 1 | 0T | ||
China, Hong Kong | 15,000 | ● | 12.41 % | 2 ![]() | Ethnic Religions | Hong Kong Sign Language | 0P Deaf | 1 | 0T | ||
China, Macau | 3,300 | ● | 5.35 % | 2 ![]() | Ethnic Religions | Hong Kong Sign Language | 0P Deaf | 1 | 0T | ||
Colombia | 258,000 | ● | 94.42 % | 3 ![]() | Christianity | Colombian Sign Language | 0P Deaf | 1 | 0T | ||
Comoros | 9,100 | ● | 0.93 % | ● | 1 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | |
Congo, Democratic Republic of | 952,000 | ● | 92.15 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Congo, Republic of the | 58,000 | ● | 89.72 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Costa Rica | 26,000 | ● | 93.94 % | 3 ![]() | Christianity | Costa Rican Sign Language | 0P Deaf | 1 | 0T | ||
Côte d'Ivoire | 277,000 | ● | 33.64 % | 2 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | ||
Croatia | 8,100 | ● | 91.96 % | 3 ![]() | Christianity | Croatian Sign Language | 0P Deaf | 1 | 0T | ||
Cuba | 57,000 | ● | 56.53 % | 3 ![]() | Christianity | Cuban Sign Language | 0P Deaf | 1 | 0T | ||
Curacao | 1,200 | ● | 86.00 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Cyprus | 2,400 | ● | 72.42 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Czechia | 21,000 | ● | 25.92 % | 2 ![]() | Non-Religious | Czech Sign Language | 0P Deaf | 1 | 0T | ||
Denmark | 12,000 | ● | 85.29 % | 3 ![]() | Christianity | Danish Sign Language | 0P Deaf | 1 | 0T | ||
Djibouti | 10,000 | ● | 1.75 % | ● | 1 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | |
Dominica | 500 | ● | 91.75 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Dominican Republic | 83,000 | ● | 94.35 % | 3 ![]() | Christianity | Dominican Sign Language | 0P Deaf | 1 | 0T | ||
East Timor | 10,000 | ● | 87.39 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Ecuador | 91,000 | ● | 94.45 % | 3 ![]() | Christianity | Ecuadorian Sign Language | 0P Deaf | 1 | 0T | ||
Egypt | 796,000 | ● | 12.83 % | 2 ![]() | Islam | Egyptian Sign Language | 0P Deaf | 1 | 0T | ||
El Salvador | 49,000 | ● | 94.63 % | 3 ![]() | Christianity | Salvadoran Sign Language | 0P Deaf | 1 | 0T | ||
Equatorial Guinea | 11,000 | ● | 90.00 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Eritrea | 27,000 | ● | 47.31 % | 2 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | ||
Estonia | 2,600 | ● | 45.30 % | 2 ![]() | Non-Religious | Estonian Sign Language | 0P Deaf | 1 | 0T | ||
Eswatini | 11,000 | ● | 84.68 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Ethiopia | 1,208,000 | ● | 18.50 % | 60.68 % | 5 ![]() | Christianity | Ethiopian Sign Language | 0P Deaf | 1 | 0T | |
Faroe Islands | 200 | ● | 90.59 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Fiji | 4,500 | ● | 65.05 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Finland | 11,000 | ● | 83.75 % | 3 ![]() | Christianity | Finnish Sign Language | 0P Deaf | 1 | 0T | ||
France | 131,000 | ● | 61.14 % | 3 ![]() | Christianity | French Sign Language | 0P Deaf | 1 | 0T | ||
French Guiana | 3,100 | ● | 91.25 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
French Polynesia | 2,100 | ● | 92.25 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Gabon | 17,000 | ● | 79.35 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Gambia | 26,000 | ● | 4.48 % | ● | 1 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | |
Georgia | 20,000 | ● | 78.67 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Germany | 168,000 | ● | 64.25 % | 3 ![]() | Christianity | German Sign Language | 0P Deaf | 1 | 0T | ||
Ghana | 243,000 | ● | 63.40 % | 3 ![]() | Christianity | Ghanaian Sign Language | 0P Deaf | 1 | 0T | ||
Greece | 21,000 | ● | 91.46 % | 3 ![]() | Christianity | Greek Sign Language | 0P Deaf | 0M Deaf of Greece | 0T | ||
Greenland | 100 | ● | 96.56 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Grenada | 600 | ● | 93.70 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Guadeloupe | 3,000 | ● | 94.09 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Guam | 900 | ● | 96.69 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Guatemala | 139,000 | ● | 96.12 % | 3 ![]() | Christianity | Guatemalan Sign Language | 0P Deaf | 1 | 0T | ||
Guinea | 138,000 | ● | 4.47 % | ● | 1 ![]() | Islam | Guinean Sign Language | 0P Deaf | 1 | 0T | |
Guinea-Bissau | 21,000 | ● | 10.90 % | 2 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | ||
Guyana | 6,000 | ● | 52.68 % | 3 ![]() | Christianity | English | 0P Deaf | 1 | 0T | ||
Haiti | 117,000 | ● | 95.12 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Honduras | 77,000 | ● | 96.64 % | 3 ![]() | Christianity | Honduran Sign Language | 0P Deaf | 1 | 0T | ||
Hungary | 19,000 | ● | 87.99 % | 3 ![]() | Christianity | Hungarian Sign Language | 0P Deaf | 1 | 0T | ||
Iceland | 700 | ● | 90.60 % | 3 ![]() | Christianity | Icelandic Sign Language | 0P Deaf | 1 | 0T | ||
India | 10,550,000 | ● | 5.84 % | 2 ![]() | Hinduism | Indian Sign Language | 0P Deaf | 1 | 0T | ||
Indonesia | 2,093,000 | ● | 15.85 % | 2 ![]() | Islam | Indonesian Sign Language | 0P Deaf | 1 | 0T | ||
Iran | 430,000 | ● | 0.51 % | ● | 1 ![]() | Islam | Iranian Sign Language | 0P Deaf | 1 | 0T | |
Iraq | 316,000 | ● | 1.59 % | ● | 1 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | |
Ireland | 10,000 | ● | 91.72 % | 3 ![]() | Christianity | Irish Sign Language | 0P Deaf | 1 | 0T | ||
Isle of Man | 200 | ● | 65.00 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Israel | 18,000 | ● | 2.04 % | ● | 1 ![]() | Ethnic Religions | Israeli Sign Language | 0P Deaf | 1 | 0T | |
Italy | 120,000 | ● | 82.38 % | 3 ![]() | Christianity | Italian Sign Language | 0P Deaf | 1 | 0T | ||
Jamaica | 15,000 | ● | 82.91 % | 3 ![]() | Christianity | Jamaican Sign Language | 0P Deaf | 1 | 0T | ||
Japan | 251,000 | ● | 1.54 % | ● | 1 ![]() | Buddhism | Japanese Sign Language | 0P Deaf | 1 | 0T | |
Jordan | 52,000 | ● | 2.24 % | ● | 1 ![]() | Islam | Jordanian Sign Language | 0P Deaf | 1 | 0T | |
Kazakhstan | 96,000 | ● | 12.15 % | 2 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | ||
Kenya | 422,000 | ● | 82.61 % | 3 ![]() | Christianity | Kenyan Sign Language | 0P Deaf | 1 | 0T | ||
Kiribati (Gilbert) | 900 | ● | 98.50 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Korea, North | 260,000 | ● | 1.48 % | ● | 1 ![]() | Non-Religious | Language unknown | 0P Deaf | 0M Deaf of Korea, North | 0T | |
Korea, South | 103,000 | ● | 30.95 % | 2 ![]() | Non-Religious | Korean Sign Language | 0P Deaf | 1 | 0T | ||
Kosovo | 15,000 | ● | 7.00 % | 2 ![]() | Islam | Albanian Sign Language | 0P Deaf | 1 | 0T | ||
Kuwait | 8,800 | ● | 13.79 % | 2 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | ||
Kyrgyzstan | 50,000 | ● | 5.27 % | 2 ![]() | Islam | Russian Sign Language | 0P Deaf | 1 | 0T | ||
Laos | 75,000 | ● | 3.38 % | ● | 1 ![]() | Buddhism | Laos Sign Language | 0P Deaf | 0M Deaf of Laos | 0T | |
Latvia | 3,700 | ● | 60.00 % | 3 ![]() | Christianity | Latvian Sign Language | 0P Deaf | 1 | 0T | ||
Lebanon | 33,000 | ● | 31.97 % | 2 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | ||
Lesotho | 22,000 | ● | 89.31 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Liberia | 53,000 | ● | 41.43 % | 2 ![]() | Ethnic Religions | American Sign Language | 0P Deaf | 1 | 0T | ||
Libya | 35,000 | ● | 2.64 % | ● | 1 ![]() | Islam | Libyan Sign Language | 0P Deaf | 1 | 0T | |
Liechtenstein | 80 | ● | 79.16 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Lithuania | 5,300 | ● | 85.36 % | 3 ![]() | Christianity | Lithuanian Sign Language | 0P Deaf | 1 | 0T | ||
Luxembourg | 1,300 | ● | 81.63 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Madagascar | 292,000 | ● | 53.53 % | 3 ![]() | Christianity | Malagasy Sign Language | 0P Deaf | 1 | 0T | ||
Malawi | 201,000 | ● | 76.00 % | 3 ![]() | Christianity | Malawian Sign Language | 0P Deaf | 1 | 0T | ||
Malaysia | 166,000 | ● | 9.43 % | 2 ![]() | Islam | Malaysian Sign Language | 0P Deaf | 1 | 0T | ||
Maldives | 2,600 | ● | 0.17 % | ● | 1 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | |
Mali | 215,000 | ● | 2.64 % | ● | 1 ![]() | Islam | Tebul Sign Language | 0P Deaf | 1 | 0T | |
Malta | 900 | ● | 96.82 % | 3 ![]() | Christianity | Maltese Sign Language | 0P Deaf | 1 | 0T | ||
Marshall Islands | 400 | ● | 97.10 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Martinique | 2,800 | ● | 95.80 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Mauritania | 49,000 | ● | 0.25 % | ● | 1 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | |
Mauritius | 6,400 | ● | 32.71 % | 2 ![]() | Hinduism | Mauritian Sign Language | 0P Deaf | 1 | 0T | ||
Mayotte | 2,900 | ● | 1.64 % | ● | 1 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | |
Mexico | 657,000 | ● | 95.03 % | 3 ![]() | Christianity | Mexican Sign Language | 0P Deaf | 1 | 0T | ||
Micronesia, Federated States | 900 | ● | 96.65 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Moldova | 30,000 | ● | 73.36 % | 3 ![]() | Christianity | Moldova Sign Language | 0P Deaf | 1 | 0T | ||
Monaco | 80 | ● | 84.78 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Mongolia | 17,000 | ● | 1.72 % | ● | 1 ![]() | Buddhism | Mongolian Sign Language | 0P Deaf | 1 | 0T | |
Montenegro | 1,300 | ● | 77.05 % | 3 ![]() | Christianity | Croatian Sign Language | 0P Deaf | 1 | 0T | ||
Morocco | 283,000 | ● | 0.09 % | ● | 1 ![]() | Islam | Moroccan Sign Language | 0P Deaf | 0M Deaf of Morocco | 0T | |
Mozambique | 331,000 | ● | 46.48 % | 2 ![]() | Christianity | Mozambican Sign Language | 0P Deaf | 0M Deaf of Mozambique | 0T | ||
Myanmar (Burma) | 414,000 | ● | 8.98 % | 2 ![]() | Buddhism | Myanmar Sign Language | 0P Deaf | 1 | 0T | ||
Namibia | 20,000 | ● | 91.44 % | 3 ![]() | Christianity | Namibian Sign Language | 0P Deaf | 1 | 0T | ||
Nepal | 226,000 | ● | 2.85 % | ● | 1 ![]() | Hinduism | Nepalese Sign Language | 0P Deaf | 1 | 0T | |
Netherlands | 34,000 | ● | 46.55 % | 2 ![]() | Non-Religious | Sign Language of the Netherlan | 0P Deaf | 1 | 0T | ||
New Caledonia | 2,200 | ● | 80.65 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
New Zealand | 9,800 | ● | 53.20 % | 3 ![]() | Christianity | New Zealand Sign Language | 0P Deaf | 1 | 0T | ||
Nicaragua | 51,000 | ● | 97.32 % | 3 ![]() | Christianity | Nicaraguan Sign Language | 0P Deaf | 1 | 0T | ||
Niger | 261,000 | ● | 0.33 % | ● | 1 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | |
Nigeria | 2,167,000 | ● | 51.26 % | 3 ![]() | Christianity | Nigerian Sign Language | 0P Deaf | 1 | 0T | ||
North Macedonia | 10,000 | ● | 65.50 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Northern Mariana Islands | 300 | ● | 85.20 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Norway | 11,000 | ● | 91.08 % | 3 ![]() | Christianity | Norwegian Sign Language | 0P Deaf | 1 | 0T | ||
Oman | 27,000 | ● | 2.76 % | ● | 1 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | |
Pakistan | 1,716,000 | ● | 2.45 % | ● | 1 ![]() | Islam | Pakistan Sign Language | 0P Deaf | 1 | 0T | |
Panama | 22,000 | ● | 90.54 % | 3 ![]() | Christianity | Panamanian Sign Language | 0P Deaf | 1 | 0T | ||
Papua New Guinea | 93,000 | ● | 95.84 % | 3 ![]() | Christianity | Papua New Guinean Sign Languag | 0P Deaf | 1 | 0T | ||
Paraguay | 55,000 | ● | 96.30 % | 3 ![]() | Christianity | Paraguayan Sign Language | 0P Deaf | 1 | 0T | ||
Peru | 168,000 | ● | 95.45 % | 3 ![]() | Christianity | Peruvian Sign Language | 0P Deaf | 1 | 0T | ||
Philippines | 844,000 | ● | 92.25 % | 3 ![]() | Christianity | Filipino Sign Language | 0P Deaf | 1 | 0T | ||
Poland | 75,000 | ● | 89.63 % | 3 ![]() | Christianity | Polish Sign Language | 0P Deaf | 1 | 0T | ||
Portugal | 20,000 | ● | 94.40 % | 3 ![]() | Christianity | Portuguese Sign Language | 0P Deaf | 1 | 0T | ||
Puerto Rico | 20,000 | ● | 95.28 % | 3 ![]() | Christianity | Puerto Rican Sign Language | 0P Deaf | 1 | 0T | ||
Qatar | 6,000 | ● | 5.91 % | 2 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | ||
Reunion | 9,100 | ● | 86.96 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Romania | 95,000 | ● | 96.96 % | 3 ![]() | Christianity | Romanian Sign Language | 0P Deaf | 1 | 0T | ||
Russia | 292,000 | ● | 66.90 % | 3 ![]() | Christianity | Russian Sign Language | 0P Deaf | 1 | 0T | ||
Rwanda | 136,000 | ● | 89.12 % | 3 ![]() | Christianity | Rwandan Sign Language | 0P Deaf | 1 | 0T | ||
Saint Kitts and Nevis | 300 | ● | 92.95 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Saint Lucia | 900 | ● | 95.08 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Samoa | 1,000 | ● | 96.60 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
São Tomé and PrÃncipe | 1,700 | ● | 87.55 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Saudi Arabia | 179,000 | ● | 5.43 % | 2 ![]() | Islam | Saudi Arabian Sign Language | 0P Deaf | 1 | 0T | ||
Senegal | 176,000 | ● | 6.42 % | 2 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | ||
Serbia | 43,000 | ● | 80.37 % | 3 ![]() | Christianity | Slovenian Sign Language | 0P Deaf | 1 | 0T | ||
Seychelles | 500 | ● | 96.09 % | 3 ![]() | Christianity | Seychelles Sign Language | 0P Deaf | 1 | 0T | ||
Sierra Leone | 83,000 | ● | 13.15 % | 2 ![]() | Islam | Sierra Leone Sign Language | 0P Deaf | 1 | 0T | ||
Singapore | 12,000 | ● | 16.04 % | 2 ![]() | Buddhism | Singapore Sign Language | 0P Deaf | 1 | 0T | ||
Sint Maarten | 300 | ● | 89.00 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Slovakia | 11,000 | ● | 93.34 % | 3 ![]() | Christianity | Slovakian Sign Language | 0P Deaf | 1 | 0T | ||
Slovenia | 4,200 | ● | 54.18 % | 3 ![]() | Christianity | Slovenian Sign Language | 0P Deaf | 1 | 0T | ||
Solomon Islands | 7,200 | ● | 95.80 % | 3 ![]() | Christianity | Solomon Islands Sign Language | 0P Deaf | 1 | 0T | ||
Somalia | 168,000 | ● | 0.33 % | ● | 1 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | |
South Africa | 456,000 | ● | 75.24 % | 3 ![]() | Christianity | South African Sign Language | 0P Deaf | 1 | 0T | ||
South Sudan | 99,000 | ● | 60.50 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Spain | 93,000 | ● | 77.13 % | 3 ![]() | Christianity | Spanish Sign Language | 0P Deaf | 1 | 0T | ||
Sri Lanka | 108,000 | ● | 8.38 % | 2 ![]() | Buddhism | Sri Lankan Sign Language | 0P Deaf | 1 | 0T | ||
St Vincent and Grenadines | 600 | ● | 90.10 % | 3 ![]() | Christianity | American Sign Language | 0P Deaf | 1 | 0T | ||
Sudan | 460,000 | ● | 5.00 % | ● | 1 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | |
Suriname | 3,000 | ● | 49.57 % | 2 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Sweden | 20,000 | ● | 57.20 % | 3 ![]() | Christianity | Swedish Sign Language | 0P Deaf | 1 | 0T | ||
Switzerland | 18,000 | ● | 75.76 % | 3 ![]() | Christianity | Swiss-German Sign Language | 0P Deaf | 1 | 0T | ||
Syria | 192,000 | ● | 6.34 % | 2 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | ||
Taiwan | 48,000 | ● | 5.82 % | 2 ![]() | Ethnic Religions | Taiwan Sign Language | 0P Deaf | 1 | 0T | ||
Tajikistan | 80,000 | ● | 1.04 % | ● | 1 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | |
Tanzania | 631,000 | ● | 54.07 % | 3 ![]() | Christianity | Tanzanian Sign Language | 0P Deaf | 1 | 0T | ||
Thailand | 350,000 | ● | 1.10 % | ● | 1 ![]() | Buddhism | Thai Sign Language | 0P Deaf | 1 | 0T | |
Togo | 87,000 | ● | 45.38 % | 2 ![]() | Christianity | French Sign Language | 0P Deaf | 1 | 0T | ||
Tonga | 500 | ● | 95.76 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Trinidad and Tobago | 7,000 | ● | 65.59 % | 3 ![]() | Christianity | Trinidad and Tobago Sign Langu | 0P Deaf | 1 | 0T | ||
Tunisia | 60,000 | ● | 0.22 % | ● | 1 ![]() | Islam | Tunisian Sign Language | 0P Deaf | 1 | 0T | |
Turkey | 428,000 | ● | 0.21 % | ● | 1 ![]() | Islam | Turkish Sign Language | 0P Deaf | 1 | 0T | |
Turkmenistan | 47,000 | ● | 1.83 % | ● | 1 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | |
Turks and Caicos Islands | 300 | ● | 90.35 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Uganda | 484,000 | ● | 84.74 % | 3 ![]() | Christianity | Ugandan Sign Language | 0P Deaf | 1 | 0T | ||
Ukraine | 216,000 | ● | 79.01 % | 3 ![]() | Christianity | Ukrainian Sign Language | 0P Deaf | 1 | 0T | ||
United Arab Emirates | 20,000 | ● | 8.55 % | 2 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | ||
United Kingdom | 137,000 | ● | 59.66 % | 3 ![]() | Christianity | British Sign Language | 0P Deaf | 1 | 0T | ||
United States | 670,000 | ● | 77.62 % | 3 ![]() | Christianity | American Sign Language | 0P Deaf | 1 | 0T | ||
Uruguay | 17,000 | ● | 64.69 % | 3 ![]() | Christianity | Uruguayan Sign Language | 0P Deaf | 1 | 0T | ||
Uzbekistan | 172,000 | ● | 0.75 % | ● | 1 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | |
Vanuatu | 2,400 | ● | 94.08 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
Venezuela | 143,000 | ● | 84.54 % | 3 ![]() | Christianity | Venezuelan Sign Language | 0P Deaf | 1 | 0T | ||
Vietnam | 742,000 | ● | 9.43 % | 2 ![]() | Buddhism | Hanoi Sign Language | 0P Deaf | 1 | 0T | ||
Virgin Islands (U.S.) | 500 | ● | 94.95 % | 3 ![]() | Christianity | Language unknown | 0P Deaf | 1 | 0T | ||
West Bank / Gaza | 40,000 | ● | 1.61 % | ● | 1 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | |
Western Sahara | 6,300 | ● | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T |
Yemen | 311,000 | ● | 0.08 % | ● | 1 ![]() | Islam | Language unknown | 0P Deaf | 1 | 0T | |
Zambia | 146,000 | ● | 86.95 % | 3 ![]() | Christianity | Zambian Sign Language | 0P Deaf | 1 | 0T | ||
Zimbabwe | 148,000 | ● | 77.99 % | 3 ![]() | Christianity | Zimbabwe Sign Language | 0P Deaf | 1 | 0T | ||
Totals: 216 Countries | 48,824,000 | 216 | 39 | 4 ![]() |
Christianity | 216 | 6 | 216 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=19007 |