Discover > All Affinity Blocs / People Clusters > Affinity Bloc: South Asian Peoples > People Cluster: South Asia - other > People: South Asian, general | ||
People Code: |
South Asian, general
|
|
You need to upgrade your Flash Player
|
South Asian, general |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Andorra | 600 | 0.30 % | 1.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Anguilla | 100 | 2.00 % | 31.00 % | 2 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | ||
Australia | 430,000 | 3.00 % | 10.00 % | 4 ![]() | Hinduism | English | 0P South Asian, general | 1 | 0T | ||
Austria | 23,000 | 0.60 % | 5.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Barbados | 3,900 | 1.50 % | 4.00 % | ● | 1 ![]() | Islam | Hindi | 0P South Asian, general | 1 | 0T | |
Belgium | 32,000 | 0.80 % | 2.00 % | ● | 1 ![]() | Islam | Urdu | 0P South Asian, general | 1 | 0T | |
Belize | 3,000 | 7.00 % | 22.00 % | 4 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | ||
Botswana | 5,900 | 5.00 % | 35.00 % | 4 ![]() | Hinduism | Gujarati | 0P South Asian, general | 1 | 0T | ||
British Virgin Islands | 1,000 | 5.00 % | 35.00 % | 4 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | ||
Brunei | 4,000 | 3.00 % | 14.00 % | 4 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | ||
Cambodia | 1,700 | 2.00 % | 9.00 % | 2 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | ||
Canada | 210,000 | 7.00 % | 28.00 % | 4 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 1 | ||
China, Hong Kong | 42,000 | 0.80 % | 2.00 % | ● | 1 ![]() | Hinduism | Language unknown | 0P South Asian, general | 1 | 0T | |
Congo, Democratic Republic of | 210,000 | 0.04 % | 1.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Côte d'Ivoire | 2,800 | 0.00 % | 1.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Cuba | 34,000 | 0.20 % | 3.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Cyprus | 16,000 | 0.40 % | 3.00 % | ● | 1 ![]() | Buddhism | Hindi | 0P South Asian, general | 1 | 0T | |
Denmark | 64,000 | 0.50 % | 3.00 % | ● | 1 ![]() | Islam | Urdu | 0P South Asian, general | 1 | 0T | |
Djibouti | 2,200 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Hindi | 0P South Asian, general | 1 | 0T | |
Dominica | 500 | 1.00 % | 40.00 % | 2 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | ||
Egypt | 5,400 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Urdu | 0P South Asian, general | 1 | 0T | |
Equatorial Guinea | 1,700 | 0.00 % | 0.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Eswatini | 8,600 | 0.50 % | 7.00 % | 2 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | ||
Finland | 11,000 | 2.00 % | 4.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
France | 272,000 | 0.20 % | 4.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Germany | 195,000 | 0.20 % | 3.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Ghana | 14,000 | 0.10 % | 1.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Gibraltar | 700 | 0.00 % | 4.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Greece | 119,000 | 0.70 % | 4.00 % | ● | 1 ![]() | Islam | Urdu | 0P South Asian, general | 1 | 0T | |
Grenada | 4,600 | 1.00 % | 42.00 % | 2 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | ||
Iceland | 600 | 2.00 % | 4.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Ireland | 33,000 | 0.50 % | 3.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Italy | 415,000 | 0.50 % | 4.00 % | ● | 1 ![]() | Islam | Urdu | 0P South Asian, general | 1 | 0T | |
Kazakhstan | 1,900 | 0.00 % | 5.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Korea, South | 102,000 | 1.00 % | 2.00 % | ● | 1 ![]() | Hinduism | Language unknown | 0P South Asian, general | 1 | 0T | |
Kuwait | 1,332,000 | 0.67 % | 2.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Lesotho | 2,300 | 0.50 % | 8.00 % | 2 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | ||
Luxembourg | 1,300 | 2.00 % | 4.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Maldives | 4,800 | 0.50 % | 2.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Mauritius | 67,000 | 3.00 % | 6.00 % | 4 ![]() | Hinduism | Bhojpuri | 0P South Asian, general | 1 | 1 | ||
Netherlands | 229,000 | 1.00 % | 4.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
New Zealand | 175,000 | 2.00 % | 4.00 % | ● | 1 ![]() | Hinduism | English | 0P South Asian, general | 1 | 0T | |
Norway | 27,000 | 0.70 % | 3.00 % | ● | 1 ![]() | Islam | Urdu | 0P South Asian, general | 1 | 0T | |
Philippines | 4,600 | 0.10 % | 2.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Poland | 3,400 | 2.00 % | 4.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Portugal | 80,000 | 2.00 % | 5.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Romania | 1,500 | 2.00 % | 5.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Russia | 35,000 | 0.30 % | 3.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Sierra Leone | 16,000 | 0.20 % | 4.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Somalia | 24,000 | 0.09 % | 0.25 % | ● | 1 ![]() | Islam | Gujarati | 0P South Asian, general | 1 | 0T | |
Spain | 128,000 | 1.00 % | 5.00 % | ● | 1 ![]() | Islam | Urdu | 0P South Asian, general | 1 | 0T | |
Sweden | 64,000 | 0.50 % | 5.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Switzerland | 76,000 | 1.50 % | 5.00 % | ● | 1 ![]() | Buddhism | Sinhala | 0P South Asian, general | 1 | 0T | |
Ukraine | 8,100 | 2.50 % | 4.00 % | 4 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 1 | ||
United Arab Emirates | 3,758,000 | 0.70 % | 4.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
United Kingdom | 3,042,000 | 1.50 % | 3.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 0M South Asian, general of United Kingdom | 0T | |
United States | 357,000 | 1.00 % | 10.00 % | 2 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | ||
Uzbekistan | 1,300 | 0.00 % | 1.00 % | ● | 1 ![]() | Hinduism | Hindi | 0P South Asian, general | 1 | 0T | |
Yemen | 357,000 | 0.05 % | 1.00 % | ● | 1 ![]() | Islam | Hindi | 0P South Asian, general | 1 | 0T | |
Totals: 59 Countries | 12,066,000 | 0 | 44 | 1 ![]() |
Hinduism | 59 | 1 | 56 | |||
Other reported countries: 10 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=19211 |