Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Tibetan-Himalayan Peoples > People Cluster: Burmese > People: Burmese | ||
People Code: |
Burmese
|
|
You need to upgrade your Flash Player
|
||
Note: Burmese is a major South Asian language. Click here for a listing of Peoples that speak Burmese. |
Burmese |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 18,000 | 0.07 % | 0.35 % | ● | 1 ![]() | Buddhism | Burmese | 0P Burmese | 1 | 0T | |
Bangladesh | 82,000 | 0.09 % | ● | 1 ![]() | Buddhism | Burmese | 0P Burmese | 0M Burmese of Bangladesh | 0T | ||
Cambodia | 5,300 | 0.07 % | 0.09 % | ● | 1 ![]() | Buddhism | Burmese | 0P Burmese | 1 | 0T | |
Canada | 4,300 | 0.05 % | 0.11 % | ● | 1 ![]() | Buddhism | Burmese | 0P Burmese | 1 | 0T | |
China | 26,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Buddhism | Burmese | 0P Burmese | 1 | 0T | |
China, Macau | 21,000 | 0.30 % | 1.00 % | ● | 1 ![]() | Buddhism | Burmese | 0P Sino-Burmese | 1 | 0T | |
Denmark | 1,900 | 2.00 % | 2.00 % | ● | 1 ![]() | Buddhism | Burmese | 0P Burmese | 1 | 0T | |
Finland | 1,500 | 0.07 % | 0.35 % | ● | 1 ![]() | Buddhism | Burmese | 0P Burmese | 1 | 0T | |
India | 17,000 | 4.57 % | ● | 1 ![]() | Buddhism | Burmese | 0P Burmese | 0M Burmese of India | 0T | ||
Korea, South | 23,000 | 0.70 % | 1.00 % | ● | 1 ![]() | Buddhism | Burmese | 0P Burmese | 1 | 0T | |
Laos | 5,300 | 0.00 % | 0.00 % | ● | 1 ![]() | Buddhism | Burmese | 0P Burmese | 1 | 0T | |
Malaysia | 31,000 | 0.17 % | 0.50 % | ● | 1 ![]() | Buddhism | Burmese | 0P Burmese | 0M Burmese of Malaysia | 0T | |
Myanmar (Burma) | 31,273,000 | ● | 0.08 % | 0.35 % | ● | 1 ![]() | Buddhism | Burmese | 0P Burmese | 0M Burmese of Myanmar (Burma) | 0T |
New Zealand | 2,500 | 0.20 % | 0.60 % | ● | 1 ![]() | Buddhism | Burmese | 0P Burmese | 1 | 0T | |
Singapore | 21,000 | 0.10 % | 0.30 % | ● | 1 ![]() | Buddhism | Burmese | 0P Burmese | 1 | 0T | |
Thailand | 213,000 | 0.42 % | 0.50 % | ● | 1 ![]() | Buddhism | Burmese | 0P Burmese | 0M Burmese of Thailand | 0T | |
United Kingdom | 14,000 | 0.10 % | 0.50 % | ● | 1 ![]() | Buddhism | Burmese | 0P Burmese | 1 | 0T | |
United States | 199,000 | 0.30 % | 1.00 % | ● | 1 ![]() | Buddhism | Burmese | 0P Burmese | 1 | 0T | |
Totals: 18 Countries | 31,959,000 | 1 | 18 | 1 ![]() |
Buddhism | 18 | 5 | 18 | |||
Other reported countries: 5 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?rop3=101776 |