People Click name for Profile |
Country |
Population |
Indig |
% Evangl |
% Chr Adherent |
Least Reached |
Progress Level |
Primary Religion |
Pho |
Map |
Txt |
Zuwarah | Libya | 41,000 | Y● | 0.00 % | 0.00 % | Y● | 1  | Islam | 0P Zuwarah | 0M Zuwarah of Libya | 0T |
Zokhuo | China | 17,000 | Y● | 0.60 % | 0.90 % | Y● | 1  | Ethnic Religions | 0P Zokhuo | 0M Zokhuo of China | 0T |
Zoe | Brazil | 200 | Y● | 0.00 % | 0.00 % | Y● | 1  | Ethnic Religions | 0P Zoe | 0M Zoe of Brazil | 0T |
Zirenkel | Chad | 7,000 | Y● | 0.00 % | 0.00 % | Y● | 1  | Islam | 1 | 0M Zirenkel of Chad | 0T |
Zhuang, Zuojiang | Vietnam | 427,000 | | 0.14 % | 0.20 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Zuojiang | 1 | 0T |
Zhuang, Zuojiang | China | 1,716,000 | Y● | 0.14 % | 0.20 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Zuojiang | 0M Zhuang, Zuojiang of China | 0T |
Zhuang, Youjiang | China | 995,000 | Y● | 0.90 % | 1.20 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Youjiang | 0M Zhuang, Youjiang of China | 0T |
Zhuang, Yongnan | Vietnam | 13,000 | | 0.16 % | 0.20 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Yongnan | 0M Zhuang, Yongnan of Vietnam | 0T |
Zhuang, Yongnan | China | 2,050,000 | Y● | 0.14 % | 0.20 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Yongnan | 0M Zhuang, Yongnan of China | 0T |
Zhuang, Yongbei | China | 2,175,000 | Y● | 0.90 % | 1.20 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Yongbei | 0M Zhuang, Yongbei of China | 0T |
Zhuang, Yang | Vietnam | Unknown | | 0.14 % | 0.20 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Yang | 1 | 0T |
Zhuang, Yang | China | 826,000 | Y● | 0.14 % | 0.20 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Yang | 0M Zhuang, Yang of China | 0T |
Zhuang, Qiubei | China | 221,000 | Y● | 0.90 % | 1.20 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Qiubei | 0M Zhuang, Qiubei of China | 0T |
Zhuang, Nong | China | 546,000 | Y● | 0.14 % | 0.20 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Nong | 0M Zhuang, Nong of China | 0T |
Zhuang, Minz | China | 182,000 | Y● | 0.20 % | 0.50 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Minz | 0M Zhuang, Minz of China | 0T |
Zhuang, Liuqian | China | 410,000 | Y● | 0.90 % | 1.20 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Liuqian | 0M Zhuang, Liuqian of China | 0T |
Zhuang, Liujiang | China | 1,714,000 | Y● | 0.90 % | 1.20 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Liujiang | 0M Zhuang, Liujiang of China | 0T |
Zhuang, Lianshan | China | 47,000 | Y● | 0.35 % | 0.50 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Lianshan | 0M Zhuang, Lianshan of China | 0T |
Zhuang, Guibian | China | 1,098,000 | Y● | 0.90 % | 1.20 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Guibian | 0M Zhuang, Guibian of China | 0T |
Zhuang, Guibei | China | 1,648,000 | Y● | 0.90 % | 1.20 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Guibei | 0M Zhuang, Guibei of China | 0T |
Zhuang, Eastern Hongshuihe | China | 1,318,000 | Y● | 0.90 % | 1.20 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Eastern Hongshuihe | 0M Zhuang, Eastern Hongshuihe of China | 0T |
Zhuang, Dai | China | 109,000 | Y● | 0.14 % | 0.20 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Dai | 0M Zhuang, Dai of China | 0T |
Zhuang, Central Hongshuihe | China | 1,186,000 | Y● | 0.90 % | 1.20 % | Y● | 1  | Ethnic Religions | 0P Zhuang, Central Hongshuihe | 0M Zhuang, Central Hongshuihe of China | 0T |
Zhaba | China | 8,500 | Y● | 0.00 % | 0.00 % | Y● | 1  | Buddhism | 0P Zhaba | 0M Zhaba of China | 0T |
Zenaga | Senegal | 500 | | 0.00 % | 0.00 % | Y● | 1  | Islam | 1 | 1 | 0T |
Totals: 7,425 Peoples-by-Country |
3,367,259,000 |
5,815 |
|
|
7,425 |
|
|
5,268 |
5,954 |
6,729 |