People Click name for Profile |
Country |
Population |
Indig |
% Evangl |
% Chr Adherent |
Least Reached |
Progress Level |
Primary Religion |
Pho |
Map |
Txt |
Bengali Muslim Shaikh | Bangladesh | 132,871,000 | Y● | 0.00 % | 0.00 % | Y● | 1  | Islam | 0P Bengali Muslim Shaikh | 0M Bengali Muslim Shaikh of Bangladesh | 0T |
Japanese | Japan | 118,468,000 | Y● | 0.30 % | 1.20 % | Y● | 1  | Buddhism | 0P Japanese | 0M Japanese of Japan | 0T |
Shaikh unspecified | India | 71,641,000 | Y● | | 0.00 % | Y● | 1  | Islam | 0P Shaikh unspecified | 0M Shaikh unspecified of India | 0T |
Turk | Türkiye | 61,142,000 | Y● | 0.00 % | 0.01 % | Y● | 1  | Islam | 0P Turk | 0M Turk of Türkiye | 0T |
Chamar (Hindu traditions) | India | 54,347,000 | Y● | | 1.21 % | Y● | 1  | Hinduism | 0P Chamar (Hindu traditions) | 0M Chamar (Hindu traditions) of India | 0T |
Yadav (Hindu traditions) | India | 40,856,000 | Y● | | 0.01 % | Y● | 1  | Hinduism | 0P Yadav (Hindu traditions) | 0M Yadav (Hindu traditions) of India | 0T |
Persian | Iran | 39,721,000 | Y● | 1.60 % | 1.80 % | Y● | 1  | Islam | 0P Persian | 0M Persian of Iran | 0T |
Sunda | Indonesia | 38,375,000 | Y● | 0.06 % | 0.49 % | Y● | 1  | Islam | 0P Sunda | 0M Sunda of Indonesia | 0T |
Java Pesisir Lor | Indonesia | 37,456,000 | Y● | 0.06 % | 2.80 % | Y● | 1  | Islam | 0P Java Pesisir Lor | 0M Java Pesisir Lor of Indonesia | 0T |
Hausa | Nigeria | 36,808,000 | Y● | 0.10 % | 0.15 % | Y● | 1  | Islam | 0P Hausa | 0M Hausa of Nigeria | 0T |
Han Chinese, Xiang | China | 35,652,000 | Y● | 2.00 % | 3.00 % | Y● | 1  | Ethnic Religions | 0P Han Chinese, Xiang | 0M Han Chinese, Xiang of China | 0T |
Brahmin unspecified | India | 34,711,000 | Y● | | 0.00 % | Y● | 1  | Hinduism | 0P Brahmin unspecified | 0M Brahmin unspecified of India | 0T |
Algerian, Arabic-speaking | Algeria | 32,608,000 | Y● | 0.01 % | 0.01 % | Y● | 1  | Islam | 0P Algerian, Arabic-speaking | 0M Algerian, Arabic-speaking of Algeria | 0T |
Pashtun | Pakistan | 31,637,000 | Y● | | 0.00 % | Y● | 1  | Islam | 0P Pashtun | 0M Pashtun of Pakistan | 0T |
Mahratta unspecified | India | 31,321,000 | Y● | | 0.00 % | Y● | 1  | Hinduism | 0P Mahratta unspecified | 0M Mahratta unspecified of India | 0T |
Burmese | Myanmar (Burma) | 31,044,000 | Y● | 0.08 % | 0.35 % | Y● | 1  | Buddhism | 0P Burmese | 0M Burmese of Myanmar (Burma) | 0T |
Uzbek, Northern | Uzbekistan | 28,082,000 | Y● | 0.01 % | 0.02 % | Y● | 1  | Islam | 0P Uzbek, Northern | 0M Uzbek, Northern of Uzbekistan | 0T |
Rajput (Hindu traditions) | India | 27,490,000 | Y● | | 0.02 % | Y● | 1  | Hinduism | 0P Rajput (Hindu traditions) | 0M Rajput (Hindu traditions) of India | 0T |
Korean | Korea, North | 25,492,000 | Y● | 1.56 % | 1.60 % | Y● | 1  | Non-Religious | 0P Korean | 0M Korean of Korea, North | 0T |
Arab, Moroccan | Morocco | 24,264,000 | Y● | 0.08 % | 0.09 % | Y● | 1  | Islam | 0P Arab, Moroccan | 0M Arab, Moroccan of Morocco | 0T |
Thai | Thailand | 23,214,000 | Y● | 1.70 % | 2.00 % | Y● | 1  | Buddhism | 0P Thai | 0M Thai of Thailand | 0T |
Kurmi (Hindu traditions) | India | 22,483,000 | Y● | | 0.01 % | Y● | 1  | Hinduism | 0P Kurmi (Hindu traditions) | 0M Kurmi (Hindu traditions) of India | 0T |
Teli (Hindu traditions) | India | 22,267,000 | Y● | | 0.02 % | Y● | 1  | Hinduism | 0P Teli (Hindu traditions) | 0M Teli (Hindu traditions) of India | 0T |
Java Mancanegari | Indonesia | 20,936,000 | Y● | 0.22 % | 1.00 % | Y● | 1  | Islam | 0P Java Mancanegari | 0M Java Mancanegari of Indonesia | 0T |
Thai, Isan | Thailand | 18,960,000 | Y● | 0.01 % | 0.40 % | Y● | 1  | Buddhism | 0P Thai, Isan | 0M Thai, Isan of Thailand | 0T |
Totals: 7,425 Peoples-by-Country |
3,367,259,000 |
5,815 |
|
|
7,425 |
|
|
5,268 |
5,954 |
6,729 |