Discover > All Regions / Continents > All Countries > Region: America, Latin | ||
America, Latin | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (Click country for details) |
Population | Total # Peoples | Total # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Progress Level | Primary Religion | % Evang | 10/40 Wndw |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 45,362,000 | 85 | 2 | 2.4 % | 176,000 | 0.4 % | 5 ![]() | Christianity | 11.0 % | |
Belize | 381,000 | 13 | 1 | 7.7 % | 6,500 | 1.7 % | 5 ![]() | Christianity | 24.0 % | |
Bolivia | 12,183,000 | 48 | 2 | 4.2 % | 3,000 | 0.0 % | 5 ![]() | Christianity | 19.3 % | |
Brazil | 215,085,000 | 323 | 49 | 15.2 % | 123,000 | 0.1 % | 5 ![]() | Christianity | 25.1 % | |
Chile | 19,532,000 | 29 | 3 | 10.3 % | 22,000 | 0.1 % | 5 ![]() | Christianity | 23.1 % | |
Colombia | 51,766,000 | 120 | 12 | 10.0 % | 51,000 | 0.1 % | 5 ![]() | Christianity | 10.7 % | |
Costa Rica | 5,143,000 | 21 | 1 | 4.8 % | 2,600 | 0.1 % | 5 ![]() | Christianity | 18.4 % | |
Ecuador | 17,936,000 | 36 | 1 | 2.8 % | 600 | 0.0 % | 5 ![]() | Christianity | 10.6 % | |
El Salvador | 6,279,000 | 10 | 1 | 10.0 % | 600 | 0.0 % | 5 ![]() | Christianity | 45.1 % | |
Falkland Islands | 3,800 | 2 | 0 | 0.0 % | 0 | 0.0 % | 4 ![]() | Christianity | 9.0 % | |
French Guiana | 295,000 | 22 | 1 | 4.5 % | 4,500 | 1.5 % | 4 ![]() | Christianity | 5.7 % | |
Guatemala | 17,770,000 | 59 | 1 | 1.7 % | 900 | 0.0 % | 5 ![]() | Christianity | 25.0 % | |
Guyana | 796,000 | 21 | 1 | 4.8 % | 4,100 | 0.5 % | 5 ![]() | Christianity | 13.1 % | |
Honduras | 10,377,000 | 22 | 1 | 4.5 % | 2,000 | 0.0 % | 5 ![]() | Christianity | 27.5 % | |
Mexico | 127,406,000 | 343 | 3 | 0.9 % | 95,000 | 0.1 % | 5 ![]() | Christianity | 10.5 % | |
Nicaragua | 6,883,000 | 18 | 0 | 0.0 % | 0 | 0.0 % | 5 ![]() | Christianity | 43.0 % | |
Panama | 4,402,000 | 30 | 2 | 6.7 % | 12,000 | 0.3 % | 5 ![]() | Christianity | 21.6 % | |
Paraguay | 6,743,000 | 41 | 2 | 4.9 % | 7,600 | 0.1 % | 4 ![]() | Christianity | 8.0 % | |
Peru | 33,974,000 | 104 | 15 | 14.4 % | 215,000 | 0.6 % | 5 ![]() | Christianity | 14.4 % | |
Suriname | 606,000 | 24 | 2 | 8.3 % | 32,000 | 5.3 % | 5 ![]() | Christianity | 17.2 % | |
Uruguay | 3,376,000 | 34 | 1 | 2.9 % | 16,000 | 0.5 % | 4 ![]() | Christianity | 7.3 % | |
Venezuela | 27,604,000 | 66 | 3 | 4.5 % | 32,000 | 0.1 % | 5 ![]() | Christianity | 12.2 % | |
Totals: 22 Countries | 613,904,000 | 1,471 | 104 | 7.1 % | 807,000 | 0.1 % | 0 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/regions.php |