Discover > All Regions / Continents > All Countries > Region: Asia, Southeast | ||
Asia, Southeast | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (Click country for details) |
Population | Total # Peoples | Total # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Progress Level | Primary Religion | % Evang | 10/40 Wndw |
---|---|---|---|---|---|---|---|---|---|---|
Brunei | 413,000 | 24 | 8 | 33.3 % | 234,000 | 56.6 % | 4 ![]() | Islam | 4.8 % | ● |
Cambodia | 16,721,000 | 44 | 19 | 43.2 % | 16,027,000 | 95.9 % | 4 ![]() | Buddhism | 2.0 % | ● |
East Timor | 1,321,000 | 24 | 0 | 0.0 % | 0 | 0.0 % | 4 ![]() | Christianity | 2.5 % | ● |
Indonesia | 275,128,000 | 787 | 240 | 30.5 % | 192,513,000 | 70.0 % | 4 ![]() | Islam | 3.2 % | ● |
Laos | 7,457,000 | 126 | 96 | 76.2 % | 5,647,000 | 75.7 % | 4 ![]() | Buddhism | 2.5 % | ● |
Malaysia | 33,841,000 | 181 | 76 | 42.0 % | 16,972,000 | 50.2 % | 4 ![]() | Islam | 3.5 % | ● |
Myanmar (Burma) | 54,099,000 | 149 | 52 | 34.9 % | 45,121,000 | 83.4 % | 4 ![]() | Buddhism | 4.9 % | ● |
Philippines | 115,448,000 | 202 | 30 | 14.9 % | 5,755,000 | 5.0 % | 5 ![]() | Christianity | 13.9 % | |
Singapore | 5,950,000 | 51 | 21 | 41.2 % | 1,053,000 | 17.7 % | 4 ![]() | Buddhism | 7.1 % | |
Thailand | 71,482,000 | 114 | 74 | 64.9 % | 62,975,000 | 88.1 % | 1 ![]() | Buddhism | 1.0 % | ● |
Vietnam | 97,505,000 | 119 | 68 | 57.1 % | 9,027,000 | 9.3 % | 4 ![]() | Buddhism | 2.2 % | ● |
Totals: 11 Countries | 679,365,000 | 1,821 | 684 | 37.6 % | 355,324,000 | 52.3 % | 9 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/regions.php?rog2=2 |