Discover > All Regions / Continents > All Countries > Region: Asia, South | ||
Asia, South | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (Click country for details) |
Population | Total # Peoples | Total # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Progress Level | Primary Religion | % Evang | 10/40 Wndw |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 170,416,000 | 311 | 289 | 92.9 % | 168,651,000 | 99.0 % | 1 ![]() | Islam | ● | |
Bhutan | 780,000 | 74 | 71 | 95.9 % | 777,000 | 99.6 % | 1 ![]() | Buddhism | ● | |
British Indian Ocean Terr | 3,000 | 2 | 0 | 0.0 % | 0 | 0.0 % | 5 ![]() | Christianity | 33.8 % | |
India | 1,410,717,000 | 2,373 | 2,135 | 90.0 % | 1,342,022,000 | 95.1 % | 1 ![]() | Hinduism | ● | |
Maldives | 497,000 | 7 | 7 | 100.0 % | 497,000 | 100.0 % | 1 ![]() | Islam | 0.0 % | ● |
Nepal | 30,407,000 | 269 | 258 | 95.9 % | 27,035,000 | 88.9 % | 1 ![]() | Hinduism | ● | |
Pakistan | 234,808,000 | 835 | 828 | 99.2 % | 232,425,000 | 99.0 % | 1 ![]() | Islam | ● | |
Sri Lanka | 21,676,000 | 161 | 73 | 45.3 % | 3,192,000 | 14.7 % | 2 ![]() | Buddhism | ● | |
Totals: 8 Countries | 1,869,303,000 | 4,032 | 3,661 | 90.8 % | 1,774,599,000 | 94.9 % | 7 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/regions.php?rog2=4 |