Region:  Asia, Central

Population

307,732,000

Countries

10

Number of People Groups

564

Unreached People Groups

397 (70%)

Population in Unreached

296,797,000

% Population in Unreached

96.4%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherents
%
Evangelical
Est. Workers
Needed * 
Afghanistan 42,135,000 70 68 97.1 % 42,133,000 100.0 % Islam 0.0 % 0.0 % 879
Armenia 2,738,000 16 3 18.8 % 49,000 1.8 % Christianity 92.5 % 9.3 % 3
Azerbaijan 10,330,000 41 26 63.4 % 9,972,000 96.5 % Islam 2.5 % 0.2 % 210
Iran 88,961,000 94 84 89.4 % 88,612,000 99.6 % Islam 1.7 % 1.2 % 1,806
Kazakhstan 19,523,000 72 36 50.0 % 14,730,000 75.4 % Islam 15.0 % 1.7 % 317
Kyrgyzstan 6,683,000 39 28 71.8 % 6,238,000 93.3 % Islam 3.7 % 0.3 % 143
Tajikistan 10,094,000 39 31 79.5 % 10,039,000 99.5 % Islam 0.4 % 0.1 % 222
Türkiye (Turkey) 85,679,000 85 57 67.1 % 85,014,000 99.2 % Islam 0.6 % 0.0 % 1,717
Turkmenistan 6,481,000 49 30 61.2 % 6,157,000 95.0 % Islam 3.9 % 0.1 % 141
Uzbekistan 35,105,000 59 34 57.6 % 33,852,000 96.4 % Islam 2.3 % 0.2 % 696
Totals:  10 307,732,000 564 397 70.4 % 296,797,000 96.4 % 8   2.9 % 0.6 % 6,134
  Download Data   Data Sources   Definitions
Prayer Cards



Joshua Project logo    Joshua Project    Copyright © 2024