Discover > All Regions / Continents > All Countries > Region: Asia, Central | ||
Asia, Central | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (Click country for details) |
Population | Total # Peoples | Total # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Progress Level | Primary Religion | % Evang | 10/40 Wndw |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 40,986,000 | 71 | 69 | 97.2 % | 40,984,000 | 100.0 % | 1 ![]() | Islam | 0.0 % | ● |
Armenia | 2,740,000 | 16 | 3 | 18.8 % | 49,000 | 1.8 % | 4 ![]() | Christianity | 9.3 % | |
Azerbaijan | 10,277,000 | 41 | 26 | 63.4 % | 9,921,000 | 96.5 % | 1 ![]() | Islam | 0.2 % | ● |
Iran | 88,418,000 | 94 | 84 | 89.4 % | 88,071,000 | 99.6 % | 1 ![]() | Islam | 1.2 % | ● |
Kazakhstan | 19,316,000 | 72 | 36 | 50.0 % | 14,574,000 | 75.4 % | 2 ![]() | Islam | 0.6 % | ● |
Kyrgyzstan | 6,603,000 | 39 | 28 | 71.8 % | 6,164,000 | 93.4 % | 1 ![]() | Islam | 0.3 % | ● |
Tajikistan | 9,904,000 | 39 | 31 | 79.5 % | 9,850,000 | 99.5 % | 1 ![]() | Islam | 0.1 % | ● |
Turkey | 85,225,000 | 85 | 57 | 67.1 % | 84,567,000 | 99.2 % | 1 ![]() | Islam | 0.0 % | ● |
Turkmenistan | 6,398,000 | 49 | 30 | 61.2 % | 6,077,000 | 95.0 % | 1 ![]() | Islam | 0.1 % | ● |
Uzbekistan | 34,576,000 | 59 | 34 | 57.6 % | 33,342,000 | 96.4 % | 1 ![]() | Islam | 0.2 % | ● |
Totals: 10 Countries | 304,441,000 | 565 | 398 | 70.4 % | 293,599,000 | 96.4 % | 9 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/regions.php?rog2=5 |