Discover > All Regions / Continents > All Countries > Region: Africa, North and Middle East | ||
Africa, North and Middle East | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (Click country for details) |
Population | Total # Peoples | Total # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Progress Level | Primary Religion | % Evang | 10/40 Wndw |
---|---|---|---|---|---|---|---|---|---|---|
Algeria | 44,818,000 | 38 | 34 | 89.5 % | 44,784,000 | 99.9 % | 1 ![]() | Islam | 0.0 % | ● |
Bahrain | 1,447,000 | 17 | 8 | 47.1 % | 1,124,000 | 77.6 % | 4 ![]() | Islam | 2.3 % | ● |
Egypt | 110,903,000 | 42 | 25 | 59.5 % | 13,496,000 | 12.2 % | 4 ![]() | Islam | 4.4 % | ● |
Iraq | 44,302,000 | 35 | 25 | 71.4 % | 43,414,000 | 98.0 % | 1 ![]() | Islam | 0.3 % | ● |
Israel | 8,944,000 | 49 | 38 | 77.6 % | 8,675,000 | 97.0 % | 1 ![]() | Ethnic Religions | 0.7 % | ● |
Jordan | 11,196,000 | 20 | 13 | 65.0 % | 10,433,000 | 93.2 % | 1 ![]() | Islam | 0.3 % | ● |
Kuwait | 4,200,000 | 28 | 13 | 46.4 % | 3,183,000 | 75.8 % | 2 ![]() | Islam | 1.5 % | ● |
Lebanon | 5,445,000 | 26 | 8 | 30.8 % | 758,000 | 13.9 % | 2 ![]() | Islam | 0.7 % | ● |
Libya | 6,764,000 | 44 | 31 | 70.5 % | 5,969,000 | 88.2 % | 1 ![]() | Islam | 0.2 % | ● |
Morocco | 37,374,000 | 31 | 27 | 87.1 % | 37,359,000 | 100.0 % | 1 ![]() | Islam | 0.1 % | ● |
Oman | 4,565,000 | 35 | 27 | 77.1 % | 4,134,000 | 90.6 % | 1 ![]() | Islam | 0.7 % | ● |
Qatar | 2,628,000 | 24 | 13 | 54.2 % | 2,295,000 | 87.3 % | 2 ![]() | Islam | 0.8 % | ● |
Saudi Arabia | 36,381,000 | 45 | 29 | 64.4 % | 33,141,000 | 91.1 % | 1 ![]() | Islam | 0.5 % | ● |
Syria | 21,976,000 | 37 | 18 | 48.6 % | 7,010,000 | 31.9 % | 2 ![]() | Islam | 0.2 % | ● |
Tunisia | 12,327,000 | 15 | 12 | 80.0 % | 12,230,000 | 99.2 % | 1 ![]() | Islam | 0.0 % | ● |
United Arab Emirates | 9,411,000 | 36 | 31 | 86.1 % | 7,826,000 | 83.2 % | 2 ![]() | Islam | 1.2 % | ● |
West Bank / Gaza | 5,243,000 | 19 | 8 | 42.1 % | 5,186,000 | 98.9 % | 1 ![]() | Islam | 0.1 % | ● |
Western Sahara | 571,000 | 10 | 10 | 100.0 % | 571,000 | 100.0 % | 1 ![]() | Islam | 0.0 % | ● |
Yemen | 33,533,000 | 29 | 20 | 69.0 % | 33,434,000 | 99.7 % | 1 ![]() | Islam | 0.0 % | ● |
Totals: 19 Countries | 402,026,000 | 580 | 390 | 67.2 % | 275,021,000 | 68.4 % | 19 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/regions.php?rog2=6 |