Discover > All Regions / Continents > All Countries > Region: Middle East and North Africa | ||
Middle East and North Africa | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (Click country for details) |
Population | Total # Peoples | Total # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Progress Level | Primary Religion | % Evang | 10/40 Wndw |
---|---|---|---|---|---|---|---|---|---|---|
Algeria | 41,947,000 | 40 | 36 | 90.0 % | 41,915,000 | 99.9 % | 1 ![]() | Islam | 1.3 % | ● |
Bahrain | 1,545,000 | 16 | 7 | 43.8 % | 1,201,000 | 77.7 % | 4 ![]() | Islam | 2.5 % | ● |
Egypt | 99,261,000 | 42 | 25 | 59.5 % | 15,493,000 | 15.6 % | 4 ![]() | Islam | 4.3 % | ● |
Iraq | 38,797,000 | 35 | 25 | 71.4 % | 38,011,000 | 98.0 % | 1 ![]() | Islam | 0.2 % | ● |
Israel | 8,394,000 | 49 | 40 | 81.6 % | 8,310,000 | 99.0 % | 1 ![]() | Ethnic Religions | 0.4 % | ● |
Jordan | 9,826,000 | 20 | 13 | 65.0 % | 9,157,000 | 93.2 % | 1 ![]() | Islam | 0.3 % | ● |
Kuwait | 4,127,000 | 28 | 13 | 46.4 % | 3,128,000 | 75.8 % | 2 ![]() | Islam | 1.5 % | ● |
Lebanon | 6,059,000 | 26 | 8 | 30.8 % | 878,000 | 14.5 % | 2 ![]() | Islam | 0.6 % | ● |
Libya | 6,409,000 | 42 | 29 | 69.0 % | 5,778,000 | 90.1 % | 1 ![]() | Islam | 0.1 % | ● |
Morocco | 36,103,000 | 31 | 27 | 87.1 % | 36,089,000 | 100.0 % | 1 ![]() | Islam | 0.1 % | ● |
Oman | 4,772,000 | 34 | 26 | 76.5 % | 4,498,000 | 94.3 % | 1 ![]() | Islam | 0.8 % | ● |
Qatar | 2,567,000 | 24 | 13 | 54.2 % | 2,236,000 | 87.1 % | 2 ![]() | Islam | 0.8 % | ● |
Saudi Arabia | 33,462,000 | 43 | 28 | 65.1 % | 30,371,000 | 90.8 % | 1 ![]() | Islam | 0.6 % | ● |
Syria | 18,202,000 | 36 | 17 | 47.2 % | 5,783,000 | 31.8 % | 2 ![]() | Islam | 0.2 % | ● |
Tunisia | 11,631,000 | 14 | 12 | 85.7 % | 11,542,000 | 99.2 % | 1 ![]() | Islam | 0.0 % | ● |
United Arab Emirates | 9,478,000 | 32 | 27 | 84.4 % | 7,987,000 | 84.3 % | 2 ![]() | Islam | 1.3 % | ● |
West Bank / Gaza | 5,012,000 | 20 | 8 | 40.0 % | 4,970,000 | 99.2 % | 1 ![]() | Islam | 0.1 % | ● |
Western Sahara | 562,000 | 10 | 10 | 100.0 % | 562,000 | 100.0 % | 1 ![]() | Islam | 0.0 % | ● |
Yemen | 28,758,000 | 29 | 20 | 69.0 % | 28,647,000 | 99.6 % | 1 ![]() | Islam | 0.0 % | ● |
Totals: 19 Countries | 366,911,000 | 571 | 384 | 67.3 % | 256,554,000 | 69.9 % | 19 |
|
|
Progress Scale: ![]() |
|









Direct link: http://legacy.joshuaproject.net/regions.php?rog2=6 |