Discover > All Regions / Continents > All Countries > Region: Europe, Eastern and Eurasia | ||
Europe, Eastern and Eurasia | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (Click country for details) |
Population | Total # Peoples | Total # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Progress Level | Primary Religion | % Evang | 10/40 Wndw |
---|---|---|---|---|---|---|---|---|---|---|
Albania | 2,848,000 | 15 | 3 | 20.0 % | 40,000 | 1.4 % | 2 ![]() | Islam | 0.6 % | ● |
Belarus | 9,408,000 | 26 | 5 | 19.2 % | 25,000 | 0.3 % | 3 ![]() | Christianity | 1.7 % | |
Bosnia-Herzegovina | 3,274,000 | 12 | 3 | 25.0 % | 1,536,000 | 46.9 % | 2 ![]() | Islam | 0.2 % | |
Bulgaria | 6,956,000 | 31 | 8 | 25.8 % | 637,000 | 9.2 % | 3 ![]() | Christianity | 2.0 % | |
Croatia | 4,063,000 | 24 | 2 | 8.3 % | 30,000 | 0.7 % | 3 ![]() | Christianity | 0.4 % | |
Czechia | 10,645,000 | 38 | 6 | 15.8 % | 12,000 | 0.1 % | 2 ![]() | Non-Religious | 0.7 % | |
Estonia | 1,303,000 | 18 | 3 | 16.7 % | 4,600 | 0.4 % | 4 ![]() | Non-Religious | 4.4 % | |
Georgia | 3,932,000 | 40 | 16 | 40.0 % | 257,000 | 6.5 % | 3 ![]() | Christianity | 1.4 % | |
Greece | 10,402,000 | 50 | 10 | 20.0 % | 240,000 | 2.3 % | 3 ![]() | Christianity | 0.5 % | |
Hungary | 9,585,000 | 25 | 4 | 16.0 % | 77,000 | 0.8 % | 4 ![]() | Christianity | 3.0 % | |
Kosovo | 1,854,000 | 10 | 5 | 50.0 % | 1,715,000 | 92.5 % | 2 ![]() | Islam | 0.2 % | |
Latvia | 1,890,000 | 21 | 4 | 19.0 % | 11,000 | 0.6 % | 4 ![]() | Christianity | 7.7 % | |
Lithuania | 2,728,000 | 21 | 6 | 28.6 % | 7,700 | 0.3 % | 3 ![]() | Christianity | 1.4 % | |
Moldova | 3,968,000 | 25 | 7 | 28.0 % | 15,000 | 0.4 % | 4 ![]() | Christianity | 4.7 % | |
Montenegro | 599,000 | 16 | 3 | 18.8 % | 55,000 | 9.1 % | 3 ![]() | Christianity | 0.3 % | |
North Macedonia | 2,072,000 | 22 | 9 | 40.9 % | 638,000 | 30.8 % | 3 ![]() | Christianity | 0.2 % | |
Poland | 37,811,000 | 32 | 5 | 15.6 % | 12,000 | 0.0 % | 3 ![]() | Christianity | 0.3 % | |
Romania | 19,296,000 | 33 | 7 | 21.2 % | 71,000 | 0.4 % | 4 ![]() | Christianity | 6.3 % | |
Russia | 144,503,000 | 180 | 117 | 65.0 % | 15,661,000 | 10.8 % | 3 ![]() | Christianity | 1.5 % | |
Serbia | 6,805,000 | 35 | 6 | 17.1 % | 117,000 | 1.7 % | 3 ![]() | Christianity | 0.7 % | |
Slovakia | 5,401,000 | 20 | 1 | 5.0 % | 2,600 | 0.0 % | 3 ![]() | Christianity | 1.4 % | |
Slovenia | 2,055,000 | 16 | 1 | 6.3 % | 88,000 | 4.3 % | 3 ![]() | Christianity | 0.2 % | |
Ukraine | 43,920,000 | 78 | 26 | 33.3 % | 455,000 | 1.0 % | 4 ![]() | Christianity | 3.6 % | |
Totals: 23 Countries | 335,317,000 | 788 | 257 | 32.6 % | 21,705,000 | 6.5 % | 1 |
|
|
Progress Scale: ![]() |
|









Direct link: http://legacy.joshuaproject.net/regions.php?rog2=9 |