Discover > All Religions > Religion: Non-Religious | ||
Non-Religious |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Click name for Profile |
Country | Population | Indig | % Evangl | % Chr Adherent | Progress Level | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|
Ukraine | 1,300 | 1.00 % | 20.00 % | 2 ![]() | Abkhaz | 0P Abkhaz | 1 | 0T | ||
China | 8,200 | ● | 0.00 % | 0.00 % | 1 ![]() | Chinese, Mandarin | 0P Adu | 1 | 0T | |
Russia | 500 | ● | 0.60 % | 1.00 % | 1 ![]() | Aleut | 0P Aleut, Eastern | 0M Aleut, Eastern of Russia | 0T | |
Algeria | 37,000 | 0.80 % | 1.00 % | 1 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 0T | ||
Angola | 54,000 | 0.70 % | 1.05 % | 1 ![]() | Chinese, Mandarin | 0P Chinese, general | 0M Chinese, general of Angola | 0T | ||
Belize | 11,000 | 4.50 % | 11.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
Bolivia | 7,600 | 8.00 % | 25.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
Bulgaria | 1,800 | 3.00 % | 10.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
Czechia | 3,400 | 5.70 % | 9.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
Denmark | 13,000 | 5.70 % | 9.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
Dominican Republic | 51,000 | 7.00 % | 15.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
Ethiopia | 41,000 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
France | 39,000 | 5.00 % | 8.00 % | 4 ![]() | French | 0P Chinese, general | 1 | 0T | ||
Germany | 188,000 | 5.70 % | 8.00 % | 4 ![]() | German, Standard | 0P Chinese, general | 1 | 1 | ||
Ghana | 13,000 | 3.00 % | 7.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
Greece | 19,000 | 3.00 % | 10.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
Hungary | 20,000 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
Ireland | 12,000 | 5.00 % | 8.00 % | 4 ![]() | English | 0P Chinese, general | 1 | 1 | ||
Kenya | 35,000 | 1.00 % | 4.00 % | 1 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 0T | ||
Korea, South | 1,050,000 | 5.00 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
Madagascar | 74,000 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
Mauritius | 20,000 | 5.00 % | 9.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
Mexico | 13,000 | 5.70 % | 8.00 % | 4 ![]() | Spanish | 0P Chinese, general | 1 | 0T | ||
Micronesia, Federa | 500 | 3.00 % | 6.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
Mongolia | 46,000 | 3.00 % | 6.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
New Zealand | 58,000 | 5.70 % | 9.00 % | 4 ![]() | English | 0P Chinese, general | 1 | 0T | ||
Portugal | 26,000 | 5.70 % | 9.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
Puerto Rico | 2,500 | 5.70 % | 6.00 % | 4 ![]() | Spanish | 0P Chinese, general | 1 | 1 | ||
Russia | 29,000 | 5.70 % | 6.00 % | 4 ![]() | Russian | 0P Chinese, general | 1 | 0T | ||
Serbia | 11,000 | 4.00 % | 5.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
Slovakia | 2,800 | 1.00 % | 7.00 % | 2 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
South Africa | 361,000 | 5.70 % | 8.00 % | 4 ![]() | English | 0P Chinese, general | 1 | 1 | ||
Tajikistan | 1,000 | 0.00 % | 10.00 % | 2 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 0T | ||
Ukraine | 2,200 | 5.00 % | 7.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 1 | ||
United States | 4,317,000 | 5.70 % | 10.00 % | 4 ![]() | Chinese, Mandarin | 0P Chinese, general | 1 | 0T | ||
Venezuela | 351,000 | 5.70 % | 8.00 % | 4 ![]() | Spanish | 0P Chinese, general | 1 | 1 | ||
Vietnam | 877,000 | 5.70 % | 7.00 % | 4 ![]() | Vietnamese | 0P Chinese, general | 1 | 0T | ||
Argentina | 8,100 | 0.80 % | 30.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Australia | 8,600 | 0.90 % | 28.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Austria | 15,000 | 1.00 % | 25.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Belgium | 3,200 | 0.70 % | 25.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Bulgaria | 8,800 | 0.60 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Canada | 24,000 | 0.80 % | 28.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Croatia | 8,600 | 0.80 % | 25.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Czechia | 10,088,000 | ● | 0.70 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 0T | |
Denmark | 1,700 | 3.00 % | 26.00 % | 4 ![]() | Czech | 0P Czech | 1 | 1 | ||
France | 13,000 | 0.70 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Germany | 33,000 | 0.70 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Ireland | 5,800 | 0.70 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Italy | 5,500 | 0.60 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Kazakhstan | 1,200 | 0.70 % | 25.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Netherlands | 3,600 | 0.40 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
New Zealand | 1,200 | 0.80 % | 28.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Norway | 2,200 | 2.00 % | 25.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Poland | 1,900 | 0.70 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Romania | 2,200 | 0.70 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Russia | 1,900 | 0.70 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Serbia | 37,000 | 0.80 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Slovakia | 13,000 | 0.70 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Spain | 8,500 | 0.80 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Sweden | 1,500 | 0.80 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Switzerland | 11,000 | 0.70 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Ukraine | 4,800 | 0.70 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
United Kingdom | 40,000 | 0.70 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
United States | 307,000 | 0.70 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
Uruguay | 5,100 | 0.70 % | 26.00 % | 2 ![]() | Czech | 0P Czech | 1 | 1 | ||
China | 7,129,000 | ● | 7.92 % | 2 ![]() | Chinese Sign Language | 0P Deaf | 1 | 0T | ||
Czechia | 21,000 | ● | 25.92 % | 2 ![]() | Czech Sign Language | 0P Deaf | 1 | 0T | ||
Estonia | 2,700 | ● | 45.30 % | 2 ![]() | Estonian Sign Language | 0P Deaf | 1 | 0T | ||
Korea, North | 261,000 | ● | 1.48 % | 1 ![]() | Language unknown | 0P Deaf | 0M Deaf of Korea, North | 0T | ||
Korea, South | 104,000 | ● | 30.95 % | 2 ![]() | Korean Sign Language | 0P Deaf | 1 | 0T | ||
Netherlands | 35,000 | ● | 46.55 % | 2 ![]() | Sign Language of the Netherlands | 0P Deaf | 1 | 0T | ||
Aruba | 4,300 | ● | 2.70 % | 45.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | |
Australia | 74,000 | 3.90 % | 44.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Austria | 3,400 | 4.50 % | 45.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Belgium | 191,000 | 4.00 % | 47.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Brazil | 11,000 | 5.00 % | 26.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Curacao | 14,000 | 4.30 % | 47.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Czechia | 700 | 4.30 % | 47.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Denmark | 7,000 | 4.30 % | 46.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Finland | 1,300 | 4.40 % | 48.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
France | 88,000 | 4.30 % | 47.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Germany | 192,000 | 4.30 % | 47.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Greece | 2,800 | 4.30 % | 49.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Indonesia | 17,000 | 3.00 % | 44.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Ireland | 4,600 | 4.30 % | 47.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Italy | 7,300 | 3.00 % | 48.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Luxembourg | 1,900 | 4.30 % | 47.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Netherlands | 12,479,000 | ● | 4.40 % | 48.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 0T | |
New Zealand | 21,000 | 4.30 % | 47.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Norway | 5,500 | 4.30 % | 47.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Portugal | 10,000 | 3.00 % | 46.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Sint Maarten | 1,700 | ● | 4.30 % | 47.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | |
South Africa | 30,000 | 4.50 % | 46.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Spain | 47,000 | 4.30 % | 47.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Sweden | 11,000 | 4.30 % | 47.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Switzerland | 14,000 | 4.30 % | 47.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
Turkey | 7,700 | 4.20 % | 48.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
United Kingdom | 88,000 | 4.30 % | 47.00 % | 4 ![]() | Dutch | 0P Dutch | 1 | 1 | ||
United States | 146,000 | 4.30 % | 47.00 % | 4 ![]() | Dutch | 0P Dutch | 0M Dutch of United States | 1 | ||
Australia | 1,900 | 5.00 % | 45.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Austria | 600 | 5.70 % | 38.50 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Belarus | 800 | 5.00 % | 40.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Belgium | 900 | 4.00 % | 40.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Canada | 7,100 | 5.00 % | 45.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Denmark | 1,400 | 6.00 % | 40.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Estonia | 901,000 | ● | 6.00 % | 40.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | |
Finland | 50,000 | 4.90 % | 45.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Georgia | 1,500 | 4.90 % | 45.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Germany | 82,000 | 4.90 % | 45.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Ireland | 2,700 | 6.00 % | 40.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Kazakhstan | 1,000 | 4.90 % | 45.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Latvia | 2,100 | 4.90 % | 45.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Lithuania | 500 | 4.90 % | 45.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Netherlands | 1,100 | 3.00 % | 40.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Norway | 4,700 | 6.00 % | 38.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Russia | 18,000 | 4.90 % | 45.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Spain | 1,500 | 4.00 % | 40.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Sweden | 6,300 | 4.90 % | 45.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Ukraine | 2,300 | 4.90 % | 45.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
United Kingdom | 15,000 | 4.90 % | 45.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
United States | 28,000 | 4.90 % | 45.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Uzbekistan | 1,400 | 4.90 % | 45.00 % | 4 ![]() | Estonian, Standard | 0P Estonian | 1 | 1 | ||
Belarus | 2,900 | 1.40 % | 45.00 % | 2 ![]() | Georgian | 0P Georgian | 1 | 0T | ||
Australia | 285,000 | 12.42 % | 19.00 % | 5 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
China | 67,856,000 | ● | 7.90 % | 9.60 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 0M Han Chinese, Cantonese of China | 0T | |
Curacao | 1,800 | 5.00 % | 7.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
El Salvador | 1,500 | 5.70 % | 9.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 1 | ||
France | 109,000 | 4.00 % | 9.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
Guam | 1,300 | 5.70 % | 9.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
Guatemala | 3,600 | 5.00 % | 9.00 % | 4 ![]() | Spanish | 0P Han Chinese, Cantonese | 1 | 0T | ||
Guyana | 800 | 5.70 % | 7.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
Honduras | 7,100 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
Indonesia | 216,000 | 5.00 % | 9.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
Laos | 19,000 | 5.00 % | 8.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
Mexico | 25,000 | 5.70 % | 9.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
Nauru | 1,600 | 6.61 % | 14.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
Netherlands | 32,000 | 6.00 % | 7.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
New Zealand | 108,000 | 5.70 % | 9.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
Panama | 35,000 | 6.00 % | 9.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
Peru | 148,000 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
Puerto Rico | 1,900 | 9.00 % | 12.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 1 | ||
Reunion | 15,000 | 5.00 % | 12.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
Suriname | 7,100 | 5.00 % | 8.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
Sweden | 22,000 | 4.00 % | 5.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 1 | ||
Trinidad and Tobag | 7,800 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
United Kingdom | 220,000 | 5.70 % | 6.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
United States | 1,311,000 | 6.00 % | 9.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
Vietnam | 563,000 | 5.85 % | 8.00 % | 4 ![]() | Chinese, Yue | 0P Han Chinese, Cantonese | 1 | 0T | ||
China | 5,753,000 | ● | 8.90 % | 9.00 % | 4 ![]() | Chinese, Min Nan | 0P Han Chinese, Hainanese | 0M Han Chinese, Hainanese of China | 0T | |
Singapore | 186,000 | ● | 7.00 % | 10.00 % | 4 ![]() | Chinese, Min Nan | 0P Han Chinese, Hainanese | 1 | 1 | |
French Guiana | 15,000 | 4.00 % | 12.00 % | 4 ![]() | Chinese, Hakka | 0P Han Chinese, Hakka | 1 | 0T | ||
Guyana | 800 | 5.00 % | 8.00 % | 4 ![]() | Chinese, Hakka | 0P Han Chinese, Hakka | 1 | 0T | ||
Jamaica | 72,000 | 5.00 % | 9.00 % | 4 ![]() | Chinese, Hakka | 0P Han Chinese, Hakka | 1 | 0T | ||
Mauritius | 4,200 | 4.00 % | 8.00 % | 4 ![]() | Chinese, Hakka | 0P Han Chinese, Hakka | 1 | 0T | ||
Panama | 29,000 | 5.00 % | 8.00 % | 4 ![]() | Chinese, Hakka | 0P Han Chinese, Hakka | 1 | 0T | ||
Reunion | 13,000 | 5.70 % | 9.00 % | 4 ![]() | Chinese, Hakka | 0P Han Chinese, Hakka | 1 | 0T | ||
Singapore | 258,000 | ● | 6.00 % | 9.00 % | 4 ![]() | Chinese, Hakka | 0P Han Chinese, Hakka | 1 | 0T | |
Suriname | 13,000 | 7.50 % | 8.00 % | 4 ![]() | Chinese, Hakka | 0P Han Chinese, Hakka | 1 | 0T | ||
United Kingdom | 29,000 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Hakka | 0P Han Chinese, Hakka | 1 | 0T | ||
China | 47,042,000 | ● | 7.60 % | 9.50 % | 4 ![]() | Chinese, Jinyu | 0P Han Chinese, Jin | 1 | 0T | |
Australia | 606,000 | 12.00 % | 12.00 % | 5 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Cambodia | 469,000 | 8.00 % | 9.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
China | 913,267,000 | ● | 8.30 % | 9.90 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | |
China, Macau | 40,000 | ● | 1.82 % | 2.40 % | 1 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | |
Cuba | 40,000 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Ecuador | 19,000 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Fiji | 6,100 | 5.70 % | 10.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Finland | 13,000 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Guam | 1,600 | 5.70 % | 9.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Indonesia | 1,300,000 | 9.44 % | 35.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Iraq | 2,600 | 5.00 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 1 | ||
Italy | 220,000 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Japan | 538,000 | 5.70 % | 7.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Korea, North | 184,000 | 5.70 % | 7.92 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 0M Han Chinese, Mandarin of Korea, North | 0T | ||
Kuwait | 4,900 | 4.00 % | 6.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Laos | 69,000 | 5.00 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Libya | 2,100 | 5.70 % | 7.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 1 | ||
Mozambique | 28,000 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Netherlands | 51,000 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Nicaragua | 15,000 | 5.70 % | 7.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Nigeria | 3,900 | 3.00 % | 6.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Norway | 13,000 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Papua New Guinea | 28,000 | 6.00 % | 7.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Paraguay | 11,000 | 5.70 % | 10.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Philippines | 1,200 | 6.00 % | 9.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 1 | ||
Qatar | 900 | 5.00 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 1 | ||
Reunion | 3,400 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Saudi Arabia | 105,000 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Seychelles | 600 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Solomon Islands | 4,700 | 5.00 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Spain | 237,000 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Sweden | 20,000 | 6.00 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 1 | ||
Switzerland | 20,000 | 5.70 % | 9.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Tanzania | 113,000 | 4.00 % | 7.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Turkey | 20,000 | 5.70 % | 6.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Ukraine | 1,800 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 1 | ||
United Kingdom | 130,000 | 5.00 % | 6.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Uruguay | 3,000 | 5.70 % | 9.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Uzbekistan | 1,300 | 5.70 % | 8.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 1 | ||
Vanuatu | 700 | 5.70 % | 6.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Zambia | 55,000 | 5.70 % | 9.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Zimbabwe | 1,700 | 5.70 % | 9.00 % | 4 ![]() | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 1 | ||
China | 8,274,000 | ● | 8.80 % | 10.00 % | 4 ![]() | Chinese, Min Bei | 0P Han Chinese, Min Bei | 1 | 0T | |
Singapore | 18,000 | ● | 6.00 % | 9.00 % | 4 ![]() | Chinese, Min Bei | 0P Han Chinese, Min Bei | 1 | 0T | |
China | 10,236,000 | ● | 9.10 % | 10.00 % | 4 ![]() | Chinese, Min Dong | 0P Han Chinese, Min Dong | 1 | 0T | |
Indonesia | 24,000 | 5.00 % | 9.00 % | 4 ![]() | Chinese, Min Dong | 0P Han Chinese, Min Dong | 1 | 0T | ||
Singapore | 72,000 | ● | 5.00 % | 8.00 % | 4 ![]() | Chinese, Min Dong | 0P Han Chinese, Min Dong | 1 | 0T | |
Thailand | 1,000 | 4.00 % | 7.00 % | 4 ![]() | Chinese, Min Dong | 0P Han Chinese, Min Dong | 1 | 1 | ||
United States | 4,100 | 7.00 % | 12.00 % | 4 ![]() | Chinese, Min Dong | 0P Han Chinese, Min Dong | 1 | 1 | ||
Panama | 1,300 | 5.00 % | 9.00 % | 4 ![]() | Chinese, Min Nan | 0P Han Chinese, Min Nan | 1 | 0T | ||
United States | 223,000 | 6.00 % | 9.00 % | 4 ![]() | Chinese, Min Nan | 0P Han Chinese, Min Nan | 1 | 0T | ||
China | 3,602,000 | ● | 5.80 % | 7.00 % | 4 ![]() | Chinese, Min Zhong | 0P Han Chinese, Min Zhong | 1 | 0T | |
China | 3,064,000 | ● | 5.50 % | 8.00 % | 4 ![]() | Chinese, Pu-Xian | 0P Han Chinese, Putian | 1 | 0T | |
