Discover > All Religions > Religion: Other / Small | ||
Other / Small |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Click name for Profile |
Country | Population | Indig | % Evangl | % Chr Adherent | Progress Level | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|
India | 22,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Arain (Sikh traditions) of India | 0T | |
India | 543,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Arora (Sikh traditions) | 0M Arora (Sikh traditions) of India | 0T | |
India | 1,300 | ● | 0.00 % | 0.00 % | 1 ![]() | Assamese | 1 | 0M Assamese (Sikh traditions) of India | 0T | |
India | 500 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Bagdi (Sikh traditions) of India | 0T | |
Bangladesh | 11,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Bengali | 0P Baha'i | 0M Baha'i of Bangladesh | 0T | |
India | 15,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Hindi | 0P Baha'i | 0M Baha'i of India | 0T | |
Nepal | 1,300 | ● | 0.00 % | 0.00 % | 1 ![]() | Nepali | 0P Baha'i | 0M Baha'i of Nepal | 0T | |
Pakistan | 600 | ● | 0.00 % | 0.00 % | 1 ![]() | Sindhi | 0P Baha'i | 0M Baha'i of Pakistan | 0T | |
India | 38,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Marathi | 1 | 0M Bania Chaturth of India | 0T | |
India | 142,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Hindi | 0P Bania Jaiswal | 0M Bania Jaiswal of India | 0T | |
India | 22,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Gujarati | 1 | 0M Bania Mewada of India | 1 | |
India | 99,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Hindi | 0P Bania Nima | 0M Bania Nima of India | 0T | |
India | 493,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Hindi | 0P Bania Oswal | 0M Bania Oswal of India | 0T | |
India | 44,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Kannada | 1 | 0M Bania Pancham of India | 1 | |
India | 56,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Hindi | 1 | 0M Bania Saitwal of India | 0T | |
India | 89,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Hindi | 1 | 0M Bania Saraogi of India | 0T | |
India | 9,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Kashmiri | 0P Basith (Sikh traditions) | 0M Basith (Sikh traditions) of India | 0T | |
India | 127,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Bawaria (Sikh traditions) | 0M Bawaria (Sikh traditions) of India | 0T | |
India | 122,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Bazigar (Sikh traditions) | 0M Bazigar (Sikh traditions) of India | 0T | |
India | 37,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Bhabra (Jain traditions) | 0M Bhabra (Jain traditions) of India | 0T | |
India | 2,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Bhabra (Sikh traditions) of India | 0T | |
India | 800 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Bhatia (Sikh traditions) of India | 0T | |
India | 107,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Brahmin (Sikh traditions) | 0M Brahmin (Sikh traditions) of India | 0T | |
India | 1,808,000 | ● | 0.53 % | 1 ![]() | Punjabi, Eastern | 0P Chamar (Sikh traditions) | 0M Chamar (Sikh traditions) of India | 0T | ||
Pakistan | 800 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Western | 0P Chamar (Sikh traditions) | 0M Chamar (Sikh traditions) of Pakistan | 0T | |
Nepal | 7,300 | ● | 0.00 % | 0.00 % | 1 ![]() | Chamling | 0P Chamling | 0M Chamling of Nepal | 0T | |
India | 144,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Chhimba (Sikh traditions) | 0M Chhimba (Sikh traditions) of India | 0T | |
India | 141,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Chhipa (Sikh traditions) | 0M Chhipa (Sikh traditions) of India | 0T | |
India | 46,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Darzi (Sikh traditions) of India | 0T | |
India | 11,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Dhobi (Sikh traditions) of India | 0T | |
India | 16,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Dom (Sikh traditions) of India | 0T | |
France | 500 | 0.00 % | 0.00 % | 1 ![]() | Arabic, North Levantine Spoken | 0P Druze | 0M Druze of France | 0T | ||
Israel | 77,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Arabic, North Levantine Spoken | 0P Druze | 0M Druze of Israel | 0T | |
Jordan | 42,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Arabic, North Levantine Spoken | 0P Druze | 0M Druze of Jordan | 0T | |
Lebanon | 293,000 | ● | 0.01 % | 0.05 % | 1 ![]() | Arabic, North Levantine Spoken | 0P Druze | 0M Druze of Lebanon | 0T | |
Syria | 604,000 | ● | 0.36 % | 0.36 % | 1 ![]() | Arabic, North Levantine Spoken | 0P Druze | 0M Druze of Syria | 0T | |
United Kingdom | 600 | 0.50 % | 1.00 % | 1 ![]() | Arabic, North Levantine Spoken | 0P Druze | 0M Druze of United Kingdom | 0T | ||
United States | 1,100 | 0.50 % | 1.50 % | 1 ![]() | Arabic, North Levantine Spoken | 0P Druze | 0M Druze of United States | 0T | ||
Iran | 15,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Dari, Zoroastrian | 1 | 0M Gabri, Dari of Iran | 0T | |
India | 54,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Gujar (Sikh traditions) of India | 0T | |
Bangladesh | 3,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Bengali | 0P Jat (Sikh traditions) | 0M Jat (Sikh traditions) of Bangladesh | 0T | |
Canada | 127,000 | 0.20 % | 0.30 % | 1 ![]() | Punjabi, Eastern | 0P Jat (Sikh traditions) | 0M Jat (Sikh traditions) of Canada | 1 | ||
India | 8,659,000 | ● | 0.02 % | 1 ![]() | Punjabi, Eastern | 0P Jat (Sikh traditions) | 0M Jat (Sikh traditions) of India | 0T | ||
Nepal | 1,100 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Jat (Sikh traditions) | 0M Jat (Sikh traditions) of Nepal | 0T | |
Pakistan | 2,300 | ● | 9.85 % | 2 ![]() | Punjabi, Western | 0P Jat (Sikh traditions) | 0M Jat (Sikh traditions) of Pakistan | 0T | ||
United States | 210,000 | 0.30 % | 0.40 % | 1 ![]() | Punjabi, Eastern | 0P Jat (Sikh traditions) | 0M Jat (Sikh traditions) of United States | 1 | ||
India | 59,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Western | 1 | 0M Jat Aulak (Sikh traditions) of India | 0T | |
India | 33,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Jat Bains (Sikh traditions) of India | 0T | |
India | 88,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Jat Bhullar (Sikh traditions) of India | 0T | |
India | 122,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Jat Chahil (Sikh traditions) | 0M Jat Chahil (Sikh traditions) of India | 0T | |
India | 24,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Jat Dehia (Sikh traditions) of India | 0T | |
India | 205,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Jat Dhillon (Sikh traditions) | 0M Jat Dhillon (Sikh traditions) of India | 0T | |
India | 64,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Western | 1 | 0M Jat Dhindsa (Sikh traditions) of India | 0T | |
India | 278,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Jat Gil (Sikh traditions) | 0M Jat Gil (Sikh traditions) of India | 0T | |
India | 31,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Western | 1 | 0M Jat Mahil (Sikh traditions) of India | 0T | |
India | 31,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Jat Mangat (Sikh traditions) of India | 0T | |
India | 185,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Jat Mann (Sikh traditions) of India | 0T | |
India | 40,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Jat Randhawa (Sikh traditions) of India | 0T | |
India | 222,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Jat Sarai (Sikh traditions) of India | 0T | |
India | 497,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Jat Sidhu (Sikh traditions) | 0M Jat Sidhu (Sikh traditions) of India | 0T | |
India | 184,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Jat Sindhu (Sikh traditions) of India | 0T | |
India | 476,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Jhinwar (Sikh traditions) | 0M Jhinwar (Sikh traditions) of India | 0T | |
India | 97,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Kabirpanthi | 0M Kabirpanthi of India | 0T | |
India | 90,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Kahar (Sikh traditions) of India | 0T | |
India | 582,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Kamboh (Sikh traditions) | 0M Kamboh (Sikh traditions) of India | 0T | |
India | 3,100 | ● | 0.00 % | 0.00 % | 1 ![]() | Gujarati | 1 | 0M Kandoi of India | 1 | |
Nepal | 1,700 | ● | 0.00 % | 0.00 % | 1 ![]() | Khaling | 0P Khaling | 0M Khaling of Nepal | 0T | |
India | 1,400 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Khatbune of India | 1 | |
Afghanistan | 2,900 | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Khatri (Sikh traditions) | 0M Khatri (Sikh traditions) of Afghanistan | 0T | ||
India | 353,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Khatri (Sikh traditions) | 0M Khatri (Sikh traditions) of India | 0T | |
Nepal | 31,000 | ● | 0.29 % | 1 ![]() | Kulung | 0P Kulung | 0M Kulung of Nepal | 0T | ||
India | 348,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Kumhar (Sikh traditions) | 0M Kumhar (Sikh traditions) of India | 0T | |
India | 390,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Labana (Sikh traditions) | 0M Labana (Sikh traditions) of India | 0T | |
India | 78,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Lohar (Sikh traditions) | 0M Lohar (Sikh traditions) of India | 0T | |
India | 633,000 | ● | 1.58 % | 1 ![]() | Punjabi, Eastern | 0P Mahtam (Sikh traditions) | 0M Mahtam (Sikh traditions) of India | 0T | ||
India | 400 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Makrani (Sikh traditions) of India | 0T | |
India | 5,400 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Mali (Sikh traditions) of India | 0T | |
Australia | 4,200 | 0.00 % | 0.00 % | 1 ![]() | Mandaic | 0P Mandaean | 0M Mandaean of Australia | 0T | ||
Iran | 25,000 | ● | 0.00 % | 2.00 % | 1 ![]() | Mandaic | 0P Mandaean | 0M Mandaean of Iran | 0T | |
Sweden | 5,500 | 0.00 % | 2.00 % | 1 ![]() | Mandaic | 0P Mandaean | 1 | 0T | ||
United Kingdom | 1,100 | 0.00 % | 0.00 % | 1 ![]() | Mandaic | 0P Mandaean | 1 | 0T | ||
United States | 1,900 | 0.10 % | 2.00 % | 1 ![]() | Mandaic | 0P Mandaean | 1 | 0T | ||
Iraq | 32,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Mandaic | 0P Mandaean, Sabean | 1 | 0T | |
India | 3,354,000 | ● | 1.01 % | 1 ![]() | Punjabi, Eastern | 0P Mazhabi (Sikh traditions) | 0M Mazhabi (Sikh traditions) of India | 0T | ||
India | 20,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Megh (Sikh traditions) | 0M Megh (Sikh traditions) of India | 0T | |
Nepal | 4,400 | ● | 0.00 % | 0.00 % | 1 ![]() | Mewahang, Eastern | 1 | 0M Mewahang of Nepal | 1 | |
India | 2,600 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Mirasi (Sikh traditions) of India | 0T | |
India | 700 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Mochi (Sikh traditions) of India | 0T | |
Nepal | 8,500 | ● | 0.00 % | 0.00 % | 1 ![]() | Nachiring | 1 | 0M Nachhiring of Nepal | 1 | |
India | 383,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Nai (Sikh traditions) | 0M Nai (Sikh traditions) of India | 0T | |
India | 2,500 | ● | 0.00 % | 0.00 % | 1 ![]() | Hindi | 1 | 0M Nanakshahi of India | 1 | |
India | 2,300 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Nat (Sikh traditions) of India | 0T | |
Afghanistan | 2,400 | ● | 0.00 % | 0.00 % | 1 ![]() | Dari | 0P Parsee | 0M Parsee of Afghanistan | 0T | |
Bangladesh | 700 | 0.00 % | 0.00 % | 1 ![]() | Parsi | 0P Parsee | 0M Parsee of Bangladesh | 0T | ||
Canada | 7,700 | 0.15 % | 0.20 % | 1 ![]() | Parsi | 0P Parsee | 0M Parsee of Canada | 0T | ||
India | 92,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Gujarati | 0P Parsee | 0M Parsee of India | 0T | |
Iran | 28,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Parsi-Dari | 0P Parsee | 0M Parsee of Iran | 0T | |
Pakistan | 7,700 | ● | 0.00 % | 0.00 % | 1 ![]() | Sindhi | 0P Parsee | 0M Parsee of Pakistan | 0T | |
Sri Lanka | 700 | 0.00 % | 0.00 % | 1 ![]() | Gujarati | 0P Parsee | 0M Parsee of Sri Lanka | 0T | ||
Tajikistan | 2,800 | 0.00 % | 0.00 % | 1 ![]() | Persian, Iranian | 0P Parsee | 0M Parsee of Tajikistan | 0T | ||
United Kingdom | 4,500 | 0.00 % | 0.00 % | 1 ![]() | Parsi | 0P Parsee | 0M Parsee of United Kingdom | 0T | ||
United States | 19,000 | 0.00 % | 0.00 % | 1 ![]() | Parsi | 0P Parsee | 0M Parsee of United States | 0T | ||
Uzbekistan | 2,400 | 0.00 % | 0.00 % | 1 ![]() | Parsi | 0P Parsee | 0M Parsee of Uzbekistan | 0T | ||
Pakistan | 3,200 | ● | 0.00 % | 0.00 % | 1 ![]() | Pashto, Central | 1 | 0M Pashtun Sikh of Pakistan | 1 | |
Canada | 287,000 | 1.50 % | 2.50 % | 1 ![]() | Punjabi, Eastern | 0P Punjabi | 0M Punjabi of Canada | 0T | ||
Kenya | 70,000 | 0.10 % | 0.20 % | 1 ![]() | Punjabi, Eastern | 0P Punjabi | 0M Punjabi of Kenya | 0T | ||
Malaysia | 70,000 | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Punjabi | 0M Punjabi of Malaysia | 0T | ||
Mauritius | 25,000 | 1.50 % | 2.50 % | 1 ![]() | Punjabi, Eastern | 0P Punjabi | 1 | 0T | ||
Singapore | 26,000 | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Punjabi | 1 | 0T | ||
Tanzania | 72,000 | 0.20 % | 1.00 % | 1 ![]() | Punjabi, Eastern | 0P Punjabi | 1 | 0T | ||
Thailand | 63,000 | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Punjabi | 1 | 0T | ||
United States | 326,000 | 0.10 % | 1.00 % | 1 ![]() | Punjabi, Eastern | 0P Punjabi | 1 | 0T | ||
Bangladesh | 1,200 | ● | 4.21 % | 1 ![]() | Bengali | 0P Rai | 0M Rai of Bangladesh | 0T | ||
Bhutan | 3,900 | 0.00 % | 0.00 % | 1 ![]() | Assamese | 0P Rai | 0M Rai of Bhutan | 0T | ||
Nepal | 702,000 | ● | 5.56 % | 2 ![]() | Nepali | 0P Rai | 0M Rai of Nepal | 0T | ||
Bangladesh | 900 | ● | 0.00 % | 0.00 % | 1 ![]() | Bengali | 0P Rajput (Sikh traditions) | 0M Rajput (Sikh traditions) of Bangladesh | 0T | |
India | 1,241,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Rajput (Sikh traditions) | 0M Rajput (Sikh traditions) of India | 0T | |
India | 550,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Ramdasia (Sikh traditions) | 0M Ramdasia (Sikh traditions) of India | 0T | |
India | 6,700 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Ramgarhia of India | 0T | |
India | 26,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Ravidas Chamar (Sikh traditions) of India | 1 | |
Taiwan | 300 | ● | 0.00 % | 0.00 % | 1 ![]() | Bunun | 0P Saaroa | 0M Saaroa of Taiwan | 0T | |
India | 10,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Kannada | 1 | 0M Sada of India | 1 | |
India | 690,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Saini (Sikh traditions) | 0M Saini (Sikh traditions) of India | 0T | |
India | 82,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Sansi (Sikh traditions) of India | 0T | |
India | 106,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Sarera (Sikh traditions) | 0M Sarera (Sikh traditions) of India | 0T | |
India | 41,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Hindi | 1 | 0M Sikligar (Sikh traditions) of India | 0T | |
India | 62,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Sirkiband (Sikh traditions) of India | 0T | |
India | 220,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Sonar (Sikh traditions) | 0M Sonar (Sikh traditions) of India | 0T | |
India | 6,200 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Sudh (Sikh traditions) of India | 1 | |
India | 1,228,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Tarkhan (Sikh traditions) | 0M Tarkhan (Sikh traditions) of India | 0T | |
India | 1,700 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Teli (Sikh traditions) of India | 0T | |
India | 2,100 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Vaddar (Sikh traditions) of India | 0T | |
India | 286,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 1 | 1 | |
India | 5,500 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 1 | 1 | |
India | 6,400 | ● | 6.80 % | 2 ![]() | Yakkha | 0P Yakkha | 0M Yakkha of India | 0T | ||
Nepal | 27,000 | ● | 0.72 % | 1 ![]() | Yakkha | 0P Yakkha | 0M Yakkha of Nepal | 0T | ||
Bhutan | 1,800 | 3.75 % | 1 ![]() | Nepali | 0P Yakthumba, Limbu | 0M Yakthumba, Limbu of Bhutan | 0T | |||
Nepal | 439,000 | ● | 2.69 % | 1 ![]() | Limbu | 0P Yakthumba, Limbu | 0M Yakthumba, Limbu of Nepal | 0T | ||
India | 2,900 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Zargar (Sikh traditions) of India | 0T | |
Totals: 139 Peoples-by-Country | 30,110,000 | 112 | 136 ![]() |
89 | 128 | 124 |
|
|
Progress Scale: ![]() |
|