Discover > All Religions > Religion: Other / Small | ||
Other / Small |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Click name for Profile |
Country | Population | Indig | % Evangl | % Chr Adherent | Progress Level | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|
India | 23,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Arain (Sikh traditions) of India | 0T | |
India | 547,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Arora (Sikh traditions) | 0M Arora (Sikh traditions) of India | 0T | |
India | 1,300 | ● | 0.00 % | 0.00 % | 1 ![]() | Assamese | 1 | 0M Assamese (Sikh traditions) of India | 0T | |
India | 500 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Bagdi (Sikh traditions) of India | 0T | |
Bangladesh | 11,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Bengali | 0P Baha'i | 0M Baha'i of Bangladesh | 0T | |
India | 15,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Hindi | 0P Baha'i | 0M Baha'i of India | 0T | |
Nepal | 1,300 | ● | 0.00 % | 0.00 % | 1 ![]() | Nepali | 0P Baha'i | 0M Baha'i of Nepal | 0T | |
Pakistan | 600 | ● | 0.00 % | 0.00 % | 1 ![]() | Sindhi | 0P Baha'i | 0M Baha'i of Pakistan | 0T | |
India | 38,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Marathi | 1 | 0M Bania Chaturth of India | 0T | |
India | 143,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Hindi | 0P Bania Jaiswal | 0M Bania Jaiswal of India | 0T | |
India | 22,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Gujarati | 1 | 0M Bania Mewada of India | 0T | |
India | 99,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Hindi | 0P Bania Nima | 0M Bania Nima of India | 0T | |
India | 497,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Hindi | 0P Bania Oswal | 0M Bania Oswal of India | 0T | |
India | 44,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Kannada | 1 | 0M Bania Pancham of India | 0T | |
India | 56,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Hindi | 1 | 0M Bania Saitwal of India | 0T | |
India | 90,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Hindi | 1 | 0M Bania Saraogi of India | 0T | |
India | 9,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Kashmiri | 0P Basith (Sikh traditions) | 0M Basith (Sikh traditions) of India | 0T | |
India | 128,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Bawaria (Sikh traditions) | 0M Bawaria (Sikh traditions) of India | 0T | |
India | 123,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Bazigar (Sikh traditions) | 0M Bazigar (Sikh traditions) of India | 0T | |
India | 37,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Bhabra (Jain traditions) | 0M Bhabra (Jain traditions) of India | 0T | |
India | 2,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Bhabra (Sikh traditions) of India | 0T | |
India | 800 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Bhatia (Sikh traditions) of India | 0T | |
India | 108,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Brahmin (Sikh traditions) | 0M Brahmin (Sikh traditions) of India | 0T | |
India | 1,822,000 | ● | 0.53 % | 1 ![]() | Punjabi, Eastern | 0P Chamar (Sikh traditions) | 0M Chamar (Sikh traditions) of India | 0T | ||
Pakistan | 800 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Western | 0P Chamar (Sikh traditions) | 0M Chamar (Sikh traditions) of Pakistan | 0T | |
Nepal | 7,400 | ● | 0.00 % | 0.00 % | 1 ![]() | Chamling | 0P Chamling | 0M Chamling of Nepal | 0T | |
India | 145,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Chhimba (Sikh traditions) | 0M Chhimba (Sikh traditions) of India | 0T | |
India | 142,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Chhipa (Sikh traditions) | 0M Chhipa (Sikh traditions) of India | 0T | |
India | 47,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Darzi (Sikh traditions) of India | 0T | |
India | 11,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Dhobi (Sikh traditions) of India | 0T | |
India | 16,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Dom (Sikh traditions) of India | 0T | |
Israel | 78,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Arabic, North Levantine Spoken | 0P Druze | 0M Druze of Israel | 0T | |
Jordan | 46,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Arabic, North Levantine Spoken | 0P Druze | 0M Druze of Jordan | 0T | |
Lebanon | 241,000 | ● | 0.01 % | 0.05 % | 1 ![]() | Arabic, North Levantine Spoken | 0P Druze | 0M Druze of Lebanon | 0T | |
Syria | 690,000 | ● | 0.36 % | 0.36 % | 1 ![]() | Arabic, North Levantine Spoken | 0P Druze | 0M Druze of Syria | 0T | |
United Kingdom | 600 | 0.50 % | 1.00 % | 1 ![]() | Arabic, North Levantine Spoken | 0P Druze | 0M Druze of United Kingdom | 0T | ||
United States | 1,100 | 0.50 % | 1.50 % | 1 ![]() | Arabic, North Levantine Spoken | 0P Druze | 0M Druze of United States | 0T | ||
Iran | 15,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Dari, Zoroastrian | 1 | 0M Gabri, Dari of Iran | 0T | |
India | 55,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Gujar (Sikh traditions) of India | 0T | |
Bangladesh | 3,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Bengali | 0P Jat (Sikh traditions) | 0M Jat (Sikh traditions) of Bangladesh | 0T | |
Canada | 127,000 | 0.20 % | 0.30 % | 1 ![]() | Punjabi, Eastern | 0P Jat (Sikh traditions) | 0M Jat (Sikh traditions) of Canada | 0T | ||
India | 8,724,000 | ● | 0.02 % | 1 ![]() | Punjabi, Eastern | 0P Jat (Sikh traditions) | 0M Jat (Sikh traditions) of India | 0T | ||
Nepal | 1,100 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Jat (Sikh traditions) | 0M Jat (Sikh traditions) of Nepal | 0T | |
Pakistan | 2,400 | ● | 9.85 % | 2 ![]() | Punjabi, Western | 0P Jat (Sikh traditions) | 0M Jat (Sikh traditions) of Pakistan | 0T | ||
United States | 213,000 | 0.30 % | 0.40 % | 1 ![]() | Punjabi, Eastern | 0P Jat (Sikh traditions) | 0M Jat (Sikh traditions) of United States | 0T | ||
India | 60,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Western | 0P Jat Aulak (Sikh traditions) | 0M Jat Aulak (Sikh traditions) of India | 0T | |
India | 33,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Jat Bains (Sikh traditions) of India | 0T | |
India | 89,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Jat Bhullar (Sikh traditions) of India | 0T | |
India | 123,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Jat Chahil (Sikh traditions) | 0M Jat Chahil (Sikh traditions) of India | 0T | |
India | 24,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Jat Dehia (Sikh traditions) of India | 0T | |
India | 206,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Jat Dhillon (Sikh traditions) | 0M Jat Dhillon (Sikh traditions) of India | 0T | |
India | 65,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Western | 1 | 0M Jat Dhindsa (Sikh traditions) of India | 0T | |
India | 280,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Jat Gil (Sikh traditions) | 0M Jat Gil (Sikh traditions) of India | 0T | |
India | 31,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Western | 1 | 0M Jat Mahil (Sikh traditions) of India | 0T | |
India | 31,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Jat Mangat (Sikh traditions) of India | 0T | |
India | 186,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Jat Mann (Sikh traditions) of India | 0T | |
India | 40,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Jat Randhawa (Sikh traditions) of India | 0T | |
India | 224,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Jat Sarai (Sikh traditions) of India | 0T | |
India | 501,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Jat Sidhu (Sikh traditions) | 0M Jat Sidhu (Sikh traditions) of India | 0T | |
India | 186,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Jat Sindhu (Sikh traditions) of India | 0T | |
India | 479,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Jhinwar (Sikh traditions) | 0M Jhinwar (Sikh traditions) of India | 0T | |
India | 97,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Kabirpanthi | 0M Kabirpanthi of India | 0T | |
India | 91,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Kahar (Sikh traditions) of India | 0T | |
India | 586,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Kamboh (Sikh traditions) | 0M Kamboh (Sikh traditions) of India | 0T | |
India | 3,100 | ● | 0.00 % | 0.00 % | 1 ![]() | Gujarati | 1 | 0M Kandoi of India | 1 | |
Nepal | 1,700 | ● | 0.00 % | 0.00 % | 1 ![]() | Khaling | 0P Khaling | 0M Khaling of Nepal | 0T | |
India | 1,400 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Khatbune of India | 1 | |
Afghanistan | 2,900 | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Khatri (Sikh traditions) | 0M Khatri (Sikh traditions) of Afghanistan | 0T | ||
India | 356,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Khatri (Sikh traditions) | 0M Khatri (Sikh traditions) of India | 0T | |
Nepal | 32,000 | ● | 0.29 % | 1 ![]() | Kulung | 0P Kulung | 0M Kulung of Nepal | 0T | ||
India | 351,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Kumhar (Sikh traditions) | 0M Kumhar (Sikh traditions) of India | 0T | |
India | 393,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Labana (Sikh traditions) | 0M Labana (Sikh traditions) of India | 0T | |
India | 79,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Lohar (Sikh traditions) | 0M Lohar (Sikh traditions) of India | 0T | |
India | 638,000 | ● | 1.58 % | 1 ![]() | Punjabi, Eastern | 0P Mahtam (Sikh traditions) | 0M Mahtam (Sikh traditions) of India | 0T | ||
India | 400 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Makrani (Sikh traditions) of India | 0T | |
India | 5,400 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Mali (Sikh traditions) of India | 0T | |
Australia | 4,200 | 0.00 % | 0.00 % | 1 ![]() | Mandaic | 0P Mandaean | 1 | 0T | ||
Iran | 25,000 | ● | 0.00 % | 2.00 % | 1 ![]() | Mandaic | 0P Mandaean | 0M Mandaean of Iran | 0T | |
Sweden | 5,700 | 0.00 % | 2.00 % | 1 ![]() | Mandaic | 0P Mandaean | 1 | 0T | ||
United Kingdom | 1,100 | 0.00 % | 0.00 % | 1 ![]() | Mandaic | 0P Mandaean | 1 | 0T | ||
United States | 1,900 | 0.10 % | 2.00 % | 1 ![]() | Mandaic | 0P Mandaean | 1 | 0T | ||
Iraq | 34,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Mandaic | 0P Mandaean, Sabean | 1 | 0T | |
India | 3,379,000 | ● | 1.01 % | 1 ![]() | Punjabi, Eastern | 0P Mazhabi (Sikh traditions) | 0M Mazhabi (Sikh traditions) of India | 0T | ||
India | 20,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Megh (Sikh traditions) | 0M Megh (Sikh traditions) of India | 0T | |
Nepal | 4,500 | ● | 0.00 % | 0.00 % | 1 ![]() | Mewahang, Eastern | 1 | 0M Mewahang of Nepal | 1 | |
India | 2,600 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Mirasi (Sikh traditions) of India | 0T | |
India | 700 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Mochi (Sikh traditions) of India | 0T | |
Nepal | 8,500 | ● | 0.00 % | 0.00 % | 1 ![]() | Nachiring | 0P Nachhiring | 0M Nachhiring of Nepal | 1 | |
India | 385,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Nai (Sikh traditions) | 0M Nai (Sikh traditions) of India | 0T | |
India | 2,500 | ● | 0.00 % | 0.00 % | 1 ![]() | Hindi | 1 | 0M Nanakshahi of India | 1 | |
India | 2,300 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Nat (Sikh traditions) of India | 0T | |
Afghanistan | 2,400 | ● | 0.00 % | 0.00 % | 1 ![]() | Dari | 0P Parsee | 0M Parsee of Afghanistan | 0T | |
Bangladesh | 700 | 0.00 % | 0.00 % | 1 ![]() | Gujarati | 0P Parsee | 0M Parsee of Bangladesh | 0T | ||
Canada | 7,700 | 0.15 % | 0.20 % | 1 ![]() | English | 0P Parsee | 0M Parsee of Canada | 0T | ||
India | 93,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Gujarati | 0P Parsee | 0M Parsee of India | 0T | |
Iran | 29,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Dari, Zoroastrian | 0P Parsee | 0M Parsee of Iran | 0T | |
Pakistan | 7,900 | ● | 0.00 % | 0.00 % | 1 ![]() | Sindhi | 0P Parsee | 0M Parsee of Pakistan | 0T | |
Sri Lanka | 700 | 0.00 % | 0.00 % | 1 ![]() | Gujarati | 0P Parsee | 0M Parsee of Sri Lanka | 0T | ||
Tajikistan | 2,800 | 0.00 % | 0.00 % | 1 ![]() | Dari, Zoroastrian | 0P Parsee | 0M Parsee of Tajikistan | 0T | ||
United Kingdom | 4,400 | 0.00 % | 0.00 % | 1 ![]() | English | 0P Parsee | 0M Parsee of United Kingdom | 0T | ||
United States | 19,000 | 0.00 % | 0.00 % | 1 ![]() | English | 0P Parsee | 0M Parsee of United States | 0T | ||
Uzbekistan | 2,500 | 0.00 % | 0.00 % | 1 ![]() | Dari, Zoroastrian | 0P Parsee | 0M Parsee of Uzbekistan | 0T | ||
Pakistan | 3,300 | ● | 0.00 % | 0.00 % | 1 ![]() | Pashto, Central | 1 | 0M Pashtun Sikh of Pakistan | 0T | |
Canada | 287,000 | 1.50 % | 2.50 % | 1 ![]() | Punjabi, Eastern | 0P Punjabi | 0M Punjabi of Canada | 0T | ||
Kenya | 67,000 | 0.10 % | 0.20 % | 1 ![]() | Punjabi, Eastern | 0P Punjabi | 0M Punjabi of Kenya | 0T | ||
Malaysia | 71,000 | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Punjabi | 0M Punjabi of Malaysia | 0T | ||
Mauritius | 25,000 | 1.50 % | 2.50 % | 1 ![]() | Punjabi, Eastern | 0P Punjabi | 1 | 0T | ||
Singapore | 26,000 | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Punjabi | 1 | 0T | ||
Tanzania | 75,000 | 0.20 % | 1.00 % | 1 ![]() | Punjabi, Eastern | 0P Punjabi | 1 | 0T | ||
Thailand | 64,000 | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Punjabi | 1 | 0T | ||
United States | 330,000 | 0.10 % | 1.00 % | 1 ![]() | Punjabi, Eastern | 0P Punjabi | 1 | 0T | ||
Bangladesh | 1,200 | ● | 4.21 % | 1 ![]() | Bengali | 0P Rai | 0M Rai of Bangladesh | 0T | ||
Bhutan | 3,800 | 0.00 % | 0.00 % | 1 ![]() | Assamese | 0P Rai | 0M Rai of Bhutan | 0T | ||
Nepal | 709,000 | ● | 5.56 % | 2 ![]() | Nepali | 0P Rai | 0M Rai of Nepal | 0T | ||
Bangladesh | 900 | ● | 0.00 % | 0.00 % | 1 ![]() | Bengali | 0P Rajput (Sikh traditions) | 0M Rajput (Sikh traditions) of Bangladesh | 0T | |
India | 1,250,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Rajput (Sikh traditions) | 0M Rajput (Sikh traditions) of India | 0T | |
India | 554,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Ramdasia (Sikh traditions) | 0M Ramdasia (Sikh traditions) of India | 0T | |
India | 6,800 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Ramgarhia of India | 0T | |
India | 26,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Ravidas Chamar (Sikh traditions) of India | 0T | |
Taiwan | 300 | ● | 0.00 % | 0.00 % | 1 ![]() | Bunun | 0P Saaroa | 0M Saaroa of Taiwan | 0T | |
India | 10,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Kannada | 1 | 0M Sada of India | 1 | |
India | 695,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Saini (Sikh traditions) | 0M Saini (Sikh traditions) of India | 0T | |
India | 83,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Sansi (Sikh traditions) of India | 0T | |
India | 106,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Sarera (Sikh traditions) | 0M Sarera (Sikh traditions) of India | 0T | |
India | 41,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Hindi | 1 | 0M Sikligar (Sikh traditions) of India | 0T | |
India | 63,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Sirkiband (Sikh traditions) of India | 0T | |
India | 222,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Sonar (Sikh traditions) | 0M Sonar (Sikh traditions) of India | 0T | |
India | 6,300 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Sudh (Sikh traditions) of India | 1 | |
India | 1,237,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 0P Tarkhan (Sikh traditions) | 0M Tarkhan (Sikh traditions) of India | 0T | |
India | 1,700 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Teli (Sikh traditions) of India | 0T | |
India | 2,100 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Vaddar (Sikh traditions) of India | 0T | |
India | 288,000 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Valmiki (Sikh traditions) of India | 1 | |
India | 5,500 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Valmiki Chuhra (Sikh traditions) of India | 1 | |
India | 6,500 | ● | 6.80 % | 2 ![]() | Yakkha | 0P Yakkha | 0M Yakkha of India | 0T | ||
Nepal | 28,000 | ● | 0.72 % | 1 ![]() | Yakkha | 0P Yakkha | 0M Yakkha of Nepal | 0T | ||
Bhutan | 1,700 | 3.75 % | 1 ![]() | Nepali | 0P Yakthumba, Limbu | 0M Yakthumba, Limbu of Bhutan | 0T | |||
Nepal | 444,000 | ● | 2.69 % | 1 ![]() | Limbu | 0P Yakthumba, Limbu | 0M Yakthumba, Limbu of Nepal | 0T | ||
India | 2,900 | ● | 0.00 % | 0.00 % | 1 ![]() | Punjabi, Eastern | 1 | 0M Zargar (Sikh traditions) of India | 0T | |
Totals: 138 Peoples-by-Country | 30,372,000 | 112 | 135 ![]() |
90 | 128 | 129 |
|
|
Progress Scale: ![]() |
|