Discover > All Religions > Religion: Unknown | ||
Unknown |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Click name for Profile |
Country | Population | Indig | % Evangl | % Chr Adherent | Progress Level | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|
India | 1,900 | ● | 16.36 % | 2 ![]() | Adi | 1 | 0M Abor of India | 1 | ||
Bhutan | 2,700 | 0.00 % | 0.00 % | 1 ![]() | Adi | 0P Adi | 0M Adi of Bhutan | 0T | ||
India | 82,000 | ● | 21.03 % | 2 ![]() | Adi | 0P Adi | 0M Adi of India | 0T | ||
India | 21,000 | ● | 40.08 % | 2 ![]() | Adi, Galo | 1 | 0M Adi Gallong of India | 1 | ||
India | 29,000 | ● | 17.76 % | 2 ![]() | Adi | 0P Adi Minyong | 0M Adi Minyong of India | 1 | ||
India | 16,000 | ● | 30.11 % | 2 ![]() | Adi | 0P Adi Padam | 0M Adi Padam of India | 1 | ||
India | 3,600 | ● | 19.98 % | 2 ![]() | Adi | 1 | 0M Adi Pasi of India | 1 | ||
India | 1,600 | ● | 45.87 % | 2 ![]() | Adi | 1 | 0M Adi Ramo of India | 1 | ||
Kazakhstan | 600 | 5.00 % | 32.00 % | 4 ![]() | Altai, Southern | 0P Altai | 1 | 1 | ||
India | 200 | ● | 7.45 % | 2 ![]() | Hruso | 0P Bangru | 0M Bangru of India | 1 | ||
India | 96,000 | ● | 27.45 % | 2 ![]() | Adi, Galo | 1 | 0M Galong of India | 1 | ||
India | 300 | ● | 19.39 % | 2 ![]() | Mising | 0P Hill Miri | 0M Hill Miri of India | 0T | ||
India | 1,273,000 | ● | 2.37 % | 1 ![]() | Ho | 0P Ho | 0M Ho of India | 0T | ||
India | 400 | ● | 0.53 % | 1 ![]() | Jarawa | 0P Jarawa | 0M Jarawa of India | 0T | ||
India | 9,500 | ● | 0.00 % | 0.00 % | 1 ![]() | Bengali | 1 | 0M Let of India | 1 | |
India | 4,800 | ● | 35.76 % | 2 ![]() | Adi | 1 | 0M Millang of India | 1 | ||
India | 9,400 | ● | 19.76 % | 2 ![]() | Adi | 1 | 0M Miniyong of India | 1 | ||
India | 900 | ● | 36.29 % | 2 ![]() | Chug | 0P Monpa Chugpa | 0M Monpa Chugpa of India | 0T | ||
India | 100 | ● | 15.79 % | 2 ![]() | Na | 0P Na | 0M Na of India | 0T | ||
India | 100 | ● | 0.00 % | 0.00 % | 1 ![]() | Onge | 1 | 0M Onge of India | 0T | |
India | 2,800 | ● | 34.81 % | 2 ![]() | Adi | 1 | 0M Padam of India | 1 | ||
India | 1,200 | ● | 10.38 % | 2 ![]() | Adi | 1 | 0M Pasi of India | 1 | ||
India | 5,200 | ● | 45.18 % | 2 ![]() | Puroik | 0P Puroik | 0M Puroik of India | 0T | ||
India | 300 | ● | 0.00 % | 0.00 % | 1 ![]() | Sentinel | 0P Sentinelese | 0M Sentinelese of India | 0T | |
India | 300 | ● | 0.00 % | 0.00 % | 1 ![]() | Shom Peng | 1 | 0M Shom Pens of India | 0T | |
India | 3,100 | ● | 40.87 % | 2 ![]() | Adi | 1 | 0M Simong of India | 1 | ||
India | 73,000 | ● | 11.88 % | 2 ![]() | Tagin | 1 | 0M Tagin of India | 1 | ||
India | 3,700 | ● | 22.28 % | 2 ![]() | Naga, Tangshang | 1 | 0M Tangsa Longchang of India | 1 | ||
India | 3,100 | ● | 20.94 % | 2 ![]() | Naga, Tangshang | 1 | 0M Tangsa Moglum of India | 1 | ||
India | 1,300 | ● | 30.23 % | 2 ![]() | Naga, Tangshang | 1 | 0M Tangsa Taisen of India | 1 | ||
India | 52,000 | ● | 21.66 % | 2 ![]() | Apatani | 0P Tanu | 0M Tanu of India | 0T | ||
Totals: 31 Peoples-by-Country | 1,699,000 | 29 | 7 ![]() |
14 | 30 | 12 |
|
|
Progress Scale: ![]() |
|