Discover > All Regions > All Countries > Region: Asia, South > Country: Bhutan > Zone: Southern > District: Bumthang | ||
Bhutan ► Southern ► Bumthang |
|
||||||||
Bhutan ► Southern ► Bumthang |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Name | Primary Language | Country Population | District Population | Least Reached |
Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Broq-Pa | Brokkat | 5,500 | 400 | Y | 1.0 ![]() | - | - | 400 | - | - | - |
Bumthangpa | Bumthangkha | 22,000 | 16,000 | Y | 1.0 ![]() | - | - | 16,000 | 30 | - | - |
Drukpa | Dzongkha | 213,000 | 1,100 | Y | 1.0 ![]() | - | - | 1,100 | - | - | - |
Sharchop | Tshangla | 65,000 | 900 | Y | 1.0 ![]() | - | - | 900 | - | - | - |
Tibetan | Tibetan, Central | 4,500 | 700 | Y | 1.0 ![]() | - | - | 700 | - | - | - |
District Totals: 5 People Groups | 19,000 | 5 | 0 | 0 | 19,000 | 30 | 0 | 0 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/south-asia-districts.php?rog5=BT0301 |