Discover > All Regions > All Countries > Region: Asia, South > Country: Nepal > Zone: Kosi > District: Bhojpur | ||
Nepal ► Kosi ► Bhojpur |
You need to upgrade your Flash Player
|
||||||||
|
||||||||
Nepal ► Kosi ► Bhojpur |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Name | Primary Language | Country Population | District Population | Least Reached |
Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Badhi (Hindu traditions) | Nepali | 44,000 | 50 | Y | 1.0 ![]() | 50 | - | - | - | - | - |
Baha'i | Nepali | 1,300 | Unknown | Y | 1.0 ![]() | - | - | - | - | - | - |
Bairagi (Hindu traditions | Nepali | 280,000 | 1,900 | Y | 1.0 ![]() | 1,900 | - | - | - | - | 20 |
Bantawa | Bantawa | 5,100 | 100 | Y | 1.0 ![]() | 90 | - | - | - | - | 30 |
Brahmin Hill | Nepali | 3,683,000 | 13,000 | Y | 1.0 ![]() | 13,000 | - | - | - | - | 200 |
Brahmin Terai | Maithili | 119,000 | 50 | Y | 1.0 ![]() | 50 | - | - | - | - | - |
Chamling | Chamling | 7,400 | 60 | Y | 1.0 ![]() | 40 | - | - | - | - | 20 |
Chhetri | Nepali | 5,035,000 | 42,000 | Y | 1.0 ![]() | 42,000 | - | 300 | - | - | 100 |
Churaute | Nepali | 2,800 | Unknown | Y | 1.0 ![]() | - | - | - | - | - | - |
Darjee | Nepali | 540,000 | 5,400 | Y | 1.0 ![]() | 5,300 | - | 80 | - | - | - |
Gandharva | Nepali | 8,000 | 50 | Y | 1.0 ![]() | 50 | - | - | - | - | - |
Gharti | Nepali | 136,000 | 3,600 | Y | 1.0 ![]() | 3,500 | - | 60 | - | - | - |
Gurung Ghale | Nepali | 26,000 | 600 | N | 2.0 ![]() | - | - | 600 | - | - | - |
Gurung Ghaleg | Gurung | 603,000 | 1,000 | N | 2.0 ![]() | - | - | 900 | - | - | 50 |
Kami | Nepali | 1,441,000 | 10,000 | Y | 1.0 ![]() | 9,500 | - | 400 | 100 | - | - |
Kayastha (Hindu tradition | Maithili | 51,000 | 20 | Y | 1.0 ![]() | 20 | - | - | - | - | - |
Khas | Jumli | 19,000 | 90 | Y | 1.0 ![]() | 30 | - | 50 | - | - | - |
Khatwa | Nepali | 117,000 | 100 | Y | 1.0 ![]() | 100 | - | - | - | - | - |
Kulung | Kulung | 32,000 | 3,400 | Y | 1.0 ![]() | 2,500 | - | 400 | - | - | 600 |
Kumal | Nepali | 138,000 | 300 | Y | 1.0 ![]() | 300 | - | 50 | - | - | - |
Lhomi, Shing Saapa | Lhomi | 1,300 | 20 | Y | 1.0 ![]() | - | - | 20 | - | - | - |
Magar | Magar, Eastern | 2,164,000 | 9,700 | Y | 1.0 ![]() | 8,700 | - | 800 | 200 | - | - |
Majhi | Nepali | 96,000 | 400 | Y | 1.0 ![]() | 400 | - | - | - | - | - |
Mallah (Hindu traditions) | Maithili | 198,000 | 40 | Y | 1.0 ![]() | 40 | - | - | - | - | - |
Mewahang | Mewahang, Western | 4,500 | 500 | Y | 1.0 ![]() | 400 | - | 60 | - | - | 70 |
Nachhiring | Nachiring | 8,500 | 1,300 | Y | 1.0 ![]() | 200 | - | 900 | - | - | 200 |
Nai (Hindu traditions) | Bhojpuri | 135,000 | 90 | Y | 1.0 ![]() | 90 | - | - | - | - | - |
Newah | Newar | 1,514,000 | 17,000 | Y | 1.0 ![]() | 14,000 | - | 2,400 | - | - | - |
Rai | Bantawa | 709,000 | 66,000 | N | 2.0 ![]() | 1,400 | - | - | 700 | - | 64,000 |
Sampang | Sampang | 1,700 | 200 | Y | 1.0 ![]() | 30 | - | 40 | - | - | 100 |
Sarki | Nepali | 430,000 | 4,800 | Y | 1.0 ![]() | 4,600 | - | 80 | 20 | - | 20 |
Sherpa | Sherpa | 126,000 | 3,400 | Y | 1.0 ![]() | - | - | 3,400 | - | - | - |
Sonar (Hindu traditions) | Maithili | 75,000 | 30 | Y | 1.0 ![]() | 30 | - | - | - | - | - |
Sunuwar | Nepali | 65,000 | 300 | Y | 1.0 ![]() | 300 | - | - | - | - | - |
Tamang | Tamang, Eastern | 1,758,000 | 20,000 | N | 2.0 ![]() | 1,100 | - | 18,000 | 90 | - | 100 |
Teli (Hindu traditions) | Maithili | 423,000 | 50 | Y | 1.0 ![]() | 50 | - | - | - | - | - |
Thakuri | Nepali | 487,000 | 200 | Y | 1.0 ![]() | 200 | - | 20 | - | - | - |
Thami | Thangmi | 33,000 | 200 | Y | 1.0 ![]() | 200 | - | - | - | - | - |
Tharu unspecified | Tharu, Kathariya | 1,753,000 | 200 | Y | 1.0 ![]() | 200 | - | - | - | - | - |
Thulung | Thulung | 3,900 | 200 | Y | 1.0 ![]() | 200 | - | - | - | - | 30 |
Yakkha | Yakkha | 28,000 | 300 | Y | 1.0 ![]() | 200 | - | - | - | - | 100 |
Yakthumba, Limbu | Limbu | 444,000 | 300 | Y | 1.0 ![]() | - | - | - | - | - | 300 |
Yamphu | Nepali | 7,900 | 200 | Y | 1.0 ![]() | 40 | - | 100 | - | - | - |
District Totals: 43 People Groups | 207,000 | 39 | 110,000 | 10 | 29,000 | 1,100 | 0 | 66,000 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/south-asia-districts.php?rog5=NP07001 |