Discover > All Regions / Continents > All Countries > Region: Asia, South > Country: Nepal > Zone: Dhaulagiri | ||
Nepal ► Dhaulagiri |
You need to upgrade your Flash Player
|
||||||||
|
||||||||
Nepal ► Dhaulagiri |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Name | Primary Language | Country Population | Zone Population | Least Reached |
Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Ansari | Bhojpuri | 50,000 | 100 | Y | 1.0 ![]() | - | 100 | - | - | - | - |
Badhi (Hindu traditions) | Nepali | 44,000 | 400 | Y | 1.0 ![]() | 400 | - | - | - | - | - |
Bahra Gaunle | Lhowa | 500 | 400 | Y | 1.0 ![]() | - | - | 400 | - | - | - |
Bairagi (Hindu traditions | Nepali | 280,000 | 4,100 | Y | 1.0 ![]() | 3,900 | - | - | - | - | 100 |
Bania unspecified | Hindi | 125,000 | 40 | Y | 1.0 ![]() | 40 | - | - | - | - | - |
Bantar | Nepali | 63,000 | 20 | Y | 1.0 ![]() | 20 | - | - | - | - | - |
Bhote | Lhowa | 15,000 | 80 | Y | 1.0 ![]() | - | - | 80 | - | - | - |
Bote-Majhi | Nepali | 13,000 | 200 | Y | 1.0 ![]() | 200 | - | - | - | - | - |
Brahmin Hill | Nepali | 3,683,000 | 130,000 | Y | 1.0 ![]() | 128,000 | - | 10 | - | - | 1,400 |
Brahmin Terai | Hindi | 119,000 | 30 | Y | 1.0 ![]() | 30 | - | - | - | - | - |
Chhantyal | Nepali | 14,000 | 9,200 | Y | 1.0 ![]() | 5,400 | - | 3,500 | 200 | - | 200 |
Chhetri | Nepali | 5,035,000 | 108,000 | Y | 1.0 ![]() | 104,000 | - | 2,500 | 90 | - | 1,400 |
Darjee | Nepali | 540,000 | 35,000 | Y | 1.0 ![]() | 34,000 | - | 900 | 300 | - | - |
Dusadh (Hindu traditions) | Bhojpuri | 240,000 | 20 | Y | 1.0 ![]() | 20 | - | - | - | - | - |
Gandharva | Nepali | 8,000 | 300 | Y | 1.0 ![]() | 300 | - | - | - | - | - |
Gangai | Lhowa | 44,000 | 30 | Y | 1.0 ![]() | 30 | - | - | - | - | - |
Gharti | Nepali | 136,000 | 1,800 | Y | 1.0 ![]() | 1,700 | - | 40 | 50 | - | - |
Gurung Ghale | Gurung | 26,000 | 20 | N | 2.0 ![]() | - | - | 20 | - | - | - |
Gurung Ghaleg | Gurung | 603,000 | 12,000 | N | 2.0 ![]() | 100 | - | 11,000 | 500 | - | 700 |
Halwai (Hindu traditions) | Bhojpuri | 96,000 | 70 | Y | 1.0 ![]() | 70 | - | - | - | - | - |
Kalwar (Hindu traditions) | Bhojpuri | 129,000 | 10 | Y | 1.0 ![]() | 10 | - | - | - | - | - |
Kami | Nepali | 1,441,000 | 85,000 | Y | 1.0 ![]() | 78,000 | - | 6,200 | 800 | - | - |
Kandu | Bhojpuri | 147,000 | 30 | Y | 1.0 ![]() | 30 | - | - | - | - | - |
Kanjar (Hindu traditions) | Bhojpuri | 3,400 | 20 | Y | 1.0 ![]() | 20 | - | - | - | - | - |
Kayastha (Hindu tradition | Nepali | 51,000 | 300 | Y | 1.0 ![]() | 300 | - | - | - | - | - |
Kisan | Nepali | 2,600 | 700 | Y | 1.0 ![]() | 700 | - | - | - | - | - |
Koiri (Hindu traditions) | Bhojpuri | 351,000 | 60 | Y | 1.0 ![]() | 60 | - | - | - | - | - |
Kulung | Nepali | 32,000 | 10 | Y | 1.0 ![]() | - | - | 10 | - | - | - |
Kumal | Nepali | 138,000 | 2,500 | Y | 1.0 ![]() | 2,000 | - | 300 | 90 | - | - |
Kurmi (Hindu traditions) | Bhojpuri | 265,000 | 20 | Y | 1.0 ![]() | 20 | - | - | - | - | - |
Loba | Lhowa | 3,100 | 2,900 | Y | 1.0 ![]() | - | - | 2,900 | - | - | - |
Lohar (Hindu traditions) | Nepali | 118,000 | 20 | Y | 1.0 ![]() | 20 | - | - | - | - | - |
Magar | Nepali | 2,164,000 | 156,000 | Y | 1.0 ![]() | 126,000 | - | 28,000 | 1,400 | - | 900 |
Majhi | Nepali | 96,000 | 600 | Y | 1.0 ![]() | 500 | - | 20 | 30 | - | 20 |
Miyan | Nepali | 35,000 | 600 | Y | 1.0 ![]() | - | 600 | - | - | - | - |
Moghal | Urdu | 2,300 | 20 | Y | 1.0 ![]() | - | 20 | - | - | - | - |
Nai (Hindu traditions) | Bhojpuri | 135,000 | 70 | Y | 1.0 ![]() | 70 | - | - | - | - | - |
Newah | Nepali | 1,514,000 | 9,200 | Y | 1.0 ![]() | 7,000 | - | 1,900 | 70 | - | 200 |
Pashtun, Pathan | Urdu | 10,000 | 30 | Y | 1.0 ![]() | - | 30 | - | - | - | - |
Rai | Nepali | 709,000 | 700 | N | 2.0 ![]() | 500 | - | - | 40 | - | 80 |
Rongkup | Lhowa | 4,700 | 800 | Y | 1.0 ![]() | 40 | - | 700 | - | - | - |
Sarki | Nepali | 430,000 | 32,000 | Y | 1.0 ![]() | 31,000 | - | 1,200 | 400 | - | 70 |
Sayyid | Nepali | 76,000 | 100 | Y | 1.0 ![]() | - | 100 | - | - | - | - |
Shaikh | Nepali | 937,000 | 400 | Y | 1.0 ![]() | - | 400 | - | - | - | - |
Sherpa | Sherpa | 126,000 | 200 | Y | 1.0 ![]() | - | - | 200 | - | - | 10 |
Sonar (Hindu traditions) | Nepali | 75,000 | 50 | Y | 1.0 ![]() | 50 | - | - | - | - | - |
Sunri (Hindu traditions) | Maithili | 107,000 | 20 | Y | 1.0 ![]() | 20 | - | - | - | - | - |
Sunuwar | Nepali | 65,000 | 40 | Y | 1.0 ![]() | 40 | - | - | - | - | - |
Tamang | Tamang, Western | 1,758,000 | 1,900 | N | 2.0 ![]() | - | - | 1,600 | 100 | - | 100 |
Tangbe | Gurung | 700 | 300 | Y | 1.0 ![]() | - | - | 300 | - | - | 10 |
Teli (Hindu traditions) | Nepali | 423,000 | 200 | Y | 1.0 ![]() | 200 | - | - | - | - | - |
Thakali | Thakali | 13,000 | 3,000 | Y | 1.0 ![]() | 1,500 | - | 1,500 | 70 | - | - |
Thakali Marphali | Thakali | 2,200 | 1,500 | Y | 1.0 ![]() | 100 | - | 1,300 | 30 | - | - |
Thakali Tin Gaule | Thakali | 500 | 200 | Y | 1.0 ![]() | 40 | - | 200 | - | - | - |
Thakuri | Nepali | 487,000 | 11,000 | Y | 1.0 ![]() | 11,000 | - | 500 | 200 | - | - |
Tharu unspecified | Nepali | 1,753,000 | 600 | Y | 1.0 ![]() | 600 | - | - | 40 | - | - |
Yadav (Hindu traditions) | Maithili | 1,042,000 | 100 | Y | 1.0 ![]() | 100 | - | - | - | - | - |
Yakthumba, Limbu | Nepali | 444,000 | 100 | Y | 1.0 ![]() | 70 | - | 70 | - | - | - |
Zone Totals: 58 People Groups | 612,000 | 54 | 537,000 | 1,300 | 65,000 | 4,500 | 0 | 5,100 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/south-asia-states.php?rog4=NP03 |