Discover > All Regions / Continents > All Countries > Region: Asia, South > Country: Nepal > Zone: Dhaulagiri | ||
Nepal ► Dhaulagiri |
You need to upgrade your Flash Player
|
||||||||
|
||||||||
Nepal ► Dhaulagiri |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Name | Primary Language | Country Population | Zone Population | Least Reached |
Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Ansari | Bhojpuri | 41,000 | 90 | Y | 1.0 ![]() | - | 90 | - | - | - | - |
Badhi (Hindu traditions) | Nepali | 36,000 | 300 | Y | 1.0 ![]() | 300 | - | - | - | - | - |
Bahra Gaunle | Bine | 400 | 300 | Y | 1.0 ![]() | - | - | 300 | - | - | - |
Bairagi (Hindu traditions | Nepali | 224,000 | 3,300 | Y | 1.0 ![]() | 3,200 | - | - | - | - | - |
Bania | Hindi | 132,000 | 40 | Y | 1.0 ![]() | 40 | - | - | - | - | - |
Bantar | Nepali | 52,000 | 20 | Y | 1.0 ![]() | 20 | - | - | - | - | - |
Bhote | Lhowa | 12,000 | 60 | Y | 1.0 ![]() | - | - | 60 | - | - | - |
Bote-Majhi | Nepali | 11,000 | 100 | Y | 1.0 ![]() | 100 | - | - | - | - | - |
Brahmin | Nepali | 3,157,000 | 107,000 | Y | 1.0 ![]() | 106,000 | - | - | - | - | - |
Brahmin Hill | Nepali | 3,023,000 | 107,000 | Y | 1.0 ![]() | 106,000 | - | - | - | - | - |
Brahmin Terai | Hindi | 126,000 | 20 | Y | 1.0 ![]() | 20 | - | - | - | - | - |
Chhairottan | Unknown | 40 | 40 | Y | 1.0 ![]() | - | - | 40 | - | - | - |
Chhantyal | Nepali | 11,000 | 7,600 | Y | 1.0 ![]() | 4,500 | - | 2,900 | 200 | - | 200 |
Chhetri | Nepali | 4,125,000 | 90,000 | Y | 1.0 ![]() | 87,000 | - | 2,100 | 80 | - | - |
Darjee | Nepali | 442,000 | 29,000 | Y | 1.0 ![]() | 28,000 | - | 800 | 300 | - | - |
Dusadh (Hindu traditions) | Bhojpuri | 196,000 | 20 | Y | 1.0 ![]() | 20 | - | - | - | - | - |
Gandharva | Nepali | 6,600 | 200 | Y | 1.0 ![]() | 200 | - | - | - | - | - |
Gangai | Bine | 36,000 | 20 | Y | 1.0 ![]() | 20 | - | - | - | - | - |
Gharti | Nepali | 111,000 | 1,500 | Y | 1.0 ![]() | 1,400 | - | 40 | 40 | - | - |
Gurung | Gurung | 487,000 | 9,700 | N | 2.0 ![]() | 100 | - | 8,900 | 400 | - | - |
Gurung Ghale | Gurung | 21,000 | 10 | N | 2.0 ![]() | - | - | 10 | - | - | - |
Halwai (Hindu traditions) | Bhojpuri | 79,000 | 70 | Y | 1.0 ![]() | 70 | - | - | - | - | - |
Kalwar (Hindu traditions) | Bhojpuri | 119,000 | 10 | Y | 1.0 ![]() | 10 | - | - | - | - | - |
Kami | Nepali | 1,179,000 | 70,000 | Y | 1.0 ![]() | 64,000 | - | 5,100 | 700 | - | - |
Kandu | Bhojpuri | 120,000 | 20 | Y | 1.0 ![]() | 20 | - | - | - | - | - |
Kanjar (Hindu traditions) | Bhojpuri | 2,800 | 20 | Y | 1.0 ![]() | 20 | - | - | - | - | - |
Kayastha (Hindu tradition | Nepali | 42,000 | 300 | Y | 1.0 ![]() | 300 | - | - | - | - | - |
Kisan | Nepali | 2,100 | 600 | Y | 1.0 ![]() | 600 | - | - | - | - | - |
Koiri (Hindu traditions) | Bhojpuri | 287,000 | 60 | Y | 1.0 ![]() | 60 | - | - | - | - | - |
Kulung | Nepali | 26,000 | 10 | Y | 1.0 ![]() | - | - | 10 | - | - | - |
Kumal | Nepali | 113,000 | 2,000 | Y | 1.0 ![]() | 1,700 | - | 300 | 80 | - | - |
Kurmi (Hindu traditions) | Bhojpuri | 217,000 | 10 | Y | 1.0 ![]() | 10 | - | - | - | - | - |
Loba | Lhowa | 2,500 | 2,400 | Y | 1.0 ![]() | - | - | 2,400 | - | - | - |
Lohar (Hindu traditions) | Nepali | 97,000 | 20 | Y | 1.0 ![]() | 20 | - | - | - | - | - |
Magar | Nepali | 1,771,000 | 129,000 | Y | 1.0 ![]() | 104,000 | - | 23,000 | 1,200 | - | 700 |
Majhi | Majhi | 78,000 | 500 | Y | 1.0 ![]() | 400 | - | 10 | 20 | - | 20 |
Miyan | Nepali | 29,000 | 500 | Y | 1.0 ![]() | - | 500 | - | - | - | - |
Moghal | Urdu | 1,900 | 20 | Y | 1.0 ![]() | - | 20 | - | - | - | - |
Nai (Hindu traditions) | Bhojpuri | 111,000 | 70 | Y | 1.0 ![]() | 80 | - | - | - | - | - |
Newah | Nepali | 1,239,000 | 7,600 | Y | 1.0 ![]() | 5,800 | - | 1,600 | 60 | - | - |
Pashtun, Pathan | Maithili | 8,600 | 30 | Y | 1.0 ![]() | - | 30 | - | - | - | - |
Rai | Nepali | 580,000 | 600 | N | 2.0 ![]() | 500 | - | - | 30 | - | 70 |
Rongkup | Bine | 3,800 | 600 | Y | 1.0 ![]() | 40 | - | 600 | - | - | - |
Sarki | Nepali | 352,000 | 27,000 | Y | 1.0 ![]() | 25,000 | - | 1,000 | 400 | - | 60 |
Sayyid | Nepali | 62,000 | 100 | Y | 1.0 ![]() | - | 100 | - | - | - | - |
Shaikh | Nepali | 767,000 | 300 | Y | 1.0 ![]() | - | 300 | - | - | - | - |
Sherpa | Sherpa | 103,000 | 200 | Y | 1.0 ![]() | - | - | 200 | - | - | - |
Sonar (Hindu traditions) | Nepali | 62,000 | 40 | Y | 1.0 ![]() | 40 | - | - | - | - | - |
Sunri (Hindu traditions) | Maithili | 87,000 | 10 | Y | 1.0 ![]() | 10 | - | - | - | - | - |
Sunuwar | Nepali | 53,000 | 30 | Y | 1.0 ![]() | 30 | - | - | - | - | - |
Tamang | Tamang, Western | 1,438,000 | 1,500 | N | 2.0 ![]() | - | - | 1,300 | 100 | - | - |
Tangbe | Gurung | 600 | 200 | Y | 1.0 ![]() | - | - | 200 | - | - | - |
Teli (Hindu traditions) | Nepali | 346,000 | 200 | Y | 1.0 ![]() | 200 | - | - | - | - | - |
Thakali | Thakali | 11,000 | 2,500 | Y | 1.0 ![]() | 1,200 | - | 1,200 | 60 | - | - |
Thakali Chimtan | Thakali | 40 | 40 | Y | 1.0 ![]() | - | - | 40 | - | - | - |
Thakali Marphali | Thakali | 1,800 | 1,200 | Y | 1.0 ![]() | 80 | - | 1,100 | 20 | - | - |
Thakali Tin Gaule | Thakali | 400 | 200 | Y | 1.0 ![]() | 40 | - | 200 | - | - | - |
Thakuri | Nepali | 398,000 | 9,300 | Y | 1.0 ![]() | 8,700 | - | 400 | 200 | - | - |
Tharu | Nepali | 1,629,000 | 600 | Y | 1.0 ![]() | 500 | - | - | 20 | - | - |
Yadav (Hindu traditions) | Maithili | 989,000 | 100 | Y | 1.0 ![]() | 100 | - | - | - | - | - |
Yakthumba, Limbu | Nepali | 363,000 | 100 | Y | 1.0 ![]() | 60 | - | 60 | - | - | - |
Zone Totals: 61 People Groups | 615,000 | 57 | 551,000 | 1,100 | 53,000 | 3,700 | 0 | 1,000 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/south-asia-states.php?rog4=NP03 |