People Click name for Profile |
Country |
Population |
% Evangl |
% Chr Adherent |
Progress Level |
Primary Religion |
Indig |
10/40 Window |
Pho |
Map |
Txt |
Adi Dravida | India | 8,537,000 | | 0.10 % | 1  | Hinduism | Y● | Y● | 0P Adi Dravida | 0M Adi Dravida of India | 0T |
Afghan, Tajik | Afghanistan | 10,831,000 | 0.01 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Afghan, Tajik | 0M Afghan, Tajik of Afghanistan | 0T |
Algerian, Arabic-speaking | Algeria | 32,400,000 | 0.01 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Algerian, Arabic-speaking | 0M Algerian, Arabic-speaking of Algeria | 0T |
Ansari | India | 12,400,000 | | 0.00 % | 1  | Islam | Y● | Y● | 0P Ansari | 0M Ansari of India | 0T |
Arab, Iraqi | Iraq | 16,427,000 | 0.20 % | 0.50 % | 1  | Islam | Y● | Y● | 0P Arab, Iraqi | 0M Arab, Iraqi of Iraq | 0T |
Arab, Moroccan | Morocco | 24,221,000 | 0.08 % | 0.09 % | 1  | Islam | Y● | Y● | 0P Arab, Moroccan | 0M Arab, Moroccan of Morocco | 0T |
Arab, North Iraqi | Iraq | 8,977,000 | 0.20 % | 0.70 % | 1  | Islam | Y● | Y● | 0P Arab, North Iraqi | 0M Arab, North Iraqi of Iraq | 0T |
Arab, Northern Yemeni | Yemen | 13,279,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Arab, Northern Yemeni | 0M Arab, Northern Yemeni of Yemen | 0T |
Arab, Saudi - Hijazi | Saudi Arabia | 10,801,000 | 0.08 % | 0.09 % | 1  | Islam | Y● | Y● | 0P Arab, Saudi - Hijazi | 0M Arab, Saudi - Hijazi of Saudi Arabia | 0T |
Arab, Saudi - Najdi | Saudi Arabia | 14,030,000 | 0.08 % | 0.09 % | 1  | Islam | Y● | Y● | 0P Arab, Saudi - Najdi | 0M Arab, Saudi - Najdi of Saudi Arabia | 0T |
Arab, Tunisian | Tunisia | 10,917,000 | 0.00 % | 0.22 % | 1  | Islam | Y● | Y● | 0P Arab, Tunisian | 0M Arab, Tunisian of Tunisia | 0T |
Arab, Yemeni | Yemen | 6,872,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Arab, Yemeni | 0M Arab, Yemeni of Yemen | 0T |
Arain (Muslim traditions) | Pakistan | 10,776,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Arain (Muslim traditions) | 0M Arain (Muslim traditions) of Pakistan | 0T |
Azerbaijani | Azerbaijan | 8,810,000 | 0.22 % | 0.40 % | 1  | Islam | Y● | Y● | 0P Azerbaijani | 0M Azerbaijani of Azerbaijan | 0T |
Azerbaijani, Azeri Turk | Iran | 16,733,000 | 1.40 % | 1.50 % | 1  | Islam | Y● | Y● | 0P Azerbaijani, Azeri Turk | 0M Azerbaijani, Azeri Turk of Iran | 0T |
Badhai (Hindu traditions) | India | 7,623,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Badhai (Hindu traditions) | 0M Badhai (Hindu traditions) of India | 0T |
Bania unspecified | India | 16,643,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Bania unspecified | 0M Bania unspecified of India | 0T |
Banjara (Hindu traditions) | India | 7,056,000 | | 0.39 % | 1  | Hinduism | Y● | Y● | 0P Banjara (Hindu traditions) | 0M Banjara (Hindu traditions) of India | 0T |
Berber, Kabyle | Algeria | 6,329,000 | 0.24 % | 0.25 % | 1  | Islam | Y● | Y● | 0P Berber, Kabyle | 0M Berber, Kabyle of Algeria | 0T |
Bhil unspecified | India | 14,300,000 | | 0.77 % | 1  | Hinduism | Y● | Y● | 0P Bhil unspecified | 0M Bhil unspecified of India | 0T |
Brahmin unspecified | India | 34,129,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Brahmin unspecified | 0M Brahmin unspecified of India | 0T |
Burmese | Myanmar (Burma) | 31,383,000 | 0.08 % | 0.35 % | 1  | Buddhism | Y● | Y● | 0P Burmese | 0M Burmese of Myanmar (Burma) | 0T |
Chamar (Hindu traditions) | India | 53,436,000 | | 1.21 % | 1  | Hinduism | Y● | Y● | 0P Chamar (Hindu traditions) | 0M Chamar (Hindu traditions) of India | 0T |
Dhobi (Hindu traditions) | India | 12,360,000 | | 0.02 % | 1  | Hinduism | Y● | Y● | 0P Dhobi (Hindu traditions) | 0M Dhobi (Hindu traditions) of India | 0T |
Dusadh (Hindu traditions) | India | 6,536,000 | | 0.03 % | 1  | Hinduism | Y● | Y● | 0P Dusadh (Hindu traditions) | 0M Dusadh (Hindu traditions) of India | 0T |
Fulani, Nigerian | Nigeria | 17,229,000 | 0.06 % | 0.08 % | 1  | Islam | Y● | Y● | 0P Fulani, Nigerian | 0M Fulani, Nigerian of Nigeria | 0T |
Gond unspecified | India | 9,939,000 | | 0.92 % | 1  | Hinduism | Y● | Y● | 0P Gond unspecified | 0M Gond unspecified of India | 0T |
Gujar (Hindu traditions) | India | 8,339,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Gujar (Hindu traditions) | 0M Gujar (Hindu traditions) of India | 0T |
Han Chinese, Xiang | China | 36,111,000 | 2.00 % | 3.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Han Chinese, Xiang | 0M Han Chinese, Xiang of China | 0T |
Hausa | Nigeria | 35,770,000 | 0.10 % | 0.15 % | 1  | Islam | Y● | Y● | 0P Hausa | 0M Hausa of Nigeria | 0T |
Hausa | Niger | 12,562,000 | 1.60 % | 2.00 % | 1  | Islam | Y● | Y● | 0P Hausa | 0M Hausa of Niger | 0T |
Hui | China | 13,917,000 | 0.01 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Hui | 0M Hui of China | 0T |
Ilavan | India | 6,587,000 | | 0.02 % | 1  | Hinduism | Y● | Y● | 0P Ilavan | 0M Ilavan of India | 0T |
Japanese | Japan | 120,474,000 | 0.30 % | 1.20 % | 1  | Buddhism | Y● | Y● | 0P Japanese | 0M Japanese of Japan | 0T |
Jat (Hindu traditions) | India | 15,765,000 | | 0.03 % | 1  | Hinduism | Y● | Y● | 0P Jat (Hindu traditions) | 0M Jat (Hindu traditions) of India | 0T |
Jat (Muslim traditions) | Pakistan | 12,640,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Jat (Muslim traditions) | 0M Jat (Muslim traditions) of Pakistan | 0T |
Jat (Sikh traditions) | India | 8,578,000 | | 0.02 % | 1  | Other / Small | Y● | Y● | 0P Jat (Sikh traditions) | 0M Jat (Sikh traditions) of India | 0T |
Java Banyumasan | Indonesia | 9,235,000 | 1.18 % | 2.50 % | 1  | Islam | Y● | Y● | 0P Java Banyumasan | 0M Java Banyumasan of Indonesia | 0T |
Java Mancanegari | Indonesia | 21,002,000 | 0.22 % | 1.00 % | 1  | Islam | Y● | Y● | 0P Java Mancanegari | 0M Java Mancanegari of Indonesia | 0T |
Java Pesisir Lor | Indonesia | 37,573,000 | 0.06 % | 2.80 % | 1  | Islam | Y● | Y● | 0P Java Pesisir Lor | 0M Java Pesisir Lor of Indonesia | 0T |
Kahar (Hindu traditions) | India | 9,518,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Kahar (Hindu traditions) | 0M Kahar (Hindu traditions) of India | 0T |
Kanuri, Yerwa | Nigeria | 7,370,000 | 0.01 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Kanuri, Yerwa | 0M Kanuri, Yerwa of Nigeria | 0T |
Kapu unspecified | India | 13,699,000 | | 0.02 % | 1  | Hinduism | Y● | Y● | 0P Kapu unspecified | 0M Kapu unspecified of India | 0T |
Kashmiri (Muslim traditions) | India | 7,811,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Kashmiri (Muslim traditions) | 0M Kashmiri (Muslim traditions) of India | 0T |
Kayastha (Hindu traditions) | India | 6,971,000 | | 0.03 % | 1  | Hinduism | Y● | Y● | 0P Kayastha (Hindu traditions) | 0M Kayastha (Hindu traditions) of India | 0T |
Kazakh | Kazakhstan | 12,645,000 | 0.07 % | 0.10 % | 1  | Islam | Y● | Y● | 0P Kazakh | 0M Kazakh of Kazakhstan | 0T |
Khmer | Cambodia | 14,236,000 | 1.90 % | 3.20 % | 1  | Buddhism | Y● | Y● | 0P Khmer | 0M Khmer of Cambodia | 0T |
Koiri (Hindu traditions) | India | 9,492,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Koiri (Hindu traditions) | 0M Koiri (Hindu traditions) of India | 0T |
Koli of Gujarat | India | 9,656,000 | | 0.54 % | 1  | Hinduism | Y● | Y● | 0P Koli of Gujarat | 0M Koli of Gujarat of India | 1 |
Korean | Korea, North | 25,314,000 | 1.56 % | 1.60 % | 1  | Non-Religious | Y● | Y● | 0P Korean | 0M Korean of Korea, North | 0T |
Kumhar (Hindu traditions) | India | 18,281,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Kumhar (Hindu traditions) | 0M Kumhar (Hindu traditions) of India | 0T |
Kunbi (Hindu traditions) | India | 15,338,000 | | 0.05 % | 1  | Hinduism | Y● | Y● | 0P Kunbi (Hindu traditions) | 0M Kunbi (Hindu traditions) of India | 0T |
Kurd, Kurmanji | Turkey | 9,035,000 | 0.00 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Kurd, Kurmanji | 0M Kurd, Kurmanji of Turkey | 0T |
Kurd, Turkish-speaking | Turkey | 6,354,000 | 0.00 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Kurd, Turkish-speaking | 0M Kurd, Turkish-speaking of Turkey | 0T |
Kurmi (Hindu traditions) | India | 22,106,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Kurmi (Hindu traditions) | 0M Kurmi (Hindu traditions) of India | 0T |
Lohar (Hindu traditions) | India | 11,072,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Lohar (Hindu traditions) | 0M Lohar (Hindu traditions) of India | 0T |
Madiga (Hindu traditions) | India | 8,969,000 | | 0.13 % | 1  | Hinduism | Y● | Y● | 0P Madiga (Hindu traditions) | 0M Madiga (Hindu traditions) of India | 0T |
Madura | Indonesia | 7,649,000 | 0.05 % | 0.11 % | 1  | Islam | Y● | Y● | 0P Madura | 0M Madura of Indonesia | 0T |
Mahar (Buddhist traditions) | India | 11,095,000 | | 0.13 % | 1  | Buddhism | Y● | Y● | 0P Mahar (Buddhist traditions) | 0M Mahar (Buddhist traditions) of India | 0T |
Mahishya | India | 11,576,000 | | 0.36 % | 1  | Hinduism | Y● | Y● | 0P Mahishya | 0M Mahishya of India | 0T |
Mahratta Kunbi | India | 8,863,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Mahratta Kunbi | 0M Mahratta Kunbi of India | 0T |
Mahratta unspecified | India | 30,796,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Mahratta unspecified | 0M Mahratta unspecified of India | 0T |
Mala (Hindu traditions) | India | 6,597,000 | | 0.16 % | 1  | Hinduism | Y● | Y● | 0P Mala (Hindu traditions) | 0M Mala (Hindu traditions) of India | 0T |
Malay | Malaysia | 13,192,000 | 0.08 % | 0.10 % | 1  | Islam | Y● | Y● | 0P Malay | 0M Malay of Malaysia | 0T |
Mali (Hindu traditions) | India | 12,243,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Mali (Hindu traditions) | 0M Mali (Hindu traditions) of India | 0T |
Mappila | India | 10,179,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Mappila | 0M Mappila of India | 0T |
Minangkabau | Indonesia | 6,886,000 | 0.02 % | 0.26 % | 1  | Islam | Y● | Y● | 0P Minangkabau | 0M Minangkabau of Indonesia | 0T |
Nai (Hindu traditions) | India | 13,791,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Nai (Hindu traditions) | 0M Nai (Hindu traditions) of India | 0T |
Nair | India | 7,587,000 | | 0.19 % | 1  | Hinduism | Y● | Y● | 0P Nair | 0M Nair of India | 0T |
Oromo, Hararghe | Ethiopia | 7,214,000 | 0.05 % | 5.00 % | 1  | Islam | Y● | Y● | 0P Oromo, Hararghe | 0M Oromo, Hararghe of Ethiopia | 0T |
Pashtun | Pakistan | 30,211,000 | | 0.00 % | 1  | Islam | Y● | Y● | 0P Pashtun | 0M Pashtun of Pakistan | 0T |
Pashtun, Pathan | India | 8,988,000 | | 0.00 % | 1  | Islam | Y● | Y● | 0P Pashtun, Pathan | 0M Pashtun, Pathan of India | 0T |
Pashtun, Southern | Afghanistan | 9,881,000 | 0.02 % | 0.02 % | 1  | Islam | Y● | Y● | 0P Pashtun, Southern | 0M Pashtun, Southern of Afghanistan | 0T |
Persian | Iran | 38,142,000 | 0.40 % | 2.60 % | 1  | Islam | Y● | Y● | 0P Persian | 0M Persian of Iran | 0T |
Rajput (Hindu traditions) | India | 27,029,000 | | 0.02 % | 1  | Hinduism | Y● | Y● | 0P Rajput (Hindu traditions) | 0M Rajput (Hindu traditions) of India | 0T |
Sayyid | India | 9,067,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Sayyid | 0M Sayyid of India | 0T |
Sayyid | Pakistan | 6,225,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Sayyid | 0M Sayyid of Pakistan | 0T |
Shaikh | Bangladesh | 129,081,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Shaikh | 0M Shaikh of Bangladesh | 0T |
Shaikh | Pakistan | 11,251,000 | | 0.00 % | 1  | Islam | Y● | Y● | 0P Shaikh | 0M Shaikh of Pakistan | 0T |
Shaikh Qureshi | India | 9,487,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Shaikh Qureshi | 0M Shaikh Qureshi of India | 0T |
Shaikh Siddiqi | India | 8,797,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Shaikh Siddiqi | 0M Shaikh Siddiqi of India | 0T |
Shaikh unspecified | India | 70,439,000 | | 0.00 % | 1  | Islam | Y● | Y● | 0P Shaikh unspecified | 0M Shaikh unspecified of India | 0T |
Somali | Ethiopia | 7,464,000 | 0.03 % | 0.14 % | 1  | Islam | | Y● | 0P Somali | 0M Somali of Ethiopia | 0T |
Somali | Somalia | 12,430,000 | 0.01 % | 0.30 % | 1  | Islam | Y● | Y● | 0P Somali | 0M Somali of Somalia | 0T |
Sonar (Hindu traditions) | India | 8,117,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Sonar (Hindu traditions) | 0M Sonar (Hindu traditions) of India | 0T |
Sunda | Indonesia | 38,495,000 | 0.06 % | 0.49 % | 1  | Islam | Y● | Y● | 0P Sunda | 0M Sunda of Indonesia | 0T |
Sylhet (Muslim traditions) | Bangladesh | 11,875,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Sylhet (Muslim traditions) | 0M Sylhet (Muslim traditions) of Bangladesh | 0T |
Tajik | Tajikistan | 7,201,000 | 0.05 % | 0.05 % | 1  | Islam | Y● | Y● | 0P Tajik | 0M Tajik of Tajikistan | 0T |
Teli (Hindu traditions) | India | 21,893,000 | | 0.02 % | 1  | Hinduism | Y● | Y● | 0P Teli (Hindu traditions) | 0M Teli (Hindu traditions) of India | 0T |
Thai | Thailand | 22,649,000 | 0.27 % | 0.30 % | 1  | Buddhism | Y● | Y● | 0P Thai | 0M Thai of Thailand | 0T |
Thai, Isan | Thailand | 18,498,000 | 0.27 % | 0.40 % | 1  | Buddhism | Y● | Y● | 0P Thai, Isan | 0M Thai, Isan of Thailand | 0T |
Thai, Northern | Thailand | 7,577,000 | 0.27 % | 0.40 % | 1  | Buddhism | Y● | Y● | 0P Thai, Northern | 0M Thai, Northern of Thailand | 0T |
Tujia | China | 9,824,000 | 1.00 % | 1.10 % | 1  | Ethnic Religions | Y● | Y● | 0P Tujia | 0M Tujia of China | 0T |
Turk | Turkey | 59,753,000 | 0.00 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Turk | 0M Turk of Turkey | 0T |
Uyghur | China | 11,921,000 | 0.01 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Uyghur | 0M Uyghur of China | 0T |
Uzbek, Northern | Uzbekistan | 27,521,000 | 0.01 % | 0.02 % | 1  | Islam | Y● | Y● | 0P Uzbek, Northern | 0M Uzbek, Northern of Uzbekistan | 0T |
Vakkaliga unspecified | India | 6,548,000 | | 0.21 % | 1  | Hinduism | Y● | Y● | 0P Vakkaliga unspecified | 0M Vakkaliga unspecified of India | 0T |
Vanniyan | India | 13,395,000 | | 1.37 % | 1  | Hinduism | Y● | Y● | 0P Vanniyan | 0M Vanniyan of India | 0T |
Viswakarma unspecified | India | 7,472,000 | | 0.12 % | 1  | Hinduism | Y● | Y● | 0P Viswakarma unspecified | 0M Viswakarma unspecified of India | 0T |
Yadav (Hindu traditions) | India | 40,170,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Yadav (Hindu traditions) | 0M Yadav (Hindu traditions) of India | 0T |
Totals (all pages): 100 Peoples-by-Country |
1,808,463,000 |
|
|
|
|
99 |
100 |
100 |
100 |
99 |