People Click name for Profile |
Country |
Population |
% Evangl |
% Chr Adherent |
Progress Level |
Primary Religion |
Indig |
10/40 Window |
Pho |
Map |
Txt |
Adi Dravida | India | 8,696,000 | | 0.08 % | 1  | Hinduism | Y● | Y● | 0P Adi Dravida | 0M Adi Dravida of India | 0T |
Afghan, Tajik | Afghanistan | 10,246,000 | 0.01 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Afghan, Tajik | 0M Afghan, Tajik of Afghanistan | 0T |
Algerian, Arabic-speaking | Algeria | 29,079,000 | 0.40 % | 0.54 % | 1  | Islam | Y● | Y● | 0P Algerian, Arabic-speaking | 0M Algerian, Arabic-speaking of Algeria | 0T |
Ansari | India | 10,711,000 | | 0.00 % | 1  | Islam | Y● | Y● | 0P Ansari | 0M Ansari of India | 0T |
Arab, Iraqi | Iraq | 15,681,000 | 0.20 % | 0.50 % | 1  | Islam | Y● | Y● | 0P Arab, Iraqi | 0M Arab, Iraqi of Iraq | 0T |
Arab, North Iraqi | Iraq | 8,570,000 | 0.20 % | 0.70 % | 1  | Islam | Y● | Y● | 0P Arab, North Iraqi | 0M Arab, North Iraqi of Iraq | 0T |
Arab, Northern Yemeni | Yemen | 12,212,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Arab, Northern Yemeni | 0M Arab, Northern Yemeni of Yemen | 0T |
Arab, Saudi - Hijazi | Saudi Arabia | 20,811,000 | 0.12 % | 0.30 % | 1  | Islam | Y● | Y● | 0P Arab, Saudi - Hijazi | 0M Arab, Saudi - Hijazi of Saudi Arabia | 0T |
Arab, Tunisian | Tunisia | 10,697,000 | 0.00 % | 0.22 % | 1  | Islam | Y● | Y● | 0P Arab, Tunisian | 0M Arab, Tunisian of Tunisia | 0T |
Arab, Yemeni | Yemen | 6,376,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Arab, Yemeni | 0M Arab, Yemeni of Yemen | 0T |
Arain (Muslim traditions) | Pakistan | 11,369,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Arain (Muslim traditions) | 0M Arain (Muslim traditions) of Pakistan | 0T |
Azerbaijani | Azerbaijan | 8,839,000 | 0.22 % | 0.40 % | 1  | Islam | Y● | Y● | 0P Azerbaijani | 0M Azerbaijani of Azerbaijan | 0T |
Azerbaijani, Azeri Turk | Iran | 16,317,000 | 1.40 % | 1.50 % | 1  | Islam | Y● | Y● | 0P Azerbaijani, Azeri Turk | 0M Azerbaijani, Azeri Turk of Iran | 0T |
Badhai (Hindu traditions) | India | 6,552,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Badhai (Hindu traditions) | 0M Badhai (Hindu traditions) of India | 0T |
Baloch | Pakistan | 8,202,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Baloch | 0M Baloch of Pakistan | 0T |
Bania | India | 29,416,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Bania | 0M Bania of India | 0T |
Banjara (Hindu traditions) | India | 6,169,000 | | 0.39 % | 1  | Hinduism | Y● | Y● | 0P Banjara (Hindu traditions) | 0M Banjara (Hindu traditions) of India | 0T |
Bhil | India | 17,097,000 | | 0.76 % | 1  | Hinduism | Y● | Y● | 0P Bhil | 0M Bhil of India | 0T |
Bhoi (Hindu traditions) | India | 6,473,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Bhoi (Hindu traditions) | 0M Bhoi (Hindu traditions) of India | 0T |
Brahmin | India | 59,861,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Brahmin | 0M Brahmin of India | 0T |
Burmese | Myanmar (Burma) | 31,046,000 | 0.08 % | 0.35 % | 1  | Buddhism | Y● | Y● | 0P Burmese | 0M Burmese of Myanmar (Burma) | 0T |
Chamar (Hindu traditions) | India | 48,208,000 | | 1.26 % | 1  | Hinduism | Y● | Y● | 0P Chamar (Hindu traditions) | 0M Chamar (Hindu traditions) of India | 0T |
Dhobi (Hindu traditions) | India | 12,171,000 | | 0.02 % | 1  | Hinduism | Y● | Y● | 0P Dhobi (Hindu traditions) | 0M Dhobi (Hindu traditions) of India | 0T |
Fulani, Nigerian | Nigeria | 15,972,000 | 0.26 % | 0.35 % | 1  | Islam | Y● | Y● | 0P Fulani, Nigerian | 0M Fulani, Nigerian of Nigeria | 0T |
Gadaria (Hindu traditions) | India | 6,632,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Gadaria (Hindu traditions) | 0M Gadaria (Hindu traditions) of India | 0T |
Gond | India | 14,445,000 | | 0.79 % | 1  | Hinduism | Y● | Y● | 0P Gond | 0M Gond of India | 0T |
Gujar (Hindu traditions) | India | 7,232,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Gujar (Hindu traditions) | 0M Gujar (Hindu traditions) of India | 0T |
Han Chinese, Xiang | China | 39,368,000 | 2.00 % | 3.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Han Chinese, Xiang | 0M Han Chinese, Xiang of China | 0T |
Hausa | Nigeria | 33,909,000 | 1.90 % | 3.00 % | 1  | Islam | Y● | Y● | 0P Hausa | 0M Hausa of Nigeria | 0T |
Hausa | Niger | 10,956,000 | 1.60 % | 2.00 % | 1  | Islam | Y● | Y● | 0P Hausa | 0M Hausa of Niger | 0T |
Hui | China | 13,816,000 | 0.01 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Hui | 0M Hui of China | 0T |
Japanese | Japan | 121,301,000 | 0.30 % | 1.20 % | 1  | Buddhism | Y● | Y● | 0P Japanese | 0M Japanese of Japan | 0T |
Jat (Hindu traditions) | India | 19,485,000 | | 0.03 % | 1  | Hinduism | Y● | Y● | 0P Jat (Hindu traditions) | 0M Jat (Hindu traditions) of India | 0T |
Jat (Muslim traditions) | Pakistan | 33,276,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Jat (Muslim traditions) | 0M Jat (Muslim traditions) of Pakistan | 0T |
Jat (Sikh traditions) | India | 9,444,000 | | 0.02 % | 1  | Other / Small | Y● | Y● | 0P Jat (Sikh traditions) | 0M Jat (Sikh traditions) of India | 0T |
Java Banyumasan | Indonesia | 9,043,000 | 0.20 % | 2.50 % | 1  | Islam | Y● | Y● | 0P Java Banyumasan | 0M Java Banyumasan of Indonesia | 0T |
Java Pesisir Lor | Indonesia | 36,694,000 | 0.01 % | 2.80 % | 1  | Islam | Y● | Y● | 0P Java Pesisir Lor | 0M Java Pesisir Lor of Indonesia | 0T |
Kahar (Hindu traditions) | India | 8,205,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Kahar (Hindu traditions) | 0M Kahar (Hindu traditions) of India | 0T |
Kanuri, Yerwa | Nigeria | 7,006,000 | 0.01 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Kanuri, Yerwa | 0M Kanuri, Yerwa of Nigeria | 0T |
Kapu | India | 15,176,000 | | 0.02 % | 1  | Hinduism | Y● | Y● | 0P Kapu | 0M Kapu of India | 0T |
Kashmiri (Muslim traditions) | India | 6,796,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Kashmiri (Muslim traditions) | 0M Kashmiri (Muslim traditions) of India | 0T |
Kayastha (Hindu traditions) | India | 7,857,000 | | 0.03 % | 1  | Hinduism | Y● | Y● | 0P Kayastha (Hindu traditions) | 0M Kayastha (Hindu traditions) of India | 0T |
Kazakh | Kazakhstan | 11,914,000 | 0.07 % | 0.10 % | 1  | Islam | Y● | Y● | 0P Kazakh | 0M Kazakh of Kazakhstan | 0T |
Khmer | Cambodia | 14,442,000 | 1.90 % | 3.20 % | 1  | Buddhism | Y● | Y● | 0P Khmer | 0M Khmer of Cambodia | 0T |
Koiri (Hindu traditions) | India | 8,272,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Koiri (Hindu traditions) | 0M Koiri (Hindu traditions) of India | 0T |
Korean | Korea, North | 25,098,000 | 1.56 % | 1.60 % | 1  | Non-Religious | Y● | Y● | 0P Korean | 0M Korean of Korea, North | 0T |
Kumhar (Hindu traditions) | India | 15,686,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Kumhar (Hindu traditions) | 0M Kumhar (Hindu traditions) of India | 0T |
Kunbi (Hindu traditions) | India | 17,857,000 | | 0.05 % | 1  | Hinduism | Y● | Y● | 0P Kunbi (Hindu traditions) | 0M Kunbi (Hindu traditions) of India | 0T |
Kurd, Kurmanji | Turkey | 8,814,000 | 0.00 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Kurd, Kurmanji | 0M Kurd, Kurmanji of Turkey | 0T |
Kurd, Turkish-Speaking | Turkey | 6,233,000 | 0.00 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Kurd, Turkish-Speaking | 0M Kurd, Turkish-Speaking of Turkey | 0T |
Kurmi (Hindu traditions) | India | 19,162,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Kurmi (Hindu traditions) | 0M Kurmi (Hindu traditions) of India | 0T |
Lodha (Hindu traditions) | India | 6,700,000 | | 0.03 % | 1  | Hinduism | Y● | Y● | 0P Lodha (Hindu traditions) | 0M Lodha (Hindu traditions) of India | 0T |
Lohar (Hindu traditions) | India | 9,490,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Lohar (Hindu traditions) | 0M Lohar (Hindu traditions) of India | 0T |
Madiga (Hindu traditions) | India | 7,873,000 | | 0.12 % | 1  | Hinduism | Y● | Y● | 0P Madiga (Hindu traditions) | 0M Madiga (Hindu traditions) of India | 0T |
Madura | Indonesia | 7,490,000 | 0.01 % | 0.11 % | 1  | Islam | Y● | Y● | 0P Madura | 0M Madura of Indonesia | 0T |
Mahar (Hindu traditions) | India | 9,712,000 | | 0.13 % | 1  | Hinduism | Y● | Y● | 0P Mahar (Hindu traditions) | 0M Mahar (Hindu traditions) of India | 0T |
Mahishya | India | 9,986,000 | | 0.35 % | 1  | Hinduism | Y● | Y● | 0P Mahishya | 0M Mahishya of India | 0T |
Mahratta | India | 30,706,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Mahratta | 0M Mahratta of India | 0T |
Mahratta Kunbi | India | 7,761,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Mahratta Kunbi | 0M Mahratta Kunbi of India | 0T |
Malay | Malaysia | 12,860,000 | 0.52 % | 0.60 % | 1  | Islam | Y● | Y● | 0P Malay | 0M Malay of Malaysia | 0T |
Mali (Hindu traditions) | India | 9,962,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Mali (Hindu traditions) | 0M Mali (Hindu traditions) of India | 0T |
Mappila | India | 9,246,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Mappila | 0M Mappila of India | 0T |
Minangkabau | Indonesia | 6,743,000 | 0.01 % | 0.26 % | 1  | Islam | Y● | Y● | 0P Minangkabau | 0M Minangkabau of Indonesia | 0T |
Mongol | China | 7,628,000 | 0.02 % | 0.04 % | 1  | Buddhism | Y● | Y● | 0P Mongol | 0M Mongol of China | 0T |
Moroccan, Arabic-speaking | Morocco | 23,655,000 | 0.08 % | 0.09 % | 1  | Islam | Y● | Y● | 0P Moroccan, Arabic-speaking | 0M Moroccan, Arabic-speaking of Morocco | 0T |
Nai (Hindu traditions) | India | 11,950,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Nai (Hindu traditions) | 0M Nai (Hindu traditions) of India | 0T |
Nair | India | 6,766,000 | | 0.25 % | 1  | Hinduism | Y● | Y● | 0P Nair | 0M Nair of India | 0T |
Oromo, Hararghe | Ethiopia | 6,859,000 | 0.05 % | 5.00 % | 1  | Islam | Y● | Y● | 0P Oromo, Hararghe | 0M Oromo, Hararghe of Ethiopia | 0T |
Pashtun | Pakistan | 31,028,000 | | 0.00 % | 1  | Islam | Y● | Y● | 0P Pashtun | 0M Pashtun of Pakistan | 0T |
Pashtun, Pathan | India | 11,601,000 | | 0.00 % | 1  | Islam | Y● | Y● | 0P Pashtun, Pathan | 0M Pashtun, Pathan of India | 0T |
Pashtun, Southern | Afghanistan | 9,338,000 | 0.02 % | 0.02 % | 1  | Islam | Y● | Y● | 0P Pashtun, Southern | 0M Pashtun, Southern of Afghanistan | 0T |
Pasi (Hindu traditions) | India | 7,844,000 | | 0.08 % | 1  | Hinduism | Y● | Y● | 0P Pasi (Hindu traditions) | 0M Pasi (Hindu traditions) of India | 0T |
Persian | Iran | 37,193,000 | 1.90 % | 2.00 % | 1  | Islam | Y● | Y● | 0P Persian | 0M Persian of Iran | 0T |
Rajput (Hindu traditions) | India | 46,187,000 | | 0.02 % | 1  | Hinduism | Y● | Y● | 0P Rajput (Hindu traditions) | 0M Rajput (Hindu traditions) of India | 0T |
Rajput (Muslim traditions) | Pakistan | 17,956,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Rajput (Muslim traditions) | 0M Rajput (Muslim traditions) of Pakistan | 0T |
Sayyid | India | 7,935,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Sayyid | 0M Sayyid of India | 0T |
Sayyid | Pakistan | 8,149,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Sayyid | 0M Sayyid of Pakistan | 0T |
Shaikh | Pakistan | 13,517,000 | | 0.00 % | 1  | Islam | Y● | Y● | 0P Shaikh | 0M Shaikh of Pakistan | 0T |
Shaikh | Bangladesh | 134,137,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Shaikh | 0M Shaikh of Bangladesh | 0T |
Shaikh | India | 86,856,000 | | 0.00 % | 1  | Islam | Y● | Y● | 0P Shaikh | 0M Shaikh of India | 0T |
Shaikh Qureshi | India | 8,175,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Shaikh Qureshi | 0M Shaikh Qureshi of India | 0T |
Somali | Ethiopia | 7,097,000 | 0.03 % | 0.14 % | 1  | Islam | Y● | Y● | 0P Somali | 0M Somali of Ethiopia | 0T |
Somali | Somalia | 10,859,000 | 0.01 % | 0.30 % | 1  | Islam | Y● | Y● | 0P Somali | 0M Somali of Somalia | 0T |
Sonar (Hindu traditions) | India | 7,823,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Sonar (Hindu traditions) | 0M Sonar (Hindu traditions) of India | 0T |
Sunda | Indonesia | 37,540,000 | 0.05 % | 0.49 % | 1  | Islam | Y● | Y● | 0P Sunda | 0M Sunda of Indonesia | 0T |
Tajik | Tajikistan | 6,956,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Tajik | 0M Tajik of Tajikistan | 0T |
Teli (Hindu traditions) | India | 18,941,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Teli (Hindu traditions) | 0M Teli (Hindu traditions) of India | 0T |
Thai | Thailand | 20,558,000 | 0.27 % | 0.30 % | 1  | Buddhism | Y● | Y● | 0P Thai | 0M Thai of Thailand | 0T |
Thai, Isan | Thailand | 18,213,000 | 0.27 % | 0.40 % | 1  | Buddhism | Y● | Y● | 0P Thai, Isan | 0M Thai, Isan of Thailand | 0T |
Thai, Northern | Thailand | 7,342,000 | 0.27 % | 0.40 % | 1  | Buddhism | Y● | Y● | 0P Thai, Northern | 0M Thai, Northern of Thailand | 0T |
Tujia | China | 9,753,000 | 1.00 % | 1.10 % | 1  | Ethnic Religions | Y● | Y● | 0P Tujia | 0M Tujia of China | 0T |
Turk | Turkey | 57,235,000 | 0.00 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Turk | 0M Turk of Turkey | 0T |
Uyghur | China | 11,835,000 | 0.01 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Uyghur | 0M Uyghur of China | 0T |
Uzbek, Northern | Uzbekistan | 27,365,000 | 0.01 % | 0.02 % | 1  | Islam | Y● | Y● | 0P Uzbek, Northern | 0M Uzbek, Northern of Uzbekistan | 0T |
Vakkaliga | India | 6,418,000 | | 0.22 % | 1  | Hinduism | Y● | Y● | 0P Vakkaliga | 0M Vakkaliga of India | 0T |
Vanniyan | India | 12,873,000 | | 1.44 % | 1  | Hinduism | Y● | Y● | 0P Vanniyan | 0M Vanniyan of India | 0T |
Viswakarma | India | 7,773,000 | | 0.12 % | 1  | Hinduism | Y● | Y● | 0P Viswakarma | 0M Viswakarma of India | 0T |
Wolof | Senegal | 6,018,000 | 0.00 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Wolof | 0M Wolof of Senegal | 0T |
Yadav (Hindu traditions) | India | 59,591,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Yadav (Hindu traditions) | 0M Yadav (Hindu traditions) of India | 0T |
Koli | India | 8,387,000 | | 0.54 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Totals (all pages): 100 Peoples-by-Country |
1,886,770,000 |
|
|
|
|
100 |
100 |
99 |
99 |
99 |