People Click name for Profile |
Country |
Population |
% Evangl |
% Chr Adherent |
Progress Level |
Primary Religion |
Indig |
10/40 Window |
Pho |
Map |
Txt |
Oromo, Hararghe | Ethiopia | 7,551,000 | 0.05 % | 5.00 % | 1  | Islam | Y● | Y● | 0P Oromo, Hararghe | 0M Oromo, Hararghe of Ethiopia | 0T |
Bambara | Mali | 6,723,000 | 1.10 % | 4.00 % | 1  | Islam | Y● | Y● | 0P Bambara | 0M Bambara of Mali | 0T |
Khmer | Cambodia | 14,086,000 | 1.90 % | 3.20 % | 1  | Buddhism | Y● | Y● | 0P Khmer | 0M Khmer of Cambodia | 0T |
Han Chinese, Xiang | China | 35,652,000 | 2.00 % | 3.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Han Chinese, Xiang | 0M Han Chinese, Xiang of China | 0T |
Java Pesisir Lor | Indonesia | 37,456,000 | 0.06 % | 2.80 % | 1  | Islam | Y● | Y● | 0P Java Pesisir Lor | 0M Java Pesisir Lor of Indonesia | 0T |
Java Banyumasan | Indonesia | 9,206,000 | 1.18 % | 2.50 % | 1  | Islam | Y● | Y● | 0P Java Banyumasan | 0M Java Banyumasan of Indonesia | 0T |
Hausa | Niger | 13,100,000 | 1.60 % | 2.00 % | 1  | Islam | Y● | Y● | 0P Hausa | 0M Hausa of Niger | 0T |
Thai | Thailand | 23,214,000 | 1.70 % | 2.00 % | 1  | Buddhism | Y● | Y● | 0P Thai | 0M Thai of Thailand | 0T |
Azerbaijani, Azeri Turk | Iran | 17,427,000 | 1.60 % | 1.80 % | 1  | Islam | Y● | Y● | 0P Azerbaijani, Azeri Turk | 0M Azerbaijani, Azeri Turk of Iran | 0T |
Persian | Iran | 39,721,000 | 1.60 % | 1.80 % | 1  | Islam | Y● | Y● | 0P Persian | 0M Persian of Iran | 0T |
Korean | Korea, North | 25,492,000 | 1.56 % | 1.60 % | 1  | Non-Religious | Y● | Y● | 0P Korean | 0M Korean of Korea, North | 0T |
Vanniyan | India | 13,624,000 | | 1.37 % | 1  | Hinduism | Y● | Y● | 0P Vanniyan | 0M Vanniyan of India | 0T |
Chamar (Hindu traditions) | India | 54,347,000 | | 1.21 % | 1  | Hinduism | Y● | Y● | 0P Chamar (Hindu traditions) | 0M Chamar (Hindu traditions) of India | 0T |
Japanese | Japan | 118,468,000 | 0.30 % | 1.20 % | 1  | Buddhism | Y● | Y● | 0P Japanese | 0M Japanese of Japan | 0T |
Tujia | China | 9,699,000 | 1.00 % | 1.10 % | 1  | Ethnic Religions | Y● | Y● | 0P Tujia | 0M Tujia of China | 0T |
Java Mancanegari | Indonesia | 20,936,000 | 0.22 % | 1.00 % | 1  | Islam | Y● | Y● | 0P Java Mancanegari | 0M Java Mancanegari of Indonesia | 0T |
Gond unspecified | India | 10,109,000 | | 0.92 % | 1  | Hinduism | Y● | Y● | 0P Gond unspecified | 0M Gond unspecified of India | 0T |
Bhil unspecified | India | 14,544,000 | | 0.77 % | 1  | Hinduism | Y● | Y● | 0P Bhil unspecified | 0M Bhil unspecified of India | 0T |
Arab, North Iraqi | Iraq | 9,700,000 | 0.20 % | 0.70 % | 1  | Islam | Y● | Y● | 0P Arab, North Iraqi | 0M Arab, North Iraqi of Iraq | 0T |
Koli of Gujarat | India | 9,821,000 | | 0.54 % | 1  | Hinduism | Y● | Y● | 0P Koli of Gujarat | 0M Koli of Gujarat of India | 0T |
Arab, Iraqi | Iraq | 17,750,000 | 0.20 % | 0.50 % | 1  | Islam | Y● | Y● | 0P Arab, Iraqi | 0M Arab, Iraqi of Iraq | 0T |
Sunda | Indonesia | 38,375,000 | 0.06 % | 0.49 % | 1  | Islam | Y● | Y● | 0P Sunda | 0M Sunda of Indonesia | 0T |
Azerbaijani | Azerbaijan | 7,920,000 | 0.22 % | 0.40 % | 1  | Islam | Y● | Y● | 0P Azerbaijani | 0M Azerbaijani of Azerbaijan | 0T |
Thai, Isan | Thailand | 18,960,000 | 0.01 % | 0.40 % | 1  | Buddhism | Y● | Y● | 0P Thai, Isan | 0M Thai, Isan of Thailand | 0T |
Banjara (Hindu traditions) | India | 7,176,000 | | 0.39 % | 1  | Hinduism | Y● | Y● | 0P Banjara (Hindu traditions) | 0M Banjara (Hindu traditions) of India | 0T |
Mahishya | India | 11,773,000 | | 0.36 % | 1  | Hinduism | Y● | Y● | 0P Mahishya | 0M Mahishya of India | 0T |
Burmese | Myanmar (Burma) | 31,044,000 | 0.08 % | 0.35 % | 1  | Buddhism | Y● | Y● | 0P Burmese | 0M Burmese of Myanmar (Burma) | 0T |
Somali | Somalia | 13,371,000 | 0.01 % | 0.30 % | 1  | Islam | Y● | Y● | 0P Somali | 0M Somali of Somalia | 0T |
Minangkabau | Indonesia | 6,864,000 | 0.02 % | 0.26 % | 1  | Islam | Y● | Y● | 0P Minangkabau | 0M Minangkabau of Indonesia | 0T |
Arab, Tunisian | Tunisia | 11,301,000 | 0.00 % | 0.22 % | 1  | Islam | Y● | Y● | 0P Arab, Tunisian | 0M Arab, Tunisian of Tunisia | 0T |
Vakkaliga unspecified | India | 6,659,000 | | 0.21 % | 1  | Hinduism | Y● | Y● | 0P Vakkaliga unspecified | 0M Vakkaliga unspecified of India | 0T |
Thai, Northern | Thailand | 7,766,000 | 0.03 % | 0.20 % | 1  | Buddhism | Y● | Y● | 0P Thai, Northern | 0M Thai, Northern of Thailand | 0T |
Nair | India | 7,717,000 | | 0.19 % | 1  | Hinduism | Y● | Y● | 0P Nair | 0M Nair of India | 0T |
Mala (Hindu traditions) | India | 6,709,000 | | 0.16 % | 1  | Hinduism | Y● | Y● | 0P Mala (Hindu traditions) | 0M Mala (Hindu traditions) of India | 0T |
Hausa | Nigeria | 36,808,000 | 0.10 % | 0.15 % | 1  | Islam | Y● | Y● | 0P Hausa | 0M Hausa of Nigeria | 0T |
Somali | Ethiopia | 7,813,000 | 0.03 % | 0.14 % | 1  | Islam | | Y● | 0P Somali | 0M Somali of Ethiopia | 0T |
Mahar (Buddhist traditions) | India | 11,284,000 | | 0.13 % | 1  | Buddhism | Y● | Y● | 0P Mahar (Buddhist traditions) | 0M Mahar (Buddhist traditions) of India | 0T |
Madiga (Hindu traditions) | India | 9,122,000 | | 0.13 % | 1  | Hinduism | Y● | Y● | 0P Madiga (Hindu traditions) | 0M Madiga (Hindu traditions) of India | 0T |
Viswakarma unspecified | India | 7,599,000 | | 0.12 % | 1  | Hinduism | Y● | Y● | 0P Viswakarma unspecified | 0M Viswakarma unspecified of India | 0T |
Madura | Indonesia | 7,625,000 | 0.05 % | 0.11 % | 1  | Islam | Y● | Y● | 0P Madura | 0M Madura of Indonesia | 0T |
Kazakh | Kazakhstan | 12,914,000 | 0.07 % | 0.10 % | 1  | Islam | Y● | Y● | 0P Kazakh | 0M Kazakh of Kazakhstan | 0T |
Arab, Sudanese | Sudan | 14,912,000 | 0.10 % | 0.10 % | 1  | Islam | Y● | Y● | 0P Arab, Sudanese | 0M Arab, Sudanese of Sudan | 0T |
Malay | Malaysia | 13,800,000 | 0.08 % | 0.10 % | 1  | Islam | Y● | Y● | 0P Malay | 0M Malay of Malaysia | 0T |
Adi Dravida | India | 8,683,000 | | 0.10 % | 1  | Hinduism | Y● | Y● | 0P Adi Dravida | 0M Adi Dravida of India | 0T |
Arab, Moroccan | Morocco | 24,264,000 | 0.08 % | 0.09 % | 1  | Islam | Y● | Y● | 0P Arab, Moroccan | 0M Arab, Moroccan of Morocco | 0T |
Arab, Saudi - Hijazi | Saudi Arabia | 11,127,000 | 0.08 % | 0.09 % | 1  | Islam | Y● | Y● | 0P Arab, Saudi - Hijazi | 0M Arab, Saudi - Hijazi of Saudi Arabia | 0T |
Arab, Saudi - Najdi | Saudi Arabia | 14,454,000 | 0.08 % | 0.09 % | 1  | Islam | Y● | Y● | 0P Arab, Saudi - Najdi | 0M Arab, Saudi - Najdi of Saudi Arabia | 0T |
Fulani, Nigerian | Nigeria | 17,810,000 | 0.06 % | 0.08 % | 1  | Islam | Y● | Y● | 0P Fulani, Nigerian | 0M Fulani, Nigerian of Nigeria | 0T |
Kunbi (Hindu traditions) | India | 15,599,000 | | 0.05 % | 1  | Hinduism | Y● | Y● | 0P Kunbi (Hindu traditions) | 0M Kunbi (Hindu traditions) of India | 0T |
Tajik | Tajikistan | 7,351,000 | 0.05 % | 0.05 % | 1  | Islam | Y● | Y● | 0P Tajik | 0M Tajik of Tajikistan | 0T |
Koiri (Hindu traditions) | India | 9,654,000 | 0.04 % | 0.04 % | 1  | Hinduism | Y● | Y● | 0P Koiri (Hindu traditions) | 0M Koiri (Hindu traditions) of India | 0T |
Kayastha (Hindu traditions) | India | 7,090,000 | | 0.03 % | 1  | Hinduism | Y● | Y● | 0P Kayastha (Hindu traditions) | 0M Kayastha (Hindu traditions) of India | 0T |
Jat (Hindu traditions) | India | 16,034,000 | | 0.03 % | 1  | Hinduism | Y● | Y● | 0P Jat (Hindu traditions) | 0M Jat (Hindu traditions) of India | 0T |
Dusadh (Hindu traditions) | India | 6,647,000 | | 0.03 % | 1  | Hinduism | Y● | Y● | 0P Dusadh (Hindu traditions) | 0M Dusadh (Hindu traditions) of India | 0T |
Kapu unspecified | India | 13,932,000 | | 0.02 % | 1  | Hinduism | Y● | Y● | 0P Kapu unspecified | 0M Kapu unspecified of India | 0T |
Teli (Hindu traditions) | India | 22,267,000 | | 0.02 % | 1  | Hinduism | Y● | Y● | 0P Teli (Hindu traditions) | 0M Teli (Hindu traditions) of India | 0T |
Uzbek, Northern | Uzbekistan | 28,082,000 | 0.01 % | 0.02 % | 1  | Islam | Y● | Y● | 0P Uzbek, Northern | 0M Uzbek, Northern of Uzbekistan | 0T |
Dhobi (Hindu traditions) | India | 12,571,000 | | 0.02 % | 1  | Hinduism | Y● | Y● | 0P Dhobi (Hindu traditions) | 0M Dhobi (Hindu traditions) of India | 0T |
Rajput (Hindu traditions) | India | 27,490,000 | | 0.02 % | 1  | Hinduism | Y● | Y● | 0P Rajput (Hindu traditions) | 0M Rajput (Hindu traditions) of India | 0T |
Ilavan | India | 6,700,000 | | 0.02 % | 1  | Hinduism | Y● | Y● | 0P Ilavan | 0M Ilavan of India | 0T |
Jat (Sikh traditions) | India | 8,724,000 | | 0.02 % | 1  | Other / Small | Y● | Y● | 0P Jat (Sikh traditions) | 0M Jat (Sikh traditions) of India | 0T |
Mali (Hindu traditions) | India | 12,452,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Mali (Hindu traditions) | 0M Mali (Hindu traditions) of India | 0T |
Afghan, Tajik | Afghanistan | 11,293,000 | 0.01 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Afghan, Tajik | 0M Afghan, Tajik of Afghanistan | 0T |
Kanuri, Yerwa | Nigeria | 7,619,000 | 0.01 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Kanuri, Yerwa | 0M Kanuri, Yerwa of Nigeria | 0T |
Kurd, Kurmanji | Türkiye | 9,200,000 | 0.00 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Kurd, Kurmanji | 0M Kurd, Kurmanji of Türkiye | 0T |
Pashtun, Northern | Afghanistan | 7,100,000 | 0.01 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Pashtun, Northern | 0M Pashtun, Northern of Afghanistan | 0T |
Turk | Türkiye | 61,142,000 | 0.00 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Turk | 0M Turk of Türkiye | 0T |
Algerian, Arabic-speaking | Algeria | 32,608,000 | 0.01 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Algerian, Arabic-speaking | 0M Algerian, Arabic-speaking of Algeria | 0T |
Kumhar (Hindu traditions) | India | 18,593,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Kumhar (Hindu traditions) | 0M Kumhar (Hindu traditions) of India | 0T |
Uyghur | China | 11,770,000 | 0.01 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Uyghur | 0M Uyghur of China | 0T |
Hui | China | 13,740,000 | 0.01 % | 0.01 % | 1  | Islam | Y● | Y● | 0P Hui | 0M Hui of China | 0T |
Kurmi (Hindu traditions) | India | 22,483,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Kurmi (Hindu traditions) | 0M Kurmi (Hindu traditions) of India | 0T |
Lohar (Hindu traditions) | India | 11,260,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Lohar (Hindu traditions) | 0M Lohar (Hindu traditions) of India | 0T |
Badhai (Hindu traditions) | India | 7,753,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Badhai (Hindu traditions) | 0M Badhai (Hindu traditions) of India | 0T |
Yadav (Hindu traditions) | India | 40,856,000 | | 0.01 % | 1  | Hinduism | Y● | Y● | 0P Yadav (Hindu traditions) | 0M Yadav (Hindu traditions) of India | 0T |
Brahmin unspecified | India | 34,711,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Brahmin unspecified | 0M Brahmin unspecified of India | 0T |
Ansari | India | 12,611,000 | | 0.00 % | 1  | Islam | Y● | Y● | 0P Ansari | 0M Ansari of India | 0T |
Arab, Northern Yemeni | Yemen | 14,676,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Arab, Northern Yemeni | 0M Arab, Northern Yemeni of Yemen | 0T |
Arab, Yemeni | Yemen | 7,594,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Arab, Yemeni | 0M Arab, Yemeni of Yemen | 0T |
Arain (Muslim traditions) | Pakistan | 11,284,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Arain (Muslim traditions) | 0M Arain (Muslim traditions) of Pakistan | 0T |
Bania unspecified | India | 16,927,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Bania unspecified | 0M Bania unspecified of India | 0T |
Bengali Muslim Shaikh | Bangladesh | 132,871,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Bengali Muslim Shaikh | 0M Bengali Muslim Shaikh of Bangladesh | 0T |
Gujar (Hindu traditions) | India | 8,481,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Gujar (Hindu traditions) | 0M Gujar (Hindu traditions) of India | 0T |
Jat (Muslim traditions) | Pakistan | 13,237,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Jat (Muslim traditions) | 0M Jat (Muslim traditions) of Pakistan | 0T |
Kahar (Hindu traditions) | India | 9,680,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Kahar (Hindu traditions) | 0M Kahar (Hindu traditions) of India | 0T |
Kashmiri (Muslim traditions) | India | 7,944,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Kashmiri (Muslim traditions) | 0M Kashmiri (Muslim traditions) of India | 0T |
Mahratta Kunbi | India | 9,014,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Mahratta Kunbi | 0M Mahratta Kunbi of India | 0T |
Mahratta unspecified | India | 31,321,000 | | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Mahratta unspecified | 0M Mahratta unspecified of India | 0T |
Mappila | India | 10,352,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Mappila | 0M Mappila of India | 0T |
Nai (Hindu traditions) | India | 14,026,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Nai (Hindu traditions) | 0M Nai (Hindu traditions) of India | 0T |
Pashtun | Pakistan | 31,637,000 | | 0.00 % | 1  | Islam | Y● | Y● | 0P Pashtun | 0M Pashtun of Pakistan | 0T |
Pashtun, Pathan | India | 9,141,000 | | 0.00 % | 1  | Islam | Y● | Y● | 0P Pashtun, Pathan | 0M Pashtun, Pathan of India | 0T |
Sayyid | India | 9,222,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Sayyid | 0M Sayyid of India | 0T |
Sayyid | Pakistan | 6,519,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Sayyid | 0M Sayyid of Pakistan | 0T |
Shaikh | Pakistan | 11,782,000 | | 0.00 % | 1  | Islam | Y● | Y● | 0P Shaikh | 0M Shaikh of Pakistan | 0T |
Shaikh Qureshi | India | 9,649,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Shaikh Qureshi | 0M Shaikh Qureshi of India | 0T |
Shaikh Siddiqi | India | 8,947,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Shaikh Siddiqi | 0M Shaikh Siddiqi of India | 0T |
Shaikh unspecified | India | 71,641,000 | | 0.00 % | 1  | Islam | Y● | Y● | 0P Shaikh unspecified | 0M Shaikh unspecified of India | 0T |
Sonar (Hindu traditions) | India | 8,255,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Sonar (Hindu traditions) | 0M Sonar (Hindu traditions) of India | 0T |
Sylhet (Muslim traditions) | Bangladesh | 12,224,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Sylhet (Muslim traditions) | 0M Sylhet (Muslim traditions) of Bangladesh | 0T |
Totals (all pages): 100 Peoples-by-Country |
1,846,232,000 |
|
|
|
|
99 |
100 |
100 |
100 |
100 |