People Click name for Profile |
Country |
Population |
% Evangl |
% Chr Adherent |
Progress Level |
Primary Religion |
Indig |
10/40 Window |
Pho |
Map |
Txt |
A'ou | China | 2,800 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P A'ou | 0M A'ou of China | 0T |
Abai Sungai | Malaysia | 1,500 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Abai Sungai | 0M Abai Sungai of Malaysia | 0T |
Abdul | Nepal | 1,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Abdul | 0M Abdul of Nepal | 0T |
Achang, Husa | China | 7,500 | 2.00 % | 2.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Achang, Husa | 0M Achang, Husa of China | 0T |
Adap | Bhutan | 400 | 0.00 % | 0.00 % | 1  | Buddhism | Y● | Y● | 1 | 1 | 1 |
Adaviar | India | 100 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Adi | China | 1,200 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Adi | 0M Adi of China | 0T |
Adi Andhra | Sri Lanka | 800 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Adi Andhra | 0M Adi Andhra of Sri Lanka | 1 |
Adibasi Janajati | Nepal | 1,100 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 0T |
Adu | China | 8,200 | 0.00 % | 0.00 % | 1  | Non-Religious | Y● | Y● | 0P Adu | 1 | 0T |
Afitti, Ditti | Sudan | 4,700 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Afitti, Ditti of Sudan | 1 |
Agamudaiyan Mukkulattar | India | 1,600 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Agani | India | 500 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Agariya (Muslim traditions) | Pakistan | 1,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 1 |
Agaru | India | 1,600 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Agaru of India | 1 |
Ager (Muslim traditions) | Pakistan | 7,600 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 1 |
Agri Kharwal | India | 200 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Agta, Kabaloan | Philippines | 900 | 1.00 % | 4.00 % | 1  | Ethnic Religions | Y● | | 0P Agta, Kabaloan | 0M Agta, Kabaloan of Philippines | 0T |
Aguri | Bangladesh | 1,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Aguri | 0M Aguri of Bangladesh | 0T |
Ahan | Nigeria | 500 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 1 |
Ahar | Nepal | 2,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Ahar | 0M Ahar of Nepal | 0T |
Aheu Luang | Thailand | 1,600 | 0.00 % | 0.00 % | 1  | Buddhism | Y● | Y● | 0P Aheu Luang | 1 | 0T |
Aheu Luang | Laos | 600 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Aheu Luang | 1 | 0T |
Ahmadi | Bangladesh | 2,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Ahmadi | 1 | 1 |
Ai-Cham | China | 3,100 | 0.20 % | 0.50 % | 1  | Ethnic Religions | Y● | Y● | 0P Ai-Cham | 0M Ai-Cham of China | 0T |
Ainu | China | 7,600 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Ainu | 0M Ainu of China | 0T |
Aiton | India | 4,000 | 0.00 % | 0.00 % | 1  | Buddhism | Y● | Y● | 0P Aiton | 1 | 0T |
Ajila | India | 6,700 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Aka | Sudan | 1,000 | 0.70 % | 5.00 % | 1  | Islam | Y● | Y● | 1 | 0M Aka of Sudan | 1 |
Akhandji | Bangladesh | 500 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 1 |
Akhvakh | Russia | 6,700 | 0.03 % | 0.03 % | 1  | Islam | Y● | | 1 | 0M Akhvakh of Russia | 0T |
Akto Turkmen | China | 2,800 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Akto Turkmen | 0M Akto Turkmen of China | 0T |
Akula | India | 500 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Alavan | India | 7,600 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 0T |
Alawite | Israel | 2,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Alawite | 0M Alawite of Israel | 0T |
Aleut, Eastern | Russia | 500 | 0.60 % | 1.00 % | 1  | Non-Religious | Y● | | 1 | 0M Aleut, Eastern of Russia | 1 |
Aling | China | 7,200 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Aling | 0M Aling of China | 0T |
Alitkar Salankar | India | 800 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Alkari | India | 500 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Alugu | China | 3,600 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 1 |
Alutor | Russia | 2,000 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Alwar | India | 200 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Amahuaca, Ipitineri | Peru | 400 | 0.30 % | 5.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Amami-Oshima, Southern | Japan | 1,800 | 0.50 % | 3.00 % | 1  | Buddhism | Y● | Y● | 1 | 0M Amami-Oshima, Southern of Japan | 0T |
Amat | Nepal | 2,900 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Amat | 0M Amat of Nepal | 0T |
Amazigh, Gafsa | Tunisia | 8,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 0T |
Amazigh, Matmata | Tunisia | 5,600 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Amazigh, Matmata | 0M Amazigh, Matmata of Tunisia | 0T |
Amazigh, Siliana | Tunisia | 800 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 0T |
Amazigh, Tataouine | Tunisia | 4,500 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 0T |
Amazigh, Zaghouan | Tunisia | 3,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 0T |
Ambalavasi Kambalattu | India | 2,900 | | 1.26 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Ami | China | 2,000 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Ami | 0M Ami of China | 0T |
Amma Kodaga | India | 2,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Amma Kodaga | 1 | 1 |
Anamuk | India | 3,800 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Anantpanthi | India | 600 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Anca | Nigeria | 400 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 1 |
Andio, Masama | Indonesia | 2,600 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 1 |
Anduran | India | 2,500 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Angarok | India | 6,300 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Angku | China | 8,100 | 0.00 % | 0.00 % | 1  | Buddhism | Y● | Y● | 0P Angku | 0M Angku of China | 0T |
Ansari | Sri Lanka | 1,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Ansari | 0M Ansari of Sri Lanka | 1 |
Anuppan | India | 1,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Anus | Indonesia | 400 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 0M Anus of Indonesia | 1 |
Aoghar | India | 100 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Apapanthi | Nepal | 200 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Apapanthi | 1 | 1 |
Apu | China | 3,300 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Apu | 0M Apu of China | 0T |
Arab | Mauritius | 800 | 0.20 % | 5.00 % | 1  | Islam | Y● | | 0P Arab | 1 | 0T |
Arab, Tajiki | Tajikistan | 1,300 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Arab, Tajiki | 0M Arab, Tajiki of Tajikistan | 0T |
Arab, Uzbeki | Uzbekistan | 1,100 | 0.50 % | 0.60 % | 1  | Islam | Y● | Y● | 1 | 0M Arab, Uzbeki of Uzbekistan | 0T |
Arain (Muslim traditions) | Sri Lanka | 600 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Arain (Muslim traditions) | 0M Arain (Muslim traditions) of Sri Lanka | 1 |
Arakala | India | 300 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Arakh | Nepal | 600 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Arakh | 0M Arakh of Nepal | 0T |
Aralle | Indonesia | 6,000 | 0.17 % | 0.17 % | 1  | Islam | Y● | Y● | 1 | 1 | 1 |
Arandan | India | 400 | | 1.91 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 0T |
Aray Mala | India | 4,800 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Arbil, Lishanid Noshan | Israel | 3,500 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 1 |
Archi, Archintsy | Russia | 2,100 | 0.00 % | 0.00 % | 1  | Islam | Y● | | 1 | 0M Archi, Archintsy of Russia | 0T |
Arem | Laos | 700 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Arem | 0M Arem of Laos | 0T |
Arem | Vietnam | 100 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Arem | 0M Arem of Vietnam | 0T |
Arghun | Pakistan | 1,500 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Arghun | 1 | 0T |
Arleng | Bangladesh | 900 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Arleng | 0M Arleng of Bangladesh | 1 |
Arora (Muslim traditions) | India | 600 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 0T |
Arora (Sikh traditions) | Bangladesh | 1,100 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 0P Arora (Sikh traditions) | 0M Arora (Sikh traditions) of Bangladesh | 0T |
Asari | India | 6,600 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Asheninka, Ucayali-Yurua | Brazil | 1,000 | 0.30 % | 1.00 % | 1  | Ethnic Religions | Y● | | 0P Asheninka, Ucayali-Yurua | 1 | 1 |
Asheninka, Ucayali-Yurua | Peru | 8,600 | 0.30 % | 2.50 % | 1  | Ethnic Religions | Y● | | 0P Asheninka, Ucayali-Yurua | 1 | 1 |
Asho Khyang | India | 800 | 0.00 % | 0.00 % | 1  | Buddhism | Y● | Y● | 0P Asho Khyang | 1 | 0T |
Assa | Tanzania | 700 | 0.30 % | 5.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Assamese (Sikh traditions) | India | 1,100 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 1 | 0T |
Asu | Nigeria | 9,100 | 0.00 % | 4.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 1 |
Atari | India | 3,700 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 1 |
Ath Pahariya | Nepal | 5,800 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Ath Pahariya | 0M Ath Pahariya of Nepal | 0T |
Atishbaz | India | 3,400 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Atishbaz | 1 | 0T |
Atishbaz | Pakistan | 1,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Atishbaz | 1 | 0T |
Atta, Southern | Philippines | 800 | 2.00 % | 4.00 % | 1  | Ethnic Religions | Y● | | 1 | 0M Atta, Southern of Philippines | 0T |
Attar | Pakistan | 500 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 1 |
Audhelia | India | 8,400 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 0T |
Aweer | Kenya | 9,400 | 0.30 % | 2.00 % | 1  | Islam | Y● | | 0P Aweer | 0M Aweer of Kenya | 0T |
Awjilah | Libya | 2,100 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Awjilah | 0M Awjilah of Libya | 0T |
Awu, Northern | China | 4,600 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Awu, Northern | 0M Awu, Northern of China | 0T |
Totals (all pages): 3,012 Peoples-by-Country |
8,567,000 |
|
|
|
|
2,286 |
2,420 |
1,541 |
880 |
1,626 |