People Click name for Profile |
Country |
Population |
% Evangl |
% Chr Adherent |
Progress Level |
Primary Religion |
Indig |
10/40 Window |
Pho |
Map |
Txt |
A'ou | China | 2,800 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P A'ou | 0M A'ou of China | 0T |
Abai Sungai | Malaysia | 1,600 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Abai Sungai | 0M Abai Sungai of Malaysia | 0T |
Abdul | Nepal | 1,500 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Abdul | 0M Abdul of Nepal | 0T |
Adi | China | 1,200 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Adi | 0M Adi of China | 0T |
Adi | Bhutan | 2,800 | 0.00 % | 0.00 % | 1  | Unknown | | Y● | 0P Adi | 0M Adi of Bhutan | 0T |
Adi Andhra | Sri Lanka | 800 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Adi Andhra | 0M Adi Andhra of Sri Lanka | 0T |
Adi Ramo | China | 200 | 0.00 % | 0.00 % | 1  | Buddhism | | Y● | 1 | 0M Adi Ramo of China | 1 |
Adibasi Janajati | Nepal | 1,300 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Adibasi Janajati | 0M Adibasi Janajati of Nepal | 0T |
Adu | China | 8,200 | 0.00 % | 0.00 % | 1  | Non-Religious | Y● | Y● | 0P Adu | 0M Adu of China | 0T |
Adyghe | United States | 9,300 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Adyghe | 1 | 0T |
Adyghe | Serbia | 2,100 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Adyghe | 1 | 0T |
Afghan Pawinda | Pakistan | 1,800 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Afghan Pawinda | 0M Afghan Pawinda of Pakistan | 0T |
Afghan, Tajik | Ukraine | 900 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Afghan, Tajik | 1 | 0T |
Afghan, Tajik | Kazakhstan | 800 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Afghan, Tajik | 1 | 0T |
Afghani, general | New Zealand | 3,900 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Afghani, general | 1 | 0T |
Afitti, Ditti | Sudan | 5,500 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Afitti, Ditti of Sudan | 0T |
Agamudaiyan Mukkulattar | India | 2,200 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Agamudaiyan Mukkulattar of India | 0T |
Agariya (Muslim traditions) | Pakistan | 1,700 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Agariya (Muslim traditions) | 0M Agariya (Muslim traditions) of Pakistan | 0T |
Agaru | India | 1,900 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Agaru of India | 0T |
Ager (Hindu traditions) | Pakistan | 1,300 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Ager (Hindu traditions) of Pakistan | 1 |
Ager (Muslim traditions) | Pakistan | 8,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Ager (Muslim traditions) of Pakistan | 1 |
Aguri | Bangladesh | 2,600 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Aguri | 0M Aguri of Bangladesh | 0T |
Ahar | Nepal | 2,300 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Ahar | 0M Ahar of Nepal | 0T |
Aheu Luang | Thailand | 1,600 | 0.00 % | 0.00 % | 1  | Buddhism | Y● | Y● | 0P Aheu Luang | 0M Aheu Luang of Thailand | 0T |
Ahmadi | Bangladesh | 3,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Ahmadi | 0M Ahmadi of Bangladesh | 0T |
Aimaq | Pakistan | 6,500 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Aimaq | 0M Aimaq of Pakistan | 0T |
Aimaq | Tajikistan | 1,100 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Aimaq | 1 | 0T |
Aiton | India | 4,300 | 0.00 % | 0.00 % | 1  | Buddhism | Y● | Y● | 0P Aiton | 0M Aiton of India | 0T |
Ajila | India | 4,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Ajila of India | 1 |
Aka | Bhutan | 400 | 0.00 % | 0.00 % | 1  | Buddhism | | Y● | 0P Aka | 0M Aka of Bhutan | 0T |
Akto Turkmen | China | 2,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Akto Turkmen | 0M Akto Turkmen of China | 0T |
Alavan | India | 8,700 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Alavan | 0M Alavan of India | 0T |
Alawite | Israel | 2,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Alawite | 0M Alawite of Israel | 0T |
Algerian, Arabic-speaking | Sweden | 2,500 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Algerian, Arabic-speaking | 1 | 0T |
Aling | China | 8,300 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Aling | 0M Aling of China | 0T |
Alu | Laos | 7,500 | 0.00 % | 0.00 % | 1  | Ethnic Religions | | Y● | 0P Alu | 1 | 0T |
Alu | China | 4,000 | 0.00 % | 0.00 % | 1  | Ethnic Religions | | Y● | 0P Alu | 0M Alu of China | 0T |
Alugu | China | 3,600 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 1 |
Alutor | Russia | 2,000 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | | 0P Alutor | 1 | 0T |
Amat | Nepal | 3,500 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Amat | 0M Amat of Nepal | 0T |
Amazigh, Gafsa | Tunisia | 8,800 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Amazigh, Gafsa | 1 | 0T |
Amazigh, Matmata | Tunisia | 5,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Amazigh, Matmata | 0M Amazigh, Matmata of Tunisia | 0T |
Amazigh, Siliana | Tunisia | 900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Amazigh, Siliana | 1 | 0T |
Amazigh, Tataouine | Tunisia | 4,800 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Amazigh, Tataouine | 1 | 0T |
Amazigh, Zaghouan | Tunisia | 4,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Amazigh, Zaghouan | 1 | 0T |
Ami | China | 2,000 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Ami | 0M Ami of China | 0T |
Amma Kodaga | India | 2,400 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Amma Kodaga | 0M Amma Kodaga of India | 1 |
Andio, Masama | Indonesia | 300 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Andio, Masama of Indonesia | 0T |
Anduran | India | 3,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Anduran of India | 1 |
Angarok | India | 8,100 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Angarok of India | 0T |
Angku | China | 8,100 | 0.00 % | 0.00 % | 1  | Buddhism | Y● | Y● | 0P Angku | 0M Angku of China | 0T |
Ansari | Afghanistan | 2,600 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Ansari | 0M Ansari of Afghanistan | 0T |
Ansari | Sri Lanka | 1,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Ansari | 0M Ansari of Sri Lanka | 0T |
Anuppan | India | 1,200 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Anuppan of India | 0T |
Apapanthi | Nepal | 300 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Apapanthi | 0M Apapanthi of Nepal | 0T |
Apu | China | 3,300 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Apu | 0M Apu of China | 0T |
Arab | Burundi | 3,700 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Arab | 0M Arab of Burundi | 0T |
Arab | Pakistan | 6,100 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Arab | 0M Arab of Pakistan | 0T |
Arab | Sri Lanka | 5,300 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Arab | 0M Arab of Sri Lanka | 0T |
Arab | Comoros | 800 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Arab | 1 | 0T |
Arab | India | 3,000 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Arab | 0M Arab of India | 0T |
Arab, Saudi - Najdi | Netherlands | 600 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Arab, Saudi - Najdi | 1 | 0T |
Arab, Saudi - Najdi | United States | 6,100 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Arab, Saudi - Najdi | 1 | 0T |
Arab, Sudanese | Türkiye (Turkey) | 9,600 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Arab, Sudanese | 0M Arab, Sudanese of Türkiye (Turkey) | 1 |
Arab, Tajiki | Tajikistan | 1,500 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Arab, Tajiki | 0M Arab, Tajiki of Tajikistan | 0T |
Arab, Tunisian | Sweden | 4,400 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Arab, Tunisian | 1 | 0T |
Arab, Tunisian | Türkiye (Turkey) | 6,100 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Arab, Tunisian | 1 | 1 |
Arab, Tunisian | Denmark | 900 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Arab, Tunisian | 1 | 0T |
Arab, Turku | Central African Re | 5,700 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Arab, Turku | 1 | 0T |
Arab, Uzbeki | Tajikistan | 5,400 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Arab, Uzbeki | 1 | 0T |
Arab, Uzbeki | Russia | 9,700 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Arab, Uzbeki | 1 | 0T |
Arab, Yemeni | Ethiopia | 6,200 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Arab, Yemeni | 0M Arab, Yemeni of Ethiopia | 0T |
Arain (Muslim traditions) | Sri Lanka | 600 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Arain (Muslim traditions) | 0M Arain (Muslim traditions) of Sri Lanka | 0T |
Arakala | India | 400 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Arakala of India | 0T |
Arakh | Nepal | 700 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Arakh | 0M Arakh of Nepal | 0T |
Arara do Rio Amonia | Brazil | 500 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Arara do Rio Branco | Brazil | 300 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Aray Mala | India | 5,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Aray Mala | 0M Aray Mala of India | 0T |
Arbil, Lishanid Noshan | Israel | 3,700 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 1 |
Arem | Vietnam | 100 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Arem | 0M Arem of Vietnam | 0T |
Arghun | India | 100 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Arghun | 0M Arghun of India | 0T |
Arghun | Pakistan | 2,400 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Arghun | 0M Arghun of Pakistan | 0T |
Arleng | Bangladesh | 1,600 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Arleng | 0M Arleng of Bangladesh | 1 |
Arora (Hindu traditions) | Afghanistan | 1,700 | 0.00 % | 0.00 % | 1  | Hinduism | | Y● | 0P Arora (Hindu traditions) | 0M Arora (Hindu traditions) of Afghanistan | 0T |
Arora (Muslim traditions) | India | 800 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Arora (Muslim traditions) | 0M Arora (Muslim traditions) of India | 0T |
Asari | India | 7,900 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Asari of India | 0T |
Assamese (Muslim traditions) | Bhutan | 2,000 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Assamese (Muslim traditions) | 0M Assamese (Muslim traditions) of Bhutan | 0T |
Assamese (Sikh traditions) | India | 1,300 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Assamese (Sikh traditions) of India | 0T |
Atari | India | 5,400 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Atari of India | 1 |
Ath Pahariya | Nepal | 6,900 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Ath Pahariya | 0M Ath Pahariya of Nepal | 0T |
Atishbaz | Pakistan | 1,300 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Atishbaz | 0M Atishbaz of Pakistan | 0T |
Atishbaz | India | 4,100 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Atishbaz | 0M Atishbaz of India | 0T |
Attar | Pakistan | 600 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Attar of Pakistan | 0T |
Audhelia | India | 8,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Audhelia | 0M Audhelia of India | 0T |
Avar | Turkmenistan | 1,000 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Avar | 1 | 0T |
Avar | Kazakhstan | 1,400 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Avar | 1 | 0T |
Avar | Uzbekistan | 1,400 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Avar | 1 | 0T |
Avar | Georgia | 1,800 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Avar | 0M Avar of Georgia | 0T |
Avar | Ukraine | 1,100 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Avar | 1 | 0T |
Awjilah | Libya | 2,700 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Awjilah | 0M Awjilah of Libya | 0T |
Totals (all pages): 2,679 Peoples-by-Country |
8,884,000 |
|
|
|
|
1,951 |
2,091 |
1,779 |
1,876 |
2,357 |