People Click name for Profile |
Country |
Population |
% Evangl |
% Chr Adherent |
Progress Level |
Primary Religion |
Indig |
10/40 Window |
Pho |
Map |
Txt |
Ajuru | Brazil | 300 | 0.00 % | 5.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Aka | Sudan | 1,100 | 0.70 % | 5.00 % | 1  | Islam | Y● | Y● | 1 | 0M Aka of Sudan | 1 |
Albanian | Denmark | 1,300 | 1.00 % | 5.00 % | 1  | Islam | | | 0P Albanian | 1 | 0T |
Amahuaca, Ipitineri | Peru | 400 | 0.30 % | 5.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Arab | Gabon | 5,100 | 0.50 % | 5.00 % | 1  | Islam | | | 0P Arab | 1 | 0T |
Arab | Ghana | 3,000 | 0.50 % | 5.00 % | 1  | Islam | | | 0P Arab | 1 | 0T |
Arab | North Macedonia | 6,300 | 0.50 % | 5.00 % | 1  | Islam | | | 0P Arab | 1 | 0T |
Arab | Mauritius | 800 | 0.20 % | 5.00 % | 1  | Islam | Y● | | 0P Arab | 1 | 0T |
Arab, Iraqi | Spain | 900 | 1.50 % | 5.00 % | 1  | Islam | | | 0P Arab, Iraqi | 0M Arab, Iraqi of Spain | 0T |
Arab, Jordanian | Spain | 1,100 | 1.00 % | 5.00 % | 1  | Islam | | | 0P Arab, Jordanian | 0M Arab, Jordanian of Spain | 0T |
Assa | Tanzania | 700 | 0.30 % | 5.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Baggara, Shuwa Arab | United States | 2,400 | 0.50 % | 5.00 % | 1  | Islam | | | 0P Baggara, Shuwa Arab | 0M Baggara, Shuwa Arab of United States | 0T |
Balanta, Ganja | Guinea-Bissau | 1,900 | 1.00 % | 5.00 % | 1  | Ethnic Religions | | Y● | 0P Balanta, Ganja | 1 | 0T |
Banda, Nafana | Côte d'Ivoire | 4,400 | 0.90 % | 5.00 % | 1  | Ethnic Religions | | | 0P Banda, Nafana | 0M Banda, Nafana of Côte d'Ivoire | 0T |
Bandoumu, Minduumo | Gabon | 5,300 | 0.50 % | 5.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Bassari | Guinea-Bissau | 500 | 0.50 % | 5.00 % | 1  | Ethnic Religions | | Y● | 0P Bassari | 0M Bassari of Guinea-Bissau | 0T |
Berawan, Central | Malaysia | 1,700 | 0.50 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 0T |
Biali | Togo | 3,000 | 1.00 % | 5.00 % | 1  | Ethnic Religions | | | 0P Biali | 1 | 1 |
Bom, Bum | Sierra Leone | 1,000 | 0.50 % | 5.00 % | 1  | Ethnic Religions | Y● | | 0P Bom, Bum | 1 | 1 |
Bullom, Northern Bullom | Sierra Leone | 7,600 | 1.80 % | 5.00 % | 1  | Islam | Y● | | 1 | 1 | 1 |
Chala | Ghana | 4,600 | 1.00 % | 5.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 1 |
Cham, Eastern | United States | 900 | 1.50 % | 5.00 % | 1  | Hinduism | | | 0P Cham, Eastern | 1 | 0T |
Chokobo | Nigeria | 2,300 | 0.50 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 1 |
Chuvan | Russia | 1,600 | 0.30 % | 5.00 % | 1  | Ethnic Religions | Y● | | 0P Chuvan | 0M Chuvan of Russia | 0T |
Cuiba | Venezuela | 500 | 2.00 % | 5.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 1 |
Daba, Daba Kola | Nigeria | 2,100 | 0.50 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Daba, Daba Kola | 1 | 1 |
Dolgan | Russia | 8,000 | 0.90 % | 5.00 % | 1  | Ethnic Religions | Y● | | 0P Dolgan | 0M Dolgan of Russia | 0T |
Enn | Myanmar (Burma) | 500 | 0.00 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 1 |
Fulup, Jola-Felupe | Guinea-Bissau | 7,300 | 2.00 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Fulup, Jola-Felupe | 0M Fulup, Jola-Felupe of Guinea-Bissau | 0T |
Gilyak, Nivkh | Russia | 4,700 | 0.40 % | 5.00 % | 1  | Ethnic Religions | Y● | | 0P Gilyak, Nivkh | 0M Gilyak, Nivkh of Russia | 0T |
Gorani | North Macedonia | 5,900 | 0.00 % | 5.00 % | 1  | Islam | Y● | | 0P Gorani | 0M Gorani of North Macedonia | 0T |
Gwa | Nigeria | 1,600 | 0.50 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Gwa | 0M Gwa of Nigeria | 1 |
Hadzabi | Tanzania | 1,200 | 1.90 % | 5.00 % | 1  | Ethnic Religions | Y● | | 0P Hadzabi | 0M Hadzabi of Tanzania | 0T |
Hmong Njua | French Guiana | 4,300 | 0.20 % | 5.00 % | 1  | Ethnic Religions | | | 0P Hmong Njua | 0M Hmong Njua of French Guiana | 0T |
Huichol | United States | 6,100 | 2.00 % | 5.00 % | 1  | Ethnic Religions | | | 0P Huichol | 1 | 1 |
Itelmen | Russia | 3,300 | 0.94 % | 5.00 % | 1  | Ethnic Religions | Y● | | 0P Itelmen | 0M Itelmen of Russia | 0T |
Japanese | American Samoa | 1,000 | 1.00 % | 5.00 % | 1  | Buddhism | | | 0P Japanese | 1 | 0T |
Jola-Fonyi | Mauritania | 4,400 | 0.50 % | 5.00 % | 1  | Islam | | Y● | 0P Jola-Fonyi | 0M Jola-Fonyi of Mauritania | 0T |
Jomang, Talodi | Sudan | 3,500 | 2.00 % | 5.00 % | 1  | Islam | Y● | Y● | 1 | 0M Jomang, Talodi of Sudan | 1 |
Karapoto | Brazil | 2,400 | 0.00 % | 5.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Kayan, Mahakam | Indonesia | 2,100 | 2.00 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 0M Kayan, Mahakam of Indonesia | 1 |
Kinuku | Nigeria | 1,600 | 0.50 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 1 |
Komo | Sudan | 8,700 | 0.80 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 0M Komo of Sudan | 0T |
Koryak, Nymylan | Russia | 8,100 | 0.88 % | 5.00 % | 1  | Ethnic Religions | Y● | | 0P Koryak, Nymylan | 0M Koryak, Nymylan of Russia | 1 |
Kuruaya | Brazil | 200 | 0.00 % | 5.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Kuzamani, Rishuwa | Nigeria | 3,100 | 1.00 % | 5.00 % | 1  | Islam | Y● | Y● | 0P Kuzamani, Rishuwa | 1 | 1 |
Kyrgyz | Turkey | 1,700 | 0.70 % | 5.00 % | 1  | Islam | | Y● | 0P Kyrgyz | 0M Kyrgyz of Turkey | 0T |
Kyrgyz | Ukraine | 1,000 | 0.70 % | 5.00 % | 1  | Islam | | | 0P Kyrgyz | 0M Kyrgyz of Ukraine | 0T |
Kyrgyz | Turkmenistan | 1,100 | 0.70 % | 5.00 % | 1  | Islam | | Y● | 0P Kyrgyz | 0M Kyrgyz of Turkmenistan | 0T |
Lamalera | Indonesia | 4,600 | 0.00 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 0T |
Lamet | Thailand | 200 | 0.00 % | 5.00 % | 1  | Ethnic Religions | | Y● | 0P Lamet | 1 | 0T |
Lembata, West | Indonesia | 9,300 | 0.00 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 1 |
Lemolang | Indonesia | 2,800 | 1.50 % | 5.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 1 |
Lewotobi | Indonesia | 6,200 | 2.00 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 1 |
Lola, Warabal | Indonesia | 1,000 | 2.00 % | 5.00 % | 1  | Islam | Y● | Y● | 1 | 0M Lola, Warabal of Indonesia | 1 |
Matses | Peru | 5,200 | 0.20 % | 5.00 % | 1  | Ethnic Religions | Y● | | 0P Matses | 1 | 0T |
Moroccan, Arabic-speaking | Gibraltar | 1,700 | 0.50 % | 5.00 % | 1  | Islam | | | 0P Moroccan, Arabic-speaking | 1 | 0T |
Nahukwa | Brazil | 200 | 0.00 % | 5.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Nedebang | Indonesia | 1,800 | 1.00 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 1 |
Negidal, Nizovsk | Russia | 500 | 0.30 % | 5.00 % | 1  | Ethnic Religions | Y● | | 0P Negidal, Nizovsk | 0M Negidal, Nizovsk of Russia | 0T |
Nganasan, Tavgi Samoyed | Russia | 900 | 0.30 % | 5.00 % | 1  | Ethnic Religions | Y● | | 0P Nganasan, Tavgi Samoyed | 0M Nganasan, Tavgi Samoyed of Russia | 0T |
Nggwahyi, Ngwaxi | Nigeria | 9,900 | 0.20 % | 5.00 % | 1  | Islam | Y● | Y● | 0P Nggwahyi, Ngwaxi | 1 | 1 |
Ongamo, Ngasa | Tanzania | 7,900 | 1.50 % | 5.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Paiaku | Brazil | 200 | 0.00 % | 5.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Paleni | Burkina Faso | 300 | 2.00 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 1 |
Punan Bungan, Hovongan | Indonesia | 1,600 | 1.00 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Punan Bungan, Hovongan | 1 | 0T |
Romam | Vietnam | 500 | 0.00 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Romam | 1 | 0T |
Rongga | Indonesia | 4,900 | 0.50 % | 5.00 % | 1  | Islam | Y● | Y● | 1 | 0M Rongga of Indonesia | 1 |
Saleman, Hatue | Indonesia | 7,300 | 1.00 % | 5.00 % | 1  | Islam | Y● | Y● | 1 | 0M Saleman, Hatue of Indonesia | 1 |
Sangkong | China | 2,100 | 2.00 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 1 |
Selkup, Ostyak Samoyed | Russia | 3,700 | 0.70 % | 5.00 % | 1  | Ethnic Religions | Y● | | 0P Selkup, Ostyak Samoyed | 0M Selkup, Ostyak Samoyed of Russia | 1 |
Semelai | Malaysia | 7,300 | 0.10 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Semelai | 0M Semelai of Malaysia | 0T |
Senoufo, Central | Mali | 4,200 | 0.20 % | 5.00 % | 1  | Islam | Y● | Y● | 0P Senoufo, Central | 0M Senoufo, Central of Mali | 0T |
Sonsogon | Malaysia | 4,800 | 0.50 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Sonsogon | 1 | 0T |
South Asian, general | Kazakhstan | 1,800 | 0.00 % | 5.00 % | 1  | Hinduism | | Y● | 0P South Asian, general | 1 | 1 |
South Asian, general | Romania | 1,500 | 2.00 % | 5.00 % | 1  | Hinduism | | | 0P South Asian, general | 1 | 0T |
Swahili | Uganda | 4,900 | 0.50 % | 5.00 % | 1  | Islam | Y● | | 0P Swahili | 0M Swahili of Uganda | 0T |
Swahili | Greece | 5,800 | 0.30 % | 5.00 % | 1  | Islam | | | 0P Swahili | 1 | 1 |
Tagbanwa, Central | Philippines | 4,000 | 1.50 % | 5.00 % | 1  | Ethnic Religions | Y● | | 1 | 0M Tagbanwa, Central of Philippines | 0T |
Tai Doi | Myanmar (Burma) | 5,100 | 1.00 % | 5.00 % | 1  | Buddhism | Y● | Y● | 0P Tai Doi | 1 | 0T |
Tau't Batu | Philippines | 500 | 1.00 % | 5.00 % | 1  | Ethnic Religions | Y● | | 0P Tau't Batu | 0M Tau't Batu of Philippines | 0T |
Taz | Russia | 300 | 0.70 % | 5.00 % | 1  | Non-Religious | Y● | | 1 | 1 | 0T |
Teme | Nigeria | 5,800 | 0.30 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 0T |
Tofalar | Russia | 800 | 0.50 % | 5.00 % | 1  | Ethnic Religions | Y● | | 0P Tofalar | 0M Tofalar of Russia | 0T |
Toposa | Kenya | 3,000 | 1.00 % | 5.00 % | 1  | Ethnic Religions | | | 0P Toposa | 1 | 0T |
Trumai | Brazil | 300 | 0.00 % | 5.00 % | 1  | Ethnic Religions | Y● | | 0P Trumai | 0M Trumai of Brazil | 0T |
Ukwa | Nigeria | 200 | 0.80 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 0T |
Vietnamese | Bulgaria | 1,700 | 0.40 % | 5.00 % | 1  | Buddhism | | | 0P Vietnamese | 1 | 0T |
Warnang, Werni | Sudan | 5,400 | 0.50 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 0M Warnang, Werni of Sudan | 1 |
Yagua | Colombia | 600 | 2.00 % | 5.00 % | 1  | Ethnic Religions | Y● | | 0P Yagua | 1 | 1 |
Yukaghir, Chuvan | Ukraine | 200 | 0.00 % | 5.00 % | 1  | Ethnic Religions | | | 0P Yukaghir, Chuvan | 1 | 0T |
Yupik, Naukan | Russia | 500 | 0.80 % | 5.00 % | 1  | Ethnic Religions | Y● | | 0P Yupik, Naukan | 0M Yupik, Naukan of Russia | 0T |
Zeem | Nigeria | 600 | 0.50 % | 5.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 0T |
Kintaq | Thailand | 100 | 0.00 % | 4.90 % | 1  | Ethnic Religions | | Y● | 0P Kintaq | 0M Kintaq of Thailand | 0T |
Palliyan | India | 6,400 | | 4.81 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Mao, Northern | Ethiopia | 3,700 | 1.50 % | 4.80 % | 1  | Islam | Y● | Y● | 0P Mao, Northern | 0M Mao, Northern of Ethiopia | 0T |
Chamar (Hindu traditions) | Pakistan | 8,700 | | 4.62 % | 1  | Hinduism | Y● | Y● | 0P Chamar (Hindu traditions) | 0M Chamar (Hindu traditions) of Pakistan | 0T |
Korwa | Bangladesh | 2,400 | | 4.59 % | 1  | Hinduism | Y● | Y● | 0P Korwa | 1 | 1 |
Pankhu, Panko | Bangladesh | 3,900 | | 4.49 % | 1  | Buddhism | Y● | Y● | 0P Pankhu, Panko | 0M Pankhu, Panko of Bangladesh | 0T |
Desua Bhumij | India | 600 | | 4.49 % | 1  | Hinduism | Y● | Y● | 1 | 1 | 1 |
Totals (all pages): 3,107 Peoples-by-Country |
8,739,000 |
|
|
|
|
2,355 |
2,490 |
1,634 |
920 |
1,671 |