People Click name for Profile |
Country |
Population |
% Evangl |
% Chr Adherent |
Progress Level |
Primary Religion |
Indig |
10/40 Window |
Pho |
Map |
Txt |
Adi Ramo | China | 200 | 0.00 % | 0.00 % | 1  | Buddhism | | Y● | 1 | 0M Adi Ramo of China | 1 |
Afitti, Ditti | Sudan | 5,500 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Afitti, Ditti of Sudan | 0T |
Agamudaiyan Mukkulattar | India | 2,200 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Agamudaiyan Mukkulattar of India | 0T |
Agaru | India | 1,900 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Agaru of India | 0T |
Ager (Hindu traditions) | Pakistan | 1,300 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Ager (Hindu traditions) of Pakistan | 1 |
Ager (Muslim traditions) | Pakistan | 8,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Ager (Muslim traditions) of Pakistan | 1 |
Aiyanavar | India | 6,100 | | 3.87 % | 1  | Hinduism | Y● | Y● | 1 | 0M Aiyanavar of India | 0T |
Ajila | India | 4,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Ajila of India | 1 |
Ajuru | Brazil | 300 | 0.00 % | 5.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Alugu | China | 3,600 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 1 |
Amahuaca, Ipitineri | Peru | 400 | 0.30 % | 5.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Ambalavasi Kambalattu | India | 3,400 | | 1.40 % | 1  | Hinduism | Y● | Y● | 1 | 0M Ambalavasi Kambalattu of India | 0T |
Andio, Masama | Indonesia | 300 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Andio, Masama of Indonesia | 0T |
Anduran | India | 3,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Anduran of India | 1 |
Angarok | India | 8,100 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Angarok of India | 0T |
Anuppan | India | 1,200 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Anuppan of India | 0T |
Arakala | India | 400 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Arakala of India | 0T |
Arandan | India | 600 | | 1.60 % | 1  | Hinduism | Y● | Y● | 1 | 0M Arandan of India | 0T |
Arara do Rio Amonia | Brazil | 500 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Arara do Rio Branco | Brazil | 300 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Arbil, Lishanid Noshan | Israel | 3,700 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 1 | 1 |
Asari | India | 7,900 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Asari of India | 0T |
Assa | Tanzania | 800 | 0.30 % | 5.00 % | 1  | Ethnic Religions | Y● | | 1 | 1 | 0T |
Assamese (Sikh traditions) | India | 1,300 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Assamese (Sikh traditions) of India | 0T |
Asur | Bangladesh | 1,900 | | 1.23 % | 1  | Hinduism | Y● | Y● | 1 | 0M Asur of Bangladesh | 0T |
Atari | India | 5,400 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Atari of India | 1 |
Attar | Pakistan | 600 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Attar of Pakistan | 0T |
Aynallu | Iran | 6,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 0T |
Badwa | India | 3,300 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Badwa of India | 1 |
Baga Binari | Guinea | 4,100 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 0T |
Baga Koga | Guinea | 5,400 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 0T |
Bagdi | Pakistan | 1,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Bagdi of Pakistan | 0T |
Bagdi (Sikh traditions) | India | 600 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Bagdi (Sikh traditions) of India | 0T |
Baggilu | India | 1,500 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Baggilu of India | 1 |
Bahelia (Muslim traditions) | Nepal | 900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Bahelia (Muslim traditions) of Nepal | 0T |
Bahelia (Muslim traditions) | Pakistan | 1,400 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Bahelia (Muslim traditions) of Pakistan | 0T |
Bahrupi | India | 5,700 | | 0.21 % | 1  | Hinduism | Y● | Y● | 1 | 0M Bahrupi of India | 1 |
Baidya | Bangladesh | 1,100 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baidya of Bangladesh | 1 |
Bairagi (Muslim traditions) | Pakistan | 3,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Bairagi (Muslim traditions) of Pakistan | 0T |
Bajgar | India | 2,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Bajgar of India | 0T |
Bajikar (Muslim traditions) | India | 2,600 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Bajikar (Muslim traditions) of India | 0T |
Bakad | India | 7,200 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Bakad of India | 1 |
Bakati | India | 3,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Bakati of India | 1 |
Bakha | Chad | 3,200 | 1.00 % | 3.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 1 |
Balahar (Muslim traditions) | India | 2,300 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Balahar (Muslim traditions) of India | 0T |
Balija Gopanthi | India | 9,400 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Balija Gopanthi of India | 0T |
Baloch Atrani | Pakistan | 1,800 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Atrani of Pakistan | 0T |
Baloch Baghlani | Pakistan | 3,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Baghlani of Pakistan | 0T |
Baloch Bhand | Pakistan | 1,600 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Bhand of Pakistan | 0T |
Baloch Dombki Bozdar | Pakistan | 7,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Dombki Bozdar of Pakistan | 0T |
Baloch Dombki Gabol | Pakistan | 7,700 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Dombki Gabol of Pakistan | 0T |
Baloch Dombki Giloi | Pakistan | 8,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Dombki Giloi of Pakistan | 0T |
Baloch Dombki Golata | Pakistan | 7,600 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Dombki Golata of Pakistan | 0T |
Baloch Dombki Jaskani | Pakistan | 8,600 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Dombki Jaskani of Pakistan | 0T |
Baloch Dombki Lund | Pakistan | 7,300 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Dombki Lund of Pakistan | 0T |
Baloch Dombki Talani | Pakistan | 8,400 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Dombki Talani of Pakistan | 0T |
Baloch Durrani | Pakistan | 2,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Durrani of Pakistan | 0T |
Baloch Firozi | Pakistan | 2,400 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Firozi of Pakistan | 0T |
Baloch Ghazlani | Pakistan | 7,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Ghazlani of Pakistan | 0T |
Baloch Jaliani | Pakistan | 3,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Jaliani of Pakistan | 0T |
Baloch Jishkani | Pakistan | 8,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Jishkani of Pakistan | 0T |
Baloch Juglani | Pakistan | 2,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Juglani of Pakistan | 0T |
Baloch Kabjani | Pakistan | 4,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Kabjani of Pakistan | 0T |
Baloch Kashk | Pakistan | 7,700 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Kashk of Pakistan | 0T |
Baloch Khandrani | Pakistan | 9,100 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Khandrani of Pakistan | 0T |
Baloch Konara | Pakistan | 2,400 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Konara of Pakistan | 0T |
Baloch Lukani | Pakistan | 6,200 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 1 | 0M Baloch Lukani of Pakistan | 0T |
Baloch Madari | Pakistan | 2,400 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Madari of Pakistan | 0T |
Baloch Makrai | Pakistan | 5,100 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Makrai of Pakistan | 0T |
Baloch Manjwani | Pakistan | 6,700 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Manjwani of Pakistan | 0T |
Baloch Mollazehi | Pakistan | 2,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Mollazehi of Pakistan | 0T |
Baloch Muhammadani | Pakistan | 5,600 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Muhammadani of Pakistan | 0T |
Baloch Mulkani | Pakistan | 5,400 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Mulkani of Pakistan | 0T |
Baloch Pachar | Pakistan | 3,500 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Pachar of Pakistan | 0T |
Baloch Pitafi | Pakistan | 2,100 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Pitafi of Pakistan | 0T |
Baloch Rangreza | Pakistan | 1,700 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Rangreza of Pakistan | 0T |
Baloch Rind Lanjwani | Pakistan | 2,400 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Rind Lanjwani of Pakistan | 0T |
Baloch Risar | Pakistan | 4,400 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Risar of Pakistan | 0T |
Baloch Sadozai (Sardaar Zai Rind) | Pakistan | 7,600 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Sadozai (Sardaar Zai Rind) of Pakistan | 0T |
Baloch Sarban | Pakistan | 1,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Sarban of Pakistan | 0T |
Baloch Sargana | Pakistan | 7,300 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Sargana of Pakistan | 0T |
Baloch Shaizadeh | Pakistan | 3,700 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Shaizadeh of Pakistan | 0T |
Baloch Yarahmadzai | Pakistan | 3,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Baloch Yarahmadzai of Pakistan | 0T |
Banda, Eli-Elat | Indonesia | 4,900 | 0.10 % | 0.50 % | 1  | Islam | Y● | Y● | 1 | 0M Banda, Eli-Elat of Indonesia | 0T |
Bandi (Hindu traditions) | India | 5,700 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Bandi (Hindu traditions) of India | 0T |
Bangali (Muslim traditions) | India | 1,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Bangali (Muslim traditions) of India | 0T |
Bania (Muslim traditions) | Afghanistan | 7,000 | 0.20 % | 0.23 % | 1  | Islam | | Y● | 1 | 1 | 0T |
Bania Khatri | Nepal | 1,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Bania Khatri of Nepal | 0T |
Bania Khatri | Bangladesh | 2,700 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Bania Khatri of Bangladesh | 0T |
Banjara Bhanjra | India | 3,700 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Banjara Bhanjra of India | 0T |
Banjara Rathod (Muslim traditions) | India | 200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Banjara Rathod (Muslim traditions) of India | 0T |
Banka | Mali | 9,600 | 0.40 % | 0.50 % | 1  | Islam | Y● | Y● | 1 | 1 | 1 |
Bansphor (Muslim traditions) | India | 500 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Bansphor (Muslim traditions) of India | 0T |
Bansphor (Muslim traditions) | Pakistan | 300 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Bansphor (Muslim traditions) of Pakistan | 0T |
Bant | India | 1,700 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Bant of India | 0T |
Baraua | India | 600 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Baraua of India | 1 |
Barda | India | 4,100 | | 0.62 % | 1  | Hinduism | Y● | Y● | 1 | 0M Barda of India | 0T |
Bardai | India | 7,600 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Bardai of India | 0T |
Bardai | Nepal | 1,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Bardai of Nepal | 0T |
Barech | Pakistan | 3,400 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Barech of Pakistan | 0T |
Totals (all pages): 2,679 Peoples-by-Country |
8,884,000 |
|
|
|
|
1,951 |
2,091 |
1,779 |
1,876 |
2,357 |