People Click name for Profile |
Country |
Population |
% Evangl |
% Chr Adherent |
Progress Level |
Primary Religion |
Indig |
10/40 Window |
Pho |
Map |
Txt |
A'ou | China | 2,800 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P A'ou | 0M A'ou of China | 0T |
Abai Sungai | Malaysia | 1,600 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Abai Sungai | 0M Abai Sungai of Malaysia | 0T |
Abdul | Nepal | 1,500 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Abdul | 0M Abdul of Nepal | 0T |
Abkhaz | Syria | 6,500 | 1.00 % | 4.00 % | 1  | Islam | | Y● | 0P Abkhaz | 1 | 0T |
Achang, Husa | China | 7,500 | 2.00 % | 2.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Achang, Husa | 0M Achang, Husa of China | 0T |
Adi | Bhutan | 2,800 | 0.00 % | 0.00 % | 1  | Unknown | | Y● | 0P Adi | 0M Adi of Bhutan | 0T |
Adi | China | 1,200 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Adi | 0M Adi of China | 0T |
Adi Andhra | Sri Lanka | 800 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Adi Andhra | 0M Adi Andhra of Sri Lanka | 0T |
Adibasi Janajati | Nepal | 1,300 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Adibasi Janajati | 0M Adibasi Janajati of Nepal | 0T |
Adu | China | 8,200 | 0.00 % | 0.00 % | 1  | Non-Religious | Y● | Y● | 0P Adu | 0M Adu of China | 0T |
Adyghe | West Bank / Gaza | 4,800 | 0.00 % | 0.30 % | 1  | Islam | | Y● | 0P Adyghe | 1 | 0T |
Adyghe | United States | 9,300 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Adyghe | 1 | 0T |
Adyghe | Serbia | 2,100 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Adyghe | 1 | 0T |
Adyghe | Israel | 3,500 | 0.02 % | 0.05 % | 1  | Islam | | Y● | 0P Adyghe | 1 | 0T |
Adyghe | Germany | 2,100 | 0.05 % | 0.07 % | 1  | Islam | | | 0P Adyghe | 1 | 0T |
Afghan Pawinda | Pakistan | 1,800 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Afghan Pawinda | 0M Afghan Pawinda of Pakistan | 0T |
Afghan, Tajik | Kazakhstan | 800 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Afghan, Tajik | 1 | 0T |
Afghan, Tajik | Ukraine | 900 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Afghan, Tajik | 1 | 0T |
Afghani, general | New Zealand | 3,900 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Afghani, general | 1 | 0T |
Agariya (Muslim traditions) | Pakistan | 1,700 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Agariya (Muslim traditions) | 0M Agariya (Muslim traditions) of Pakistan | 0T |
Agta, Casiguran Dumagat | Philippines | 900 | 1.00 % | 4.00 % | 1  | Ethnic Religions | Y● | | 0P Agta, Casiguran Dumagat | 0M Agta, Casiguran Dumagat of Philippines | 0T |
Aguri | Bangladesh | 2,600 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Aguri | 0M Aguri of Bangladesh | 0T |
Ahar | Nepal | 2,300 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Ahar | 0M Ahar of Nepal | 0T |
Aheu Luang | Thailand | 1,600 | 0.00 % | 0.00 % | 1  | Buddhism | Y● | Y● | 0P Aheu Luang | 0M Aheu Luang of Thailand | 0T |
Ahmadi | Bangladesh | 3,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Ahmadi | 0M Ahmadi of Bangladesh | 0T |
Ai-Cham | China | 3,100 | 0.20 % | 0.50 % | 1  | Ethnic Religions | Y● | Y● | 0P Ai-Cham | 0M Ai-Cham of China | 0T |
Aimaq | Tajikistan | 1,100 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Aimaq | 1 | 0T |
Aimaq | Pakistan | 6,500 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Aimaq | 0M Aimaq of Pakistan | 0T |
Aiton | India | 4,300 | 0.00 % | 0.00 % | 1  | Buddhism | Y● | Y● | 0P Aiton | 0M Aiton of India | 0T |
Aka | Bhutan | 400 | 0.00 % | 0.00 % | 1  | Buddhism | | Y● | 0P Aka | 0M Aka of Bhutan | 0T |
Akeu | Laos | 3,300 | 0.72 % | 0.72 % | 1  | Ethnic Religions | | Y● | 0P Akeu | 1 | 0T |
Akhvakh | Russia | 6,700 | 0.03 % | 0.03 % | 1  | Islam | Y● | | 0P Akhvakh | 0M Akhvakh of Russia | 0T |
Akto Turkmen | China | 2,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Akto Turkmen | 0M Akto Turkmen of China | 0T |
Alavan | India | 8,700 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Alavan | 0M Alavan of India | 0T |
Alawite | Israel | 2,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Alawite | 0M Alawite of Israel | 0T |
Albanian | Denmark | 1,400 | 1.00 % | 5.00 % | 1  | Islam | | | 0P Albanian | 1 | 0T |
Albanian | Netherlands | 600 | 1.00 % | 2.00 % | 1  | Islam | | | 0P Albanian | 1 | 0T |
Albanian | Sweden | 5,300 | 0.30 % | 3.00 % | 1  | Islam | | | 0P Albanian | 1 | 0T |
Aleut, Eastern | Russia | 500 | 0.60 % | 1.00 % | 1  | Non-Religious | Y● | | 0P Aleut, Eastern | 0M Aleut, Eastern of Russia | 0T |
Algerian, Arabic-speaking | Czechia | 500 | 0.20 % | 0.30 % | 1  | Islam | | | 0P Algerian, Arabic-speaking | 1 | 0T |
Algerian, Arabic-speaking | Denmark | 900 | 2.00 % | 2.00 % | 1  | Islam | | | 0P Algerian, Arabic-speaking | 1 | 0T |
Algerian, Arabic-speaking | Sweden | 2,500 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Algerian, Arabic-speaking | 1 | 0T |
Aling | China | 8,300 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Aling | 0M Aling of China | 0T |
Alu | China | 4,000 | 0.00 % | 0.00 % | 1  | Ethnic Religions | | Y● | 0P Alu | 0M Alu of China | 0T |
Alu | Vietnam | 3,900 | 0.00 % | 0.19 % | 1  | Ethnic Religions | | Y● | 0P Alu | 1 | 0T |
Alu | Laos | 7,500 | 0.00 % | 0.00 % | 1  | Ethnic Religions | | Y● | 0P Alu | 1 | 0T |
Alutor | Russia | 2,000 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | | 0P Alutor | 1 | 0T |
Amami-Oshima, Northern | Japan | 9,500 | 0.45 % | 1.00 % | 1  | Buddhism | Y● | Y● | 0P Amami-Oshima, Northern | 0M Amami-Oshima, Northern of Japan | 0T |
Amami-Oshima, Southern | Japan | 1,700 | 0.50 % | 3.00 % | 1  | Buddhism | Y● | Y● | 0P Amami-Oshima, Southern | 0M Amami-Oshima, Southern of Japan | 0T |
Amarakaire, Harakmbet | Peru | 2,200 | 0.50 % | 0.60 % | 1  | Ethnic Religions | Y● | | 0P Amarakaire, Harakmbet | 0M Amarakaire, Harakmbet of Peru | 0T |
Amat | Nepal | 3,500 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Amat | 0M Amat of Nepal | 0T |
Amazigh, Gafsa | Tunisia | 8,800 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Amazigh, Gafsa | 1 | 0T |
Amazigh, Matmata | Tunisia | 5,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Amazigh, Matmata | 0M Amazigh, Matmata of Tunisia | 0T |
Amazigh, Siliana | Tunisia | 900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Amazigh, Siliana | 1 | 0T |
Amazigh, Tataouine | Tunisia | 4,800 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Amazigh, Tataouine | 1 | 0T |
Amazigh, Zaghouan | Tunisia | 4,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Amazigh, Zaghouan | 1 | 0T |
Ami | China | 2,000 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Ami | 0M Ami of China | 0T |
Amma Kodaga | India | 2,400 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Amma Kodaga | 0M Amma Kodaga of India | 1 |
Angku | China | 8,100 | 0.00 % | 0.00 % | 1  | Buddhism | Y● | Y● | 0P Angku | 0M Angku of China | 0T |
Ansari | Afghanistan | 2,600 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Ansari | 0M Ansari of Afghanistan | 0T |
Ansari | Sri Lanka | 1,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Ansari | 0M Ansari of Sri Lanka | 0T |
Apapanthi | Nepal | 300 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Apapanthi | 0M Apapanthi of Nepal | 0T |
Apu | China | 3,300 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Apu | 0M Apu of China | 0T |
Arab | Mauritius | 800 | 0.20 % | 5.00 % | 1  | Islam | Y● | | 0P Arab | 1 | 0T |
Arab | Burundi | 3,700 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Arab | 0M Arab of Burundi | 0T |
Arab | Pakistan | 6,100 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Arab | 0M Arab of Pakistan | 0T |
Arab | Ghana | 3,300 | 0.50 % | 5.00 % | 1  | Islam | | | 0P Arab | 1 | 0T |
Arab | Gabon | 5,700 | 0.50 % | 5.00 % | 1  | Islam | | | 0P Arab | 1 | 0T |
Arab | North Macedonia | 6,300 | 0.50 % | 5.00 % | 1  | Islam | | | 0P Arab | 1 | 0T |
Arab | India | 3,000 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Arab | 0M Arab of India | 0T |
Arab | Sri Lanka | 5,300 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Arab | 0M Arab of Sri Lanka | 0T |
Arab | Comoros | 800 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Arab | 1 | 0T |
Arab | Somalia | 7,200 | 0.50 % | 3.00 % | 1  | Islam | | Y● | 0P Arab | 0M Arab of Somalia | 0T |
Arab | Rwanda | 2,900 | 0.30 % | 2.00 % | 1  | Islam | | | 0P Arab | 1 | 0T |
Arab, general | Hungary | 5,400 | 0.50 % | 4.00 % | 1  | Islam | | | 0P Arab, general | 1 | 0T |
Arab, Iraqi | Algeria | 4,800 | 0.70 % | 0.70 % | 1  | Islam | | Y● | 0P Arab, Iraqi | 0M Arab, Iraqi of Algeria | 0T |
Arab, Iraqi | Cyprus | 2,100 | 0.20 % | 0.50 % | 1  | Islam | | | 0P Arab, Iraqi | 0M Arab, Iraqi of Cyprus | 0T |
Arab, Iraqi | Italy | 2,200 | 0.30 % | 2.00 % | 1  | Islam | | | 0P Arab, Iraqi | 0M Arab, Iraqi of Italy | 0T |
Arab, Iraqi | Spain | 900 | 1.50 % | 5.00 % | 1  | Islam | | | 0P Arab, Iraqi | 0M Arab, Iraqi of Spain | 0T |
Arab, Iraqi | New Zealand | 2,900 | 0.40 % | 3.00 % | 1  | Islam | | | 0P Arab, Iraqi | 0M Arab, Iraqi of New Zealand | 0T |
Arab, Jordanian | Spain | 1,100 | 1.00 % | 5.00 % | 1  | Islam | | | 0P Arab, Jordanian | 1 | 0T |
Arab, Jordanian | Sweden | 3,400 | 0.30 % | 2.00 % | 1  | Islam | | | 0P Arab, Jordanian | 1 | 0T |
Arab, Jordanian | France | 5,000 | 0.30 % | 2.50 % | 1  | Islam | | | 0P Arab, Jordanian | 1 | 0T |
Arab, Jordanian | Denmark | 1,200 | 0.30 % | 3.00 % | 1  | Islam | | | 0P Arab, Jordanian | 1 | 0T |
Arab, Libyan | Belgium | 4,700 | 0.07 % | 0.10 % | 1  | Islam | | | 0P Arab, Libyan | 1 | 0T |
Arab, Libyan | Sweden | 2,200 | 0.30 % | 1.50 % | 1  | Islam | | | 0P Arab, Libyan | 1 | 0T |
Arab, Libyan | Canada | 5,700 | 0.10 % | 0.20 % | 1  | Islam | | | 0P Arab, Libyan | 1 | 0T |
Arab, Moroccan | Andorra | 600 | 0.70 % | 1.00 % | 1  | Islam | | | 0P Arab, Moroccan | 1 | 0T |
Arab, Moroccan | Norway | 8,100 | 0.50 % | 4.00 % | 1  | Islam | | | 0P Arab, Moroccan | 0M Arab, Moroccan of Norway | 0T |
Arab, Moroccan | Western Sahara | 8,400 | 0.03 % | 0.18 % | 1  | Islam | | Y● | 0P Arab, Moroccan | 1 | 0T |
Arab, Moroccan | Denmark | 6,000 | 0.30 % | 0.60 % | 1  | Islam | | | 0P Arab, Moroccan | 1 | 0T |
Arab, Moroccan | Sweden | 5,900 | 0.00 % | 0.09 % | 1  | Islam | | | 0P Arab, Moroccan | 1 | 0T |
Arab, Moroccan | Finland | 1,000 | 0.08 % | 0.11 % | 1  | Islam | | | 0P Arab, Moroccan | 1 | 0T |
Arab, Moroccan | Gibraltar | 1,600 | 0.50 % | 5.00 % | 1  | Islam | | | 0P Arab, Moroccan | 1 | 0T |
Arab, Moroccan | Portugal | 5,900 | 0.10 % | 0.40 % | 1  | Islam | | | 0P Arab, Moroccan | 1 | 0T |
Arab, North Iraqi | Greece | 6,900 | 0.20 % | 4.00 % | 1  | Islam | | | 0P Arab, North Iraqi | 1 | 0T |
Arab, Northern Yemeni | Canada | 6,800 | 0.00 % | 0.40 % | 1  | Islam | | | 0P Arab, Northern Yemeni | 1 | 0T |
Arab, Omani | United States | 1,000 | 1.50 % | 3.00 % | 1  | Islam | | | 0P Arab, Omani | 1 | 0T |
Arab, Omani | United Kingdom | 2,200 | 1.50 % | 3.00 % | 1  | Islam | | | 0P Arab, Omani | 1 | 0T |
Arab, Palestinian | France | 4,000 | 0.05 % | 3.00 % | 1  | Islam | | | 0P Arab, Palestinian | 0M Arab, Palestinian of France | 0T |
Totals (all pages): 2,679 Peoples-by-Country |
8,884,000 |
|
|
|
|
1,951 |
2,091 |
1,779 |
1,876 |
2,357 |