People Click name for Profile |
Country |
Population |
% Evangl |
% Chr Adherent |
Progress Level |
Primary Religion |
Indig |
10/40 Window |
Pho |
Map |
Txt |
Bideyat, Beri | Chad | 9,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Bideyat, Beri of Chad | 0T |
Dong | Nigeria | 9,900 | 0.20 % | 0.60 % | 1  | Ethnic Religions | Y● | Y● | 1 | 0M Dong of Nigeria | 0T |
Kumhar Kasgar | India | 9,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Kumhar Kasgar | 0M Kumhar Kasgar of India | 0T |
Kumhiar (Muslim traditions) | India | 9,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Kumhiar (Muslim traditions) | 0M Kumhiar (Muslim traditions) of India | 0T |
Neisu, Xiao Hei | China | 9,900 | 0.13 % | 0.15 % | 1  | Ethnic Religions | Y● | Y● | 0P Neisu, Xiao Hei | 0M Neisu, Xiao Hei of China | 0T |
Songhai-Koyraboro | Benin | 9,900 | 0.20 % | 0.81 % | 1  | Islam | | Y● | 0P Songhai-Koyraboro | 1 | 0T |
Tenbo, Loron | Côte d'Ivoire | 9,900 | 0.50 % | 3.00 % | 1  | Ethnic Religions | Y● | | 0P Tenbo, Loron | 0M Tenbo, Loron of Côte d'Ivoire | 0T |
Turk | Kuwait | 9,900 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Turk | 1 | 0T |
Behlim | India | 9,800 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Behlim | 0M Behlim of India | 0T |
Chamalal | Russia | 9,800 | 0.00 % | 0.00 % | 1  | Islam | Y● | | 0P Chamalal | 0M Chamalal of Russia | 0T |
Daule (Hindu traditions) | India | 9,800 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Daule (Hindu traditions) of India | 0T |
Han Chinese, Min Bei | Brunei | 9,800 | 0.00 % | 0.00 % | 1  | Ethnic Religions | | Y● | 0P Han Chinese, Min Bei | 1 | 0T |
Madasi Kuruva | India | 9,800 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Madasi Kuruva | 0M Madasi Kuruva of India | 0T |
Sherpa | Bhutan | 9,800 | 0.00 % | 0.00 % | 1  | Buddhism | | Y● | 0P Sherpa | 0M Sherpa of Bhutan | 0T |
Arab, Uzbeki | Russia | 9,700 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Arab, Uzbeki | 1 | 0T |
Baga Fore, Black Baga | Guinea | 9,700 | 0.03 % | 0.15 % | 1  | Islam | Y● | Y● | 0P Baga Fore, Black Baga | 1 | 0T |
Bania unspecified | Sri Lanka | 9,700 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Bania unspecified | 0M Bania unspecified of Sri Lanka | 0T |
Dai (Hindu traditions) | Bangladesh | 9,700 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Dai (Hindu traditions) of Bangladesh | 1 |
Dulia | Bangladesh | 9,700 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Dulia of Bangladesh | 1 |
Khmer | New Zealand | 9,700 | 1.40 % | 3.00 % | 1  | Buddhism | | | 0P Khmer | 1 | 0T |
Malay | Japan | 9,700 | 0.20 % | 0.60 % | 1  | Islam | | Y● | 0P Malay | 1 | 0T |
Malay | Korea, South | 9,700 | 0.50 % | 1.00 % | 1  | Islam | | | 0P Malay | 1 | 0T |
Malimpung | Indonesia | 9,700 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Malimpung | 0M Malimpung of Indonesia | 1 |
Negrito, Mamanwa | Philippines | 9,700 | 0.30 % | 2.00 % | 1  | Ethnic Religions | Y● | | 0P Negrito, Mamanwa | 0M Negrito, Mamanwa of Philippines | 0T |
Patni (Muslim traditions) | Bangladesh | 9,700 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Patni (Muslim traditions) of Bangladesh | 0T |
Rajbansi (Hindu traditions) | Bhutan | 9,700 | | 1.81 % | 1  | Hinduism | | Y● | 0P Rajbansi (Hindu traditions) | 0M Rajbansi (Hindu traditions) of Bhutan | 0T |
Rajbansi (Muslim traditions) | Bangladesh | 9,700 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Rajbansi (Muslim traditions) | 0M Rajbansi (Muslim traditions) of Bangladesh | 1 |
Sharwa | Cameroon | 9,700 | 0.10 % | 1.00 % | 1  | Islam | Y● | | 1 | 0M Sharwa of Cameroon | 0T |
Thai | Japan | 9,700 | 0.50 % | 1.00 % | 1  | Buddhism | | Y● | 0P Thai | 1 | 0T |
Tibetan | Canada | 9,700 | 0.00 % | 0.00 % | 1  | Buddhism | | | 0P Tibetan | 0M Tibetan of Canada | 0T |
Turk | United Arab Emirat | 9,700 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Turk | 1 | 0T |
Amami-Oshima, Northern | Japan | 9,600 | 0.45 % | 1.00 % | 1  | Buddhism | Y● | Y● | 0P Amami-Oshima, Northern | 0M Amami-Oshima, Northern of Japan | 0T |
Eliri, Nding | Sudan | 9,600 | 0.50 % | 2.00 % | 1  | Islam | Y● | Y● | 1 | 0M Eliri, Nding of Sudan | 1 |
Gurung Ghaleg | Bhutan | 9,600 | | 3.87 % | 1  | Buddhism | | Y● | 0P Gurung Ghaleg | 0M Gurung Ghaleg of Bhutan | 0T |
Japanese | Vietnam | 9,600 | 0.50 % | 1.50 % | 1  | Buddhism | | Y● | 0P Japanese | 1 | 0T |
Madiga Dasu | India | 9,600 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Madiga Dasu | 0M Madiga Dasu of India | 0T |
Mahar (Buddhist traditions) | Pakistan | 9,600 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Mahar (Buddhist traditions) | 0M Mahar (Buddhist traditions) of Pakistan | 0T |
Pundari | Bangladesh | 9,600 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Pundari | 0M Pundari of Bangladesh | 0T |
Urdu | Belgium | 9,600 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Urdu | 1 | 0T |
Arab, Sudanese | Türkiye | 9,500 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Arab, Sudanese | 0M Arab, Sudanese of Türkiye | 1 |
Darzi Mathuria (Muslim traditions) | India | 9,500 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Darzi Mathuria (Muslim traditions) of India | 0T |
Gazi | Iran | 9,500 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 1 |
Karaboro, Eastern | Côte d'Ivoire | 9,500 | 0.60 % | 3.00 % | 1  | Ethnic Religions | | | 0P Karaboro, Eastern | 0M Karaboro, Eastern of Côte d'Ivoire | 0T |
Karwal | India | 9,500 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Karwal | 0M Karwal of India | 0T |
Kataghan | Tajikistan | 9,500 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 1 | 1 | 1 |
Komo | Sudan | 9,500 | 0.80 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Komo | 0M Komo of Sudan | 0T |
Lembata, West | Indonesia | 9,500 | 0.00 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 1 | 0M Lembata, West of Indonesia | 1 |
Let | India | 9,500 | 0.00 % | 0.00 % | 1  | Unknown | Y● | Y● | 1 | 0M Let of India | 1 |
Nyahon | Laos | 9,500 | 0.75 % | 0.75 % | 1  | Ethnic Religions | Y● | Y● | 0P Nyahon | 0M Nyahon of Laos | 0T |
Pagadai | India | 9,500 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Pagadai of India | 0T |
Sansi | India | 9,500 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Sansi of India | 0T |
Tajik | United States | 9,500 | 0.30 % | 0.40 % | 1  | Islam | | | 0P Tajik | 1 | 0T |
Zargar (Muslim traditions) | Pakistan | 9,500 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Zargar (Muslim traditions) | 0M Zargar (Muslim traditions) of Pakistan | 0T |
Chasadhobi | Bangladesh | 9,400 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Chasadhobi of Bangladesh | 1 |
Jew, Kurdit | Israel | 9,400 | 0.00 % | 0.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Jew, Kurdit | 1 | 0T |
Jhamral | India | 9,400 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Jhamral of India | 1 |
Kazakh | Azerbaijan | 9,400 | 0.00 % | 0.09 % | 1  | Islam | | Y● | 0P Kazakh | 1 | 0T |
Kist | Georgia | 9,400 | 0.07 % | 0.07 % | 1  | Islam | Y● | | 0P Kist | 0M Kist of Georgia | 0T |
Natanzi | Iran | 9,400 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Natanzi of Iran | 0T |
Pashtun Daudzai | India | 9,400 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Pashtun Daudzai of India | 0T |
Sivandi | Iran | 9,400 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 0T |
Soi | Iran | 9,400 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 1 | 0T |
Uyghur | Saudi Arabia | 9,400 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Uyghur | 1 | 0T |
Adyghe | United States | 9,300 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Adyghe | 1 | 0T |
Balija Gopanthi | India | 9,300 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Balija Gopanthi of India | 1 |
Banka | Mali | 9,300 | 0.40 % | 0.50 % | 1  | Islam | Y● | Y● | 1 | 1 | 1 |
Bashkardi | Iran | 9,300 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Bashkardi | 1 | 0T |
Bezhta | Russia | 9,300 | 0.02 % | 0.02 % | 1  | Islam | Y● | | 0P Bezhta | 0M Bezhta of Russia | 0T |
Bisati | India | 9,300 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Bisati of India | 0T |
Dom (Muslim traditions) | Pakistan | 9,300 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Dom (Muslim traditions) | 0M Dom (Muslim traditions) of Pakistan | 0T |
Kalwar Sunri | Nepal | 9,300 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Kalwar Sunri of Nepal | 1 |
Nayini | Iran | 9,300 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Nayini of Iran | 0T |
Bind | Bangladesh | 9,200 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Bind | 0M Bind of Bangladesh | 0T |
Bokoruge | Sudan | 9,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Bokoruge of Sudan | 0T |
Eravallan | India | 9,200 | | 0.23 % | 1  | Hinduism | Y● | Y● | 1 | 0M Eravallan of India | 0T |
Fars, Northwestern | Iran | 9,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Fars, Northwestern of Iran | 0T |
Gadaria (Hindu traditions) | Nepal | 9,200 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 0P Gadaria (Hindu traditions) | 0M Gadaria (Hindu traditions) of Nepal | 0T |
Jeng | Laos | 9,200 | 2.00 % | 5.00 % | 1  | Ethnic Religions | Y● | Y● | 0P Jeng | 0M Jeng of Laos | 0T |
Jogi (Muslim traditions) | Bangladesh | 9,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Jogi (Muslim traditions) | 0M Jogi (Muslim traditions) of Bangladesh | 0T |
Khlor | Laos | 9,200 | 0.40 % | 0.50 % | 1  | Ethnic Religions | Y● | Y● | 0P Khlor | 0M Khlor of Laos | 0T |
Quam-e-Punjab | India | 9,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Quam-e-Punjab of India | 0T |
Rabari (Muslim traditions) | Pakistan | 9,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Rabari (Muslim traditions) | 0M Rabari (Muslim traditions) of Pakistan | 0T |
Rathawa | Pakistan | 9,200 | | 2.69 % | 1  | Hinduism | Y● | Y● | 0P Rathawa | 0M Rathawa of Pakistan | 0T |
Tamang | Bhutan | 9,200 | | 3.59 % | 1  | Buddhism | | Y● | 0P Tamang | 0M Tamang of Bhutan | 0T |
Thai, Isan | Laos | 9,200 | 0.00 % | 0.00 % | 1  | Buddhism | | Y● | 0P Thai, Isan | 0M Thai, Isan of Laos | 0T |
Yidghal | Pakistan | 9,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Yidghal of Pakistan | 1 |
Zaghawa | Libya | 9,200 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Zaghawa | 0M Zaghawa of Libya | 0T |
Chero | Bangladesh | 9,100 | | 0.95 % | 1  | Hinduism | Y● | Y● | 0P Chero | 0M Chero of Bangladesh | 0T |
Gabare | Pakistan | 9,100 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Gabare | 0M Gabare of Pakistan | 1 |
Gorani | Kosovo | 9,100 | 0.00 % | 5.00 % | 1  | Islam | Y● | | 0P Gorani | 0M Gorani of Kosovo | 0T |
Jahanka | Mali | 9,100 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Jahanka | 0M Jahanka of Mali | 0T |
Pashtun Wakakzai | Pakistan | 9,100 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Pashtun Wakakzai of Pakistan | 0T |
Pidayne Danno | Sri Lanka | 9,100 | | 3.51 % | 1  | Buddhism | Y● | Y● | 1 | 0M Pidayne Danno of Sri Lanka | 1 |
Romani, Domari | Israel | 9,100 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Romani, Domari | 1 | 0T |
Shaikh | Bhutan | 9,100 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Shaikh | 0M Shaikh of Bhutan | 0T |
Thai, Isan | New Zealand | 9,100 | 0.10 % | 0.80 % | 1  | Buddhism | | | 0P Thai, Isan | 1 | 0T |
Asheninka, Ucayali-Yurua | Peru | 9,000 | 0.30 % | 2.50 % | 1  | Ethnic Religions | Y● | | 0P Asheninka, Ucayali-Yurua | 0M Asheninka, Ucayali-Yurua of Peru | 0T |
Baramu | Nepal | 9,000 | | 0.25 % | 1  | Hinduism | Y● | Y● | 0P Baramu | 0M Baramu of Nepal | 0T |
Basith (Sikh traditions) | India | 9,000 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 0P Basith (Sikh traditions) | 0M Basith (Sikh traditions) of India | 0T |
Billedar | India | 9,000 | 0.00 % | 0.00 % | 1  | Hinduism | Y● | Y● | 1 | 0M Billedar of India | 1 |
Totals (all pages): 2,701 Peoples-by-Country |
8,901,000 |
|
|
|
|
1,968 |
2,112 |
1,779 |
1,874 |
2,216 |