People Click name for Profile |
Country |
Population |
% Evangl |
% Chr Adherent |
Progress Level |
Primary Religion |
Indig |
10/40 Window |
Pho |
Map |
Txt |
Adi | Bhutan | 2,700 | 0.00 % | 0.00 % | 1  | Unknown | | Y● | 0P Adi | 0M Adi of Bhutan | 0T |
Jarawa | India | 400 | | 0.53 % | 1  | Unknown | Y● | Y● | 0P Jarawa | 0M Jarawa of India | 0T |
Let | India | 9,500 | 0.00 % | 0.00 % | 1  | Unknown | Y● | Y● | 1 | 0M Let of India | 1 |
Onge | India | 100 | 0.00 % | 0.00 % | 1  | Unknown | Y● | Y● | 1 | 0M Onge of India | 0T |
Sentinelese | India | 300 | 0.00 % | 0.00 % | 1  | Unknown | Y● | Y● | 0P Sentinelese | 0M Sentinelese of India | 0T |
Shom Pens | India | 300 | 0.00 % | 0.00 % | 1  | Unknown | Y● | Y● | 1 | 0M Shom Pens of India | 0T |
Assamese (Sikh traditions) | India | 1,300 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Assamese (Sikh traditions) of India | 0T |
Bagdi (Sikh traditions) | India | 500 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Bagdi (Sikh traditions) of India | 0T |
Baha'i | Nepal | 1,300 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 0P Baha'i | 0M Baha'i of Nepal | 0T |
Baha'i | Pakistan | 600 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 0P Baha'i | 0M Baha'i of Pakistan | 0T |
Basith (Sikh traditions) | India | 9,000 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 0P Basith (Sikh traditions) | 0M Basith (Sikh traditions) of India | 0T |
Bhabra (Sikh traditions) | India | 2,000 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Bhabra (Sikh traditions) of India | 0T |
Bhatia (Sikh traditions) | India | 800 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Bhatia (Sikh traditions) of India | 0T |
Chamar (Sikh traditions) | Pakistan | 800 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 0P Chamar (Sikh traditions) | 0M Chamar (Sikh traditions) of Pakistan | 0T |
Chamling | Nepal | 7,400 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 0P Chamling | 0M Chamling of Nepal | 0T |
Druze | United Kingdom | 600 | 0.50 % | 1.00 % | 1  | Other / Small | | | 0P Druze | 0M Druze of United Kingdom | 0T |
Druze | United States | 1,100 | 0.50 % | 1.50 % | 1  | Other / Small | | | 0P Druze | 0M Druze of United States | 0T |
Jat (Sikh traditions) | Bangladesh | 3,000 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 0P Jat (Sikh traditions) | 0M Jat (Sikh traditions) of Bangladesh | 0T |
Jat (Sikh traditions) | Nepal | 1,100 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 0P Jat (Sikh traditions) | 0M Jat (Sikh traditions) of Nepal | 0T |
Kandoi | India | 3,100 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Kandoi of India | 1 |
Khaling | Nepal | 1,700 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 0P Khaling | 0M Khaling of Nepal | 0T |
Khatbune | India | 1,400 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Khatbune of India | 1 |
Khatri (Sikh traditions) | Afghanistan | 2,900 | 0.00 % | 0.00 % | 1  | Other / Small | | Y● | 0P Khatri (Sikh traditions) | 0M Khatri (Sikh traditions) of Afghanistan | 0T |
Makrani (Sikh traditions) | India | 400 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Makrani (Sikh traditions) of India | 0T |
Mali (Sikh traditions) | India | 5,400 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Mali (Sikh traditions) of India | 0T |
Mandaean | Sweden | 5,700 | 0.00 % | 2.00 % | 1  | Other / Small | | | 0P Mandaean | 1 | 0T |
Mandaean | United States | 1,900 | 0.10 % | 2.00 % | 1  | Other / Small | | | 0P Mandaean | 1 | 0T |
Mandaean | Australia | 4,200 | 0.00 % | 0.00 % | 1  | Other / Small | | | 0P Mandaean | 1 | 0T |
Mandaean | United Kingdom | 1,100 | 0.00 % | 0.00 % | 1  | Other / Small | | | 0P Mandaean | 1 | 0T |
Mewahang | Nepal | 4,500 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Mewahang of Nepal | 1 |
Mirasi (Sikh traditions) | India | 2,600 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Mirasi (Sikh traditions) of India | 0T |
Mochi (Sikh traditions) | India | 700 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Mochi (Sikh traditions) of India | 0T |
Nachhiring | Nepal | 8,500 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 0P Nachhiring | 0M Nachhiring of Nepal | 1 |
Nanakshahi | India | 2,500 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Nanakshahi of India | 1 |
Nat (Sikh traditions) | India | 2,300 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Nat (Sikh traditions) of India | 0T |
Parsee | Bangladesh | 700 | 0.00 % | 0.00 % | 1  | Other / Small | | Y● | 0P Parsee | 0M Parsee of Bangladesh | 0T |
Parsee | Canada | 7,700 | 0.15 % | 0.20 % | 1  | Other / Small | | | 0P Parsee | 0M Parsee of Canada | 0T |
Parsee | Uzbekistan | 2,500 | 0.00 % | 0.00 % | 1  | Other / Small | | Y● | 0P Parsee | 0M Parsee of Uzbekistan | 0T |
Parsee | Tajikistan | 2,800 | 0.00 % | 0.00 % | 1  | Other / Small | | Y● | 0P Parsee | 0M Parsee of Tajikistan | 0T |
Parsee | United Kingdom | 4,400 | 0.00 % | 0.00 % | 1  | Other / Small | | | 0P Parsee | 0M Parsee of United Kingdom | 0T |
Parsee | Pakistan | 7,900 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 0P Parsee | 0M Parsee of Pakistan | 0T |
Parsee | Sri Lanka | 700 | 0.00 % | 0.00 % | 1  | Other / Small | | Y● | 0P Parsee | 0M Parsee of Sri Lanka | 0T |
Parsee | Afghanistan | 2,400 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 0P Parsee | 0M Parsee of Afghanistan | 0T |
Pashtun Sikh | Pakistan | 3,300 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Pashtun Sikh of Pakistan | 0T |
Rai | Bhutan | 3,800 | 0.00 % | 0.00 % | 1  | Other / Small | | Y● | 0P Rai | 0M Rai of Bhutan | 0T |
Rai | Bangladesh | 1,200 | | 4.21 % | 1  | Other / Small | Y● | Y● | 0P Rai | 0M Rai of Bangladesh | 0T |
Rajput (Sikh traditions) | Bangladesh | 900 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 0P Rajput (Sikh traditions) | 0M Rajput (Sikh traditions) of Bangladesh | 0T |
Ramgarhia | India | 6,800 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Ramgarhia of India | 0T |
Saaroa | Taiwan | 300 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 0P Saaroa | 0M Saaroa of Taiwan | 0T |
Sudh (Sikh traditions) | India | 6,300 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Sudh (Sikh traditions) of India | 1 |
Teli (Sikh traditions) | India | 1,700 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Teli (Sikh traditions) of India | 0T |
Vaddar (Sikh traditions) | India | 2,100 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Vaddar (Sikh traditions) of India | 0T |
Valmiki Chuhra (Sikh traditions) | India | 5,500 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Valmiki Chuhra (Sikh traditions) of India | 1 |
Yakthumba, Limbu | Bhutan | 1,700 | | 3.75 % | 1  | Other / Small | | Y● | 0P Yakthumba, Limbu | 0M Yakthumba, Limbu of Bhutan | 0T |
Zargar (Sikh traditions) | India | 2,900 | 0.00 % | 0.00 % | 1  | Other / Small | Y● | Y● | 1 | 0M Zargar (Sikh traditions) of India | 0T |
Adu | China | 8,200 | 0.00 % | 0.00 % | 1  | Non-Religious | Y● | Y● | 0P Adu | 0M Adu of China | 0T |
Aleut, Eastern | Russia | 500 | 0.60 % | 1.00 % | 1  | Non-Religious | Y● | | 0P Aleut, Eastern | 0M Aleut, Eastern of Russia | 0T |
Kyakala | China | 3,000 | 1.50 % | 2.00 % | 1  | Non-Religious | Y● | Y● | 0P Kyakala | 0M Kyakala of China | 0T |
Pa Di | China | 1,100 | 1.00 % | 4.00 % | 1  | Non-Religious | Y● | Y● | 1 | 1 | 0T |
Taz | Russia | 300 | 0.70 % | 5.00 % | 1  | Non-Religious | Y● | | 1 | 1 | 0T |
Abai Sungai | Malaysia | 1,500 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Abai Sungai | 0M Abai Sungai of Malaysia | 0T |
Abdul | Nepal | 1,500 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Abdul | 0M Abdul of Nepal | 0T |
Abkhaz | Syria | 6,200 | 1.00 % | 4.00 % | 1  | Islam | | Y● | 0P Abkhaz | 1 | 0T |
Adyghe | West Bank / Gaza | 4,700 | 0.00 % | 0.30 % | 1  | Islam | | Y● | 0P Adyghe | 1 | 0T |
Adyghe | Germany | 2,100 | 0.05 % | 0.07 % | 1  | Islam | | | 0P Adyghe | 1 | 0T |
Adyghe | Israel | 3,400 | 0.02 % | 0.05 % | 1  | Islam | | Y● | 0P Adyghe | 1 | 0T |
Adyghe | Serbia | 2,100 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Adyghe | 1 | 0T |
Adyghe | Ukraine | 500 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Adyghe | 1 | 0T |
Adyghe | United States | 9,300 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Adyghe | 1 | 0T |
Afghan Pawinda | Pakistan | 1,800 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Afghan Pawinda | 0M Afghan Pawinda of Pakistan | 0T |
Afghan, Tajik | Kazakhstan | 800 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Afghan, Tajik | 1 | 0T |
Afghan, Tajik | Ukraine | 1,000 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Afghan, Tajik | 1 | 0T |
Afghani, general | New Zealand | 3,800 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Afghani, general | 1 | 0T |
Afitti, Ditti | Sudan | 5,300 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Afitti, Ditti of Sudan | 0T |
Agariya (Muslim traditions) | Pakistan | 1,700 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Agariya (Muslim traditions) | 0M Agariya (Muslim traditions) of Pakistan | 0T |
Ager (Muslim traditions) | Pakistan | 8,800 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Ager (Muslim traditions) of Pakistan | 1 |
Ahmadi | Bangladesh | 3,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Ahmadi | 0M Ahmadi of Bangladesh | 0T |
Aimaq | Tajikistan | 1,000 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Aimaq | 1 | 0T |
Aimaq | Pakistan | 6,400 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Aimaq | 0M Aimaq of Pakistan | 0T |
Akhvakh | Russia | 6,700 | 0.03 % | 0.03 % | 1  | Islam | Y● | | 0P Akhvakh | 0M Akhvakh of Russia | 0T |
Akto Turkmen | China | 2,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Akto Turkmen | 0M Akto Turkmen of China | 0T |
Alawite | Israel | 2,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Alawite | 0M Alawite of Israel | 0T |
Albanian | Denmark | 1,400 | 1.00 % | 5.00 % | 1  | Islam | | | 0P Albanian | 1 | 0T |
Albanian | Sweden | 5,300 | 0.30 % | 3.00 % | 1  | Islam | | | 0P Albanian | 1 | 0T |
Albanian | Netherlands | 600 | 1.00 % | 2.00 % | 1  | Islam | | | 0P Albanian | 1 | 0T |
Algerian, Arabic-speaking | Sweden | 2,500 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Algerian, Arabic-speaking | 1 | 0T |
Algerian, Arabic-speaking | Denmark | 900 | 2.00 % | 2.00 % | 1  | Islam | | | 0P Algerian, Arabic-speaking | 1 | 0T |
Algerian, Arabic-speaking | Czechia | 500 | 0.20 % | 0.30 % | 1  | Islam | | | 0P Algerian, Arabic-speaking | 1 | 0T |
Amazigh, Gafsa | Tunisia | 8,700 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Amazigh, Gafsa | 1 | 0T |
Amazigh, Matmata | Tunisia | 5,900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Amazigh, Matmata | 0M Amazigh, Matmata of Tunisia | 0T |
Amazigh, Siliana | Tunisia | 900 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Amazigh, Siliana | 1 | 0T |
Amazigh, Tataouine | Tunisia | 4,800 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Amazigh, Tataouine | 1 | 0T |
Amazigh, Zaghouan | Tunisia | 4,200 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Amazigh, Zaghouan | 1 | 0T |
Andio, Masama | Indonesia | 300 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 1 | 0M Andio, Masama of Indonesia | 0T |
Ansari | Afghanistan | 2,600 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Ansari | 0M Ansari of Afghanistan | 0T |
Ansari | Sri Lanka | 1,000 | 0.00 % | 0.00 % | 1  | Islam | Y● | Y● | 0P Ansari | 0M Ansari of Sri Lanka | 0T |
Arab | Somalia | 7,000 | 0.50 % | 3.00 % | 1  | Islam | | Y● | 0P Arab | 0M Arab of Somalia | 0T |
Arab | Sri Lanka | 5,300 | 0.00 % | 0.00 % | 1  | Islam | | Y● | 0P Arab | 0M Arab of Sri Lanka | 0T |
Arab | Comoros | 800 | 0.00 % | 0.00 % | 1  | Islam | | | 0P Arab | 1 | 0T |
Arab | Rwanda | 2,800 | 0.30 % | 2.00 % | 1  | Islam | | | 0P Arab | 1 | 0T |
Totals (all pages): 2,701 Peoples-by-Country |
8,901,000 |
|
|
|
|
1,968 |
2,112 |
1,779 |
1,874 |
2,216 |